Spending data is held for 171 of England's 317 principal councils
Every council is required to publish its spending. This page records what each body publishes, what has been processed, and where the gaps are. It is generated from the source registry and the processing log, not from a claim about either.
Scope: principal councils, 317 bodies.
Showing 317 of 317 bodies.
| Body | Type | What is held | Periods held | Missing periods | Last checked | Its own page |
|---|---|---|---|---|---|---|
| Barnsley | Metropolitan district | Published | 2020/21 to 2025/26, 6 years | 0 | 2026-09-04 | Spending page |
| Blackburn with Darwen UA | Unitary authority | Published | 2020-04 to 2026-03, 71 months | 1 | 2026-09-04 | Spending page |
| Blackpool UA | Unitary authority | Published | 2019-04 to 2026-03, 79 months | 5 | 2026-09-04 | Spending page |
| Bradford | Metropolitan district | Published | 2020/21 to 2026/27, 7 years | 0 | 2026-09-04 | Not found |
| Burnley | Shire district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Not found |
| Calderdale | Metropolitan district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Cannock Chase | Shire district | Published | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Chorley | Shire district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Cornwall UA | Unitary authority | Published | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Coventry | Metropolitan district | Published | 2007/08 to 2027/28, 13 years | 8 | 2026-09-04 | Spending page |
| Derbyshire CC | Shire county | Published | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Devon CC | Shire county | Published | 2020/21 to 2025/26, 6 years | 0 | 2026-09-04 | Spending page |
| Doncaster | Metropolitan district | Published | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Dudley | Metropolitan district | Published | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Durham UA | Unitary authority | Published | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| East Sussex CC | Shire county | Published | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Essex CC | Shire county | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Fylde | Shire district | Published | 2015/16 to 2025/26, 11 years | 0 | 2026-09-04 | Spending page |
| Gateshead | Metropolitan district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Hampshire CC | Shire county | Published | 2016/17 to 2024/25, 9 years | 0 | 2026-09-04 | Spending page |
| Hartlepool UA | Unitary authority | Published | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Havant | Shire district | Published | 2022/23 to 2024/25, 3 years | 0 | 2026-09-04 | Spending page |
| Havering | London borough | Published | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Hyndburn BC | Shire district | Published | 2016/17 to 2025/26, 10 years | 0 | 2026-09-04 | Spending page |
| Isle of Wight UA | Unitary authority | Published | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Kent CC | Shire county | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Kirklees | Metropolitan district | Published | 2017/18 to 2026/27, 10 years | 0 | 2026-09-04 | Spending page |
| Lancashire CC | Shire county | Published | 2024-04 to 2026-04, 25 months | 0 | 2026-09-04 | Spending page |
| Lancaster | Shire district | Published | 2021/22 to 2026/27, 6 years | 0 | 2026-09-04 | Spending page |
| Leicestershire CC | Shire county | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Lincolnshire CC | Shire county | Published | 2019/20 to 2025/26, 6 years | 1 | 2026-09-04 | Spending page |
| Newcastle | Metropolitan district | Published | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Newcastle-under-Lyme | Shire district | Published | 2023/24 to 2025/26, 2 years | 1 | 2026-09-04 | Spending page |
| Norfolk CC | Shire county | Published | 2023-04 to 2026-03, 36 months | 0 | 2026-09-04 | Spending page |
| North East Lincolnshire UA | Unitary authority | Published | 2020/21 to 2026/27, 7 years | 0 | 2026-09-04 | Spending page |
| North Northamptonshire | Unitary authority | Published | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Nottinghamshire CC | Shire county | Published | 2019/20 to 2026/27, 8 years | 0 | 2026-09-04 | Spending page |
| Nuneaton & Bedworth | Shire district | Published | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Pendle | Shire district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Plymouth UA | Unitary authority | Published | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Preston | Shire district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Ribble Valley | Shire district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Rochdale | Metropolitan district | Published | 2013-04 to 2026-03, 145 months | 11 | 2026-09-04 | Not found |
| Rochford | Shire district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Rossendale | Shire district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Sandwell | Metropolitan district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Solihull | Metropolitan district | Published | 2020/21 to 2026/27, 7 years | 0 | 2026-09-04 | Spending page |
| South Ribble | Shire district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| South Tyneside | Metropolitan district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| St Helens MBC | Metropolitan district | Published | 2022/23 to 2025/26, 2 years | 2 | 2026-09-04 | Spending page |
| Staffordshire CC | Shire county | Published | 2020/21 to 2025/26, 6 years | 0 | 2026-09-04 | Spending page |
| Suffolk CC | Shire county | Published | 2025/26 to 2025/26, 1 years | 0 | 2026-09-04 | Spending page |
| Sunderland | Metropolitan district | Published | 2019/20 to 2026/27, 8 years | 0 | 2026-09-04 | Spending page |
| Thurrock UA | Unitary authority | Published | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Wakefield | Metropolitan district | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Walsall | Metropolitan district | Published | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Warwickshire CC | Shire county | Published | 2011/12 to 2025/26, 15 years | 0 | 2026-09-04 | Spending page |
| West Lancashire | Shire district | Published | 2016/17 to 2025/26, 10 years | 0 | 2026-09-04 | Spending page |
| West Northamptonshire | Unitary authority | Published | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Wigan MBC | Metropolitan district | Published | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Worcestershire CC | Shire county | Published | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Wyre | Shire district | Published | 2017/18 to 2025/26, 8 years | 1 | 2026-09-04 | Spending page |
| Adur | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Arun | Shire district | Processed, unpublished | 2024/25 to 2024/25, 1 years | 0 | 2026-09-04 | Spending page |
| Babergh | Shire district | Processed, unpublished | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Barking & Dagenham | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Barnet | London borough | Processed, unpublished | 2025/26 to 2026/27, 2 years | 0 | 2026-09-04 | Spending page |
| Bassetlaw | Shire district | Processed, unpublished | 2025/26 to 2025/26, 1 years | 0 | 2026-09-04 | Spending page |
| Bath & North East Somerset UA | Unitary authority | Processed, unpublished | 2020/21 to 2026/27, 6 years | 1 | 2026-09-04 | Spending page |
| Bexley | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Blaby | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Bolsover | Shire district | Processed, unpublished | 2025/26 to 2025/26, 1 years | 0 | 2026-09-04 | Spending page |
| Bolton | Metropolitan district | Processed, unpublished | 2020/21 to 2026/27, 4 years | 3 | 2026-09-04 | Spending page |
| Bournemouth, Christchurch and Poole UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Bracknell Forest UA | Unitary authority | Processed, unpublished | 2016/17 to 2026/27, 11 years | 0 | 2026-09-04 | Spending page |
| Brent | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Buckinghamshire UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Bury MBC | Metropolitan district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Cambridge | Shire district | Processed, unpublished | 2018/19 to 2026/27, 9 years | 0 | 2026-09-04 | Spending page |
| Cambridgeshire CC | Shire county | Processed, unpublished | 2024/25 to 2024/25, 1 years | 0 | 2026-09-04 | Spending page |
| Canterbury | Shire district | Processed, unpublished | 2018/19 to 2026/27, 9 years | 0 | 2026-09-04 | Not found |
| Cheltenham | Shire district | Processed, unpublished | 2014/15 to 2025/26, 3 years | 9 | 2026-09-04 | Spending page |
| Cherwell | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Cotswold | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Crawley | Shire district | Processed, unpublished | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Darlington UA | Unitary authority | Processed, unpublished | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Derby City UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Dorset UA | Unitary authority | Processed, unpublished | 2024/25 to 2024/25, 1 years | 0 | 2026-09-04 | Spending page |
| Ealing | London borough | Processed, unpublished | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| East Devon | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| East Lindsey | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Eastleigh | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Elmbridge | Shire district | Processed, unpublished | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Epsom & Ewell | Shire district | Processed, unpublished | 2022/23 to 2026/27, 5 years | 0 | 2026-09-04 | Spending page |
| Erewash | Shire district | Processed, unpublished | 2020/21 to 2025/26, 5 years | 1 | 2026-09-04 | Spending page |
| Fareham | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Gedling | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Gloucester | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Gloucestershire CC | Shire county | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Gosport | Shire district | Processed, unpublished | 2024/25 to 2026/27, 2 years | 1 | 2026-09-04 | Spending page |
| Guildford | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Hammersmith & Fulham | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Harlow | Shire district | Processed, unpublished | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Hart DC | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Not found |
| Hertfordshire CC | Shire county | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| High Peak | Shire district | Processed, unpublished | 2021/22 to 2025/26, 4 years | 1 | 2026-09-04 | Spending page |
| Hinckley & Bosworth | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Horsham | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Hounslow | London borough | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Ipswich | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Islington | London borough | Processed, unpublished | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Kingston Upon Thames | London borough | Processed, unpublished | 2003/04 to 2026/27, 11 years | 13 | 2026-09-04 | Spending page |
| Kingston-upon-Hull UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Knowsley | Metropolitan district | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Lambeth | London borough | Processed, unpublished | 2018/19 to 2025/26, 5 years | 3 | 2026-09-04 | Spending page |
| Leeds | Metropolitan district | Processed, unpublished | 2023/24 to 2024/25, 2 years | 0 | 2026-09-04 | Spending page |
| Lewisham | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Maldon DC | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Malvern Hills | Shire district | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Mansfield | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Medway Towns UA | Unitary authority | Processed, unpublished | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Merton | London borough | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Mid Devon | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Mid Suffolk | Shire district | Processed, unpublished | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| Mid Sussex | Shire district | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Middlesbrough UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| New Forest | Shire district | Processed, unpublished | 2022/23 to 2025/26, 4 years | 0 | 2026-09-04 | Spending page |
| Newham | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| North Devon | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| North East Derbyshire | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| North Hertfordshire | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| North Somerset UA | Unitary authority | Processed, unpublished | 2005/06 to 2026/27, 9 years | 13 | 2026-09-04 | Spending page |
| North Warwickshire | Shire district | Processed, unpublished | 2023/24 to 2025/26, 3 years | 0 | 2026-09-04 | Spending page |
| North Yorkshire | Unitary authority | Processed, unpublished | 2023/24 to 2024/25, 2 years | 0 | 2026-09-04 | Spending page |
| Northumberland UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Norwich City | Shire district | Processed, unpublished | 2024/25 to 2024/25, 1 years | 0 | 2026-09-04 | Spending page |
| Nottingham City UA | Unitary authority | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Oldham | Metropolitan district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Portsmouth UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Reading UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Redcar & Cleveland UA | Unitary authority | Processed, unpublished | 2024/25 to 2026/27, 2 years | 1 | 2026-09-04 | Spending page |
| Rother | Shire district | Processed, unpublished | 2016/17 to 2024/25, 8 years | 1 | 2026-09-04 | Spending page |
| Rushmoor | Shire district | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Rutland UA | Unitary authority | Processed, unpublished | 2024/25 to 2026/27, 2 years | 1 | 2026-09-04 | Spending page |
| Salford | Metropolitan district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Sevenoaks | Shire district | Processed, unpublished | 2011/12 to 2025/26, 4 years | 11 | 2026-09-04 | Spending page |
| Shropshire UA | Unitary authority | Processed, unpublished | 2025/26 to 2026/27, 2 years | 0 | 2026-09-04 | Spending page |
| South Gloucestershire UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| South Kesteven | Shire district | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| South Norfolk | Shire district | Processed, unpublished | 2025/26 to 2025/26, 1 years | 0 | 2026-09-04 | Spending page |
| St Albans | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Stoke-on-Trent UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Stratford-on-Avon | Shire district | Processed, unpublished | 2021/22 to 2025/26, 5 years | 0 | 2026-09-04 | Spending page |
| Surrey CC | Shire county | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Surrey Heath | Shire district | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Sutton | London borough | Processed, unpublished | 2004/05 to 2025/26, 9 years | 13 | 2026-09-04 | Spending page |
| Swale | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Test Valley | Shire district | Processed, unpublished | 2024/25 to 2026/27, 3 years | 0 | 2026-09-04 | Spending page |
| Tower Hamlets | London borough | Processed, unpublished | 2019/20 to 2025/26, 7 years | 0 | 2026-09-04 | Spending page |
| Uttlesford | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Waltham Forest | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Wandsworth | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Warrington UA | Unitary authority | Processed, unpublished | 2016/17 to 2025/26, 7 years | 3 | 2026-09-04 | Spending page |
| West Lindsey | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Westminster | London borough | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Westmorland and Furness | Unitary authority | Processed, unpublished | 2023/24 to 2026/27, 4 years | 0 | 2026-09-04 | Spending page |
| Wiltshire UA | Unitary authority | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Wirral | Metropolitan district | Processed, unpublished | 2024/25 to 2024/25, 1 years | 0 | 2026-09-04 | Spending page |
| Woking BC | Shire district | Processed, unpublished | 2018/19 to 2025/26, 8 years | 0 | 2026-09-04 | Spending page |
| Worcester | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Worthing | Shire district | Processed, unpublished | 2024/25 to 2025/26, 2 years | 0 | 2026-09-04 | Spending page |
| Amber Valley | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Ashfield | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Ashford | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Basildon | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Basingstoke & Deane | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Bedford UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Birmingham | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Boston BC | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Braintree | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Breckland | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Brentwood | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Brighton & Hove UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Bristol UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Broadland | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Bromley | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Bromsgrove | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Broxbourne | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Broxtowe | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Camden | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Castle Point | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Charnwood BC | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Chelmsford | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Cheshire East UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Cheshire West and Chester UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Chesterfield | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Chichester | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| City of London | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Colchester | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Croydon | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Cumberland | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Dacorum | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Dartford | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Derbyshire Dales | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Dover | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| East Cambridgeshire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| East Hampshire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| East Hertfordshire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| East Riding of Yorkshire UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| East Staffordshire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| East Suffolk | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Eastbourne | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Enfield | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Epping Forest | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Exeter | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Fenland | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Folkestone & Hythe | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Forest of Dean | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Gravesham | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Great Yarmouth | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Greenwich | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Hackney | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Halton UA page on site, no spending data | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Harborough | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Haringey | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Harrow | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Hastings | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Herefordshire UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Hertsmere | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Hillingdon | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Huntingdonshire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Isles of Scilly | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Kensington & Chelsea | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| King's Lynn & West Norfolk | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Leicester City UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Lewes | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Lichfield | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Lincoln City | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Liverpool | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Luton UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Maidstone | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Manchester | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Melton | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Milton Keynes UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Mole Valley | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Newark & Sherwood | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| North Kesteven | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| North Lincolnshire UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| North Norfolk | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| North Tyneside | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| North West Leicestershire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Oadby & Wigston | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Oxford | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Oxfordshire CC | Shire county | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Peterborough UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Redbridge | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Redditch BC | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Reigate and Banstead | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Richmond upon Thames | London borough | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Rotherham | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Rugby | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Runnymede | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Rushcliffe | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Sefton | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Sheffield | Metropolitan district | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Slough UA | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| Somerset | Unitary authority | Raw files held | None | n/a | 2026-09-04 | Spending page |
| South Cambridgeshire | Shire district | Raw files held | None | n/a | 2026-09-04 | Spending page |
