ABARIS INTERNATIONAL LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £61,385 across 16 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- abaris-international
- Councils that published a payment
- 16
- Payments published
- 97
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn with Darwen | n/a | n/a | n/a | £2,762 | £2,779 | £997 | n/a | £6,538 | 30 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | £782 | n/a | £782 | 1 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | £2,865 | n/a | £2,865 | 4 |
| Bradford Council | n/a | £2,777 | £740 | n/a | n/a | n/a | n/a | £3,517 | 2 |
| Brent | n/a | n/a | n/a | n/a | n/a | £2,884 | n/a | £2,884 | 3 |
| Cornwall Council | n/a | n/a | n/a | n/a | £32 | £8,904 | n/a | £8,936 | 10 |
| Essex | £2,953 | n/a | n/a | n/a | n/a | n/a | n/a | £2,953 | 1 |
| Gloucestershire | n/a | n/a | n/a | n/a | £8,411 | n/a | n/a | £8,411 | 11 |
| Lancashire Fire | n/a | n/a | n/a | £1,581 | £976 | £1,280 | n/a | £3,837 | 6 |
| Leeds | n/a | n/a | n/a | n/a | £8,559 | n/a | n/a | £8,559 | 1 |
| Lincolnshire | n/a | n/a | £605 | £745 | n/a | £1,740 | n/a | £3,090 | 21 |
| Northumberland | n/a | n/a | n/a | n/a | £314 | n/a | n/a | £314 | 1 |
| Sunderland | n/a | £798 | n/a | n/a | n/a | n/a | n/a | £798 | 1 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | £793 | n/a | £793 | 1 |
| Warwickshire | n/a | n/a | n/a | £2,469 | n/a | n/a | n/a | £2,469 | 2 |
| Wigan Council | n/a | n/a | n/a | n/a | n/a | £3,775 | £865 | £4,640 | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Leeds | 9 Apr 2024 | £8,559 | Grants To Businesses |
| Cornwall Council | 3 Feb 2026 | £7,796 | Fire and Rescue Service - B17000 |
| Wigan Council | 30 Mar 2026 | £3,775 | n/a |
| Gloucestershire | 6 Feb 2025 | £3,719 | Capital Expenditure - Non-ICT equipment & furnitur |
| Gloucestershire | 5 Mar 2025 | £3,393 | Capital Expenditure - Non-ICT equipment & furnitur |
| Essex | 25 Sept 2019 | £2,953 | EQUIPMENT & MATERIALS |
| Bradford Council | 22 Mar 2022 | £2,777 | Recreation Equipment |
| Brent | 28 Aug 2025 | £1,812 | Gordon Brown Outdoor Education Centre |
| Lancashire Fire | 22 Mar 2024 | £1,572 | fire & rescue.foams.foams.prods, incl all fire fighting materials |
| Warwickshire | 10 Jul 2023 | £1,347 | Equipment |
| Lancashire Fire | 19 Feb 2026 | £1,280 | n/a |
| Warwickshire | 11 Aug 2023 | £1,122 | Equipment |
| Bolsover | 3 Apr 2025 | £1,067 | n/a |
| Bolsover | 3 Apr 2025 | £1,067 | Bolsover Energised Youth Programme |
| Lancashire Fire | 15 Nov 2024 | £976 | lfrs.expenditure.supplies_&_services.fire_operational_equipment |
| Wigan Council | 7 Apr 2026 | £865 | n/a |
| Blackburn with Darwen | 30 Aug 2023 | £806 | A015AA00 Visor Petzl Vizir |
| Blackburn with Darwen | 30 Aug 2023 | £804 | A010CA00 Helmet Petzl Vertex Vent - white |
| Sunderland | 20 Oct 2021 | £798 | EQUIP/FURNITURE/MATERIALS |
| Telford & the Wrekin | 10 Feb 2026 | £793 | n/a |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 16 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Blackburn with Darwen, Blackpool, Bolsover, Bradford Council, Brent, Cornwall Council, Essex, Gloucestershire, Lancashire Fire, Leeds, Lincolnshire, Northumberland, Sunderland, Telford & the Wrekin, Warwickshire, Wigan Council.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Blackburn with Darwen spending
- Blackpool spending
- Bolsover spending
- Bradford Council spending
- Brent spending
- Cornwall Council spending
- Essex spending
- Gloucestershire spending
- Lancashire Fire spending
- Leeds spending
- Lincolnshire spending
- Northumberland spending
- Sunderland spending
- Telford & the Wrekin spending
- Warwickshire spending
- Wigan Council spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.