AVALON PROMOTIONS LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £1,775,586 across 28 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- avalon-promotions
- Councils that published a payment
- 28
- Payments published
- 202
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn with Darwen | n/a | £17k | £50k | £5,385 | £29k | n/a | n/a | £101k | 12 |
| Calderdale | £35k | £43k | £151k | £13k | £65k | n/a | n/a | £307k | 18 |
| Cambridge | n/a | n/a | n/a | n/a | £69k | £51k | n/a | £120k | 7 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | £4,908 | n/a | £4,908 | 2 |
| Chelmsford | n/a | n/a | n/a | n/a | £28k | £17k | £6,623 | £52k | 20 |
| Chesterfield | n/a | n/a | n/a | n/a | £8,836 | n/a | £6,370 | £15k | 2 |
| Darlington | n/a | n/a | n/a | n/a | n/a | £1,830 | n/a | £1,830 | 1 |
| Derby City | n/a | n/a | n/a | n/a | n/a | £90k | n/a | £90k | 2 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | £1,187 | n/a | n/a | £1,187 | 1 |
| Durham | n/a | n/a | n/a | n/a | £33k | £12k | £12k | £58k | 15 |
| Eastleigh | n/a | n/a | n/a | n/a | £13k | £3,034 | n/a | £16k | 4 |
| Enfield | n/a | n/a | n/a | n/a | £819 | n/a | n/a | £819 | 2 |
| Horsham | n/a | n/a | n/a | n/a | n/a | £5,666 | n/a | £5,666 | 1 |
| Ipswich | n/a | n/a | n/a | n/a | £100k | £16k | n/a | £116k | 11 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | £77k | n/a | n/a | £77k | 28 |
| Leicester City | n/a | n/a | n/a | n/a | £81k | £15k | £3,500 | £100k | 7 |
| Lewisham | n/a | n/a | n/a | n/a | £414 | n/a | n/a | £414 | 1 |
| Medway Towns | n/a | n/a | n/a | n/a | £49k | n/a | n/a | £49k | 3 |
| Middlesbrough | n/a | n/a | n/a | £23k | £19k | £15k | n/a | £57k | 9 |
| North Yorkshire | n/a | n/a | n/a | n/a | £8,744 | n/a | n/a | £8,744 | 1 |
| Nottingham City | n/a | n/a | n/a | n/a | £145k | £150k | n/a | £295k | 8 |
| Reading | n/a | n/a | n/a | n/a | £134k | £51k | £11k | £197k | 36 |
| Rushmoor | n/a | n/a | n/a | n/a | £9,237 | £14k | n/a | £23k | 3 |
| Somerset | n/a | n/a | n/a | n/a | £40k | n/a | n/a | £40k | 3 |
| Surrey Heath | n/a | n/a | n/a | £5,128 | £5,950 | n/a | n/a | £11k | 2 |
| Walsall | n/a | n/a | n/a | n/a | n/a | £9,677 | n/a | £9,677 | 1 |
| West Suffolk | n/a | n/a | n/a | n/a | £7,257 | n/a | n/a | £7,257 | 1 |
| Wirral | n/a | n/a | n/a | n/a | £12k | n/a | n/a | £12k | 1 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Nottingham City | 30 Mar 2026 | £149,573 | n/a |
| Calderdale | 14 Jul 2022 | £102,548 | Payment of accounts payable invoices |
| Derby City | 12 Jun 2025 | £67,601 | Communities & Place |
| Nottingham City | 13 May 2024 | £38,574 | n/a |
| Nottingham City | 27 Sept 2024 | £34,176 | n/a |
| Somerset | 27 Aug 2024 | £23,869 | n/a |
| Kingston-upon-Hull | 7 Jan 2025 | £22,653 | n/a |
| Ipswich | 11 Sept 2024 | £22,387 | n/a |
| Derby City | 17 Jun 2025 | £22,306 | Communities & Place |
| Calderdale | 2 Feb 2022 | £22,075 | Payment of accounts payable invoices |
| Ipswich | 6 Nov 2024 | £21,457 | n/a |
| Kingston-upon-Hull | 22 Aug 2024 | £20,810 | n/a |
| Leicester City | 28 May 2024 | £20,353 | n/a |
| Reading | 17 Mar 2026 | £20,066 | Professional Fees |
| Reading | 20 Dec 2024 | £19,542 | Supplies and Services - |
| Medway Towns | 31 Mar 2025 | £19,243 | Event Performers |
| Calderdale | 9 Jan 2020 | £19,125 | Payment of accounts payable invoices |
| Cambridge | 21 Nov 2024 | £18,665 | nan |
| Cambridge | 12 May 2025 | £18,650 | nan |
| Medway Towns | 5 Dec 2024 | £18,439 | Event Performers |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 28 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Blackburn with Darwen, Calderdale, Cambridge, Charnwood, Chelmsford, Chesterfield, Darlington, Derby City, Dudley Metropolitan Borough Council, Durham, Eastleigh, Enfield, Horsham, Ipswich, Kingston-upon-Hull, Leicester City, Lewisham, Medway Towns, Middlesbrough, North Yorkshire, Nottingham City, Reading, Rushmoor, Somerset, Surrey Heath, Walsall, West Suffolk, Wirral.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Blackburn with Darwen spending
- Calderdale spending
- Cambridge spending
- Charnwood spending
- Chelmsford spending
- Chesterfield spending
- Darlington spending
- Derby City spending
- Dudley Metropolitan Borough Council spending
- Durham spending
- Eastleigh spending
- Enfield spending
- Horsham spending
- Ipswich spending
- Kingston-upon-Hull spending
- Leicester City spending
- Lewisham spending
- Medway Towns spending
- Middlesbrough spending
- North Yorkshire spending
- Nottingham City spending
- Reading spending
- Rushmoor spending
- Somerset spending
- Surrey Heath spending
- Walsall spending
- West Suffolk spending
- Wirral spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.