BRITISH GAS TRADING LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £2,790,018 across 101 councils since 2011/12
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- british-gas-trading
- Councils that published a payment
- 101
- Payments published
- 3,729
- Latest year held
- 2026/27
Companies House 03078711. This site found these numbers by matching the supplier name a council published against the Companies House register. The two names agree once small differences such as Ltd and Limited are set aside, and the search returned no other active company with that name. A match on name alone can point to a different company with the same name, so check the register entry before relying on it.
What each council published, by year
| Council | 2011/12 | 2013/14 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adur | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,784 | £2,784 | 3 |
| Barking & Dagenham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £251 | £759 | n/a | £1,009 | 2 |
| Barnet | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £12k | £23k | 196 |
| Barnsley | n/a | n/a | n/a | n/a | n/a | £2,736 | n/a | n/a | n/a | n/a | £2,736 | 2 |
| Basildon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,058 | n/a | £2,058 | 2 |
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,082 | n/a | £3,082 | 4 |
| Bath & North East Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £585 | £4,490 | £2,001 | £7,076 | 8 |
| Bexley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £85k | £4,981 | £1,376 | £91k | 37 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,624 | £1,674 | £7,298 | 15 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,111 | n/a | n/a | £2,111 | 25 |
| Bradford Council | n/a | n/a | n/a | £138k | £15k | £9,931 | £19k | £2,895 | £3,464 | £517 | £190k | 140 |
| Brent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,277 | £5,094 | £2,507 | £9,878 | 13 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,592 | £332 | n/a | £1,924 | 6 |
| Burnley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,767 | n/a | n/a | £1,767 | 2 |
| Calderdale | n/a | n/a | n/a | £718 | £748 | n/a | n/a | n/a | n/a | n/a | £1,466 | 2 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | £2,429 | £2,971 | £28k | £22k | £1,402 | £57k | 47 |
| Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £619 | n/a | n/a | £619 | 1 |
| Canterbury | n/a | n/a | n/a | n/a | n/a | £430 | £3,148 | £7,336 | £10k | n/a | £21k | 105 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | £5,918 | £1,213 | £21k | 44 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £705 | n/a | £705 | 2 |
| Cherwell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,747 | n/a | n/a | £2,747 | 4 |
| Cheshire West and Chester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £28k | n/a | £26k | £53k | 38 |
| Chesterfield | n/a | n/a | n/a | n/a | £517 | £1,367 | £2,217 | £8,906 | £26k | £9,474 | £48k | 44 |
| City of London | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £14k | n/a | £14k | 21 |
| Coventry City Council | n/a | n/a | n/a | n/a | n/a | n/a | £923 | £2,184 | £5,491 | n/a | £8,599 | 16 |
| Croydon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £31k | £10k | £52k | 14 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,507 | £9,301 | n/a | £16k | 13 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,125 | £2,194 | n/a | £6,319 | 3 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £7,029 | n/a | £18k | 22 |
| Durham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,123 | £6,703 | £1,727 | £9,554 | 5 |
| Ealing | n/a | n/a | n/a | n/a | n/a | n/a | £33k | £73k | £28k | n/a | £134k | 121 |
| East Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,179 | £10k | n/a | £19k | 9 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £36k | n/a | n/a | £36k | 35 |
| Erewash | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £380 | n/a | n/a | £380 | 1 |
| Fareham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,909 | £2,006 | £2,494 | £6,408 | 9 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,567 | £11k | n/a | £15k | 23 |
| Gateshead | n/a | n/a | n/a | n/a | £672 | £77k | £56k | £4,692 | £17k | n/a | £155k | 125 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,015 | n/a | n/a | £3,015 | 15 |
| Guildford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,017 | £1,914 | £462 | £3,393 | 8 |
| Hammersmith & Fulham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £41k | n/a | £55k | 19 |
| Harlow | n/a | n/a | n/a | n/a | n/a | n/a | £643 | n/a | £1,320 | n/a | £1,963 | 3 |
| Havering | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £16k | £14k | £3,716 | £34k | 27 |
| Hounslow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,067 | £7,915 | £9,981 | 11 |
| Islington | n/a | n/a | n/a | n/a | n/a | n/a | £3,667 | £13k | £76k | n/a | £93k | 62 |
| Kent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,857 | £2,032 | £3,766 | £7,655 | 10 |
| Kingston Upon Thames | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,317 | £25k | n/a | £31k | 6 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | n/a | £1,407 | £13k | £16k | £18k | £48k | 32 |
| Lancashire PCC | n/a | n/a | n/a | n/a | n/a | £720 | n/a | n/a | n/a | n/a | £720 | 1 |
| Leeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | n/a | £11k | 54 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £54k | £29k | £4,241 | £88k | 118 |
| Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,684 | n/a | £7,684 | 6 |
| Maidstone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,510 | £7,078 | n/a | £14k | 49 |
| Mansfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,122 | n/a | £4,122 | 2 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,315 | £11k | n/a | £13k | 89 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,504 | £1,706 | £5,210 | 5 |
| Mid Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | £511 | £1,349 | n/a | n/a | £1,860 | 5 |
| Milton Keynes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,521 | n/a | £1,521 | 1 |
| New Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,141 | £13k | n/a | £18k | 19 |
| Newcastle City Council | n/a | n/a | n/a | n/a | n/a | £106k | £41k | £13k | £11k | n/a | £171k | 170 |
| Newham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £968 | £22k | £23k | 3 |
| Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,176 | n/a | £1,858 | £3,034 | 2 |
| North East Lincolnshire | n/a | n/a | n/a | n/a | n/a | £49 | £1,808 | £2,716 | £4,776 | £2,163 | £12k | 19 |
| North Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £537 | n/a | £537 | 2 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,998 | £3,234 | n/a | £8,232 | 7 |
| North Yorkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12k | n/a | n/a | £12k | 9 |
| Northumberland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,357 | n/a | £1,357 | 4 |
| Oldham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,205 | n/a | £1,205 | 1 |
| Oxford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,365 | £4,365 | 4 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £902 | n/a | n/a | £902 | 8 |
| Reading | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,365 | £4,417 | £9,600 | £22k | 14 |
| Ribble Valley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £447 | n/a | £447 | 1 |
| Rochdale | n/a | £536 | n/a | n/a | £356 | £622 | £12k | £6,873 | £14k | n/a | £34k | 249 |
| Rossendale | n/a | n/a | n/a | n/a | £578 | £3,927 | -£2,305 | £57 | n/a | n/a | £2,258 | 24 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £485 | n/a | n/a | £485 | 1 |
| Runnymede | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,992 | £3,082 | n/a | £7,074 | 8 |
| Rushmoor | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £43k | n/a | £43k | 55 |
| Sandwell | n/a | n/a | £555 | n/a | n/a | n/a | n/a | £837 | £511 | n/a | £1,903 | 3 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £565 | n/a | £565 | 1 |
| Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £629 | £4,904 | £2,770 | £8,304 | 58 |
| South Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | £66k | n/a | £85k | 58 |
| Southwark | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £104k | n/a | n/a | £104k | 52 |
| St Albans | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £52k | £97k | n/a | £149k | 215 |
| St Helens | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £894 | n/a | £894 | 2 |
| Sunderland | n/a | n/a | n/a | n/a | n/a | £1,343 | £1,729 | £5,476 | £6,365 | n/a | £15k | 10 |
| Surrey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,625 | n/a | £7,625 | 5 |
| Swale | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,485 | £3,557 | n/a | £9,042 | 15 |
| Swindon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £58k | £40k | n/a | £98k | 32 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,526 | £13k | n/a | £20k | 68 |
| Tower Hamlets | n/a | n/a | £37k | n/a | £1,012 | £2,381 | n/a | £309 | £4,206 | n/a | £45k | 11 |
| Uttlesford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | £11k | 1 |
| Wakefield | n/a | n/a | £11k | £6,931 | £3,268 | £14k | £9,606 | -£1,232 | £21k | n/a | £64k | 455 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,553 | £9,503 | n/a | £12k | 7 |
| Warwickshire | £6,049 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,049 | 5 |
| West Berkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,484 | £4,486 | £14k | 10 |
| West Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,086 | n/a | n/a | £1,086 | 1 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £58k | n/a | n/a | £58k | 5 |
| Wigan Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25k | £12k | £5,778 | £42k | 43 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £19k | n/a | £29k | 53 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,269 | £22k | n/a | £25k | 12 |
| Worthing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £988 | n/a | £988 | 1 |
| York | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £53k | £54k | £34k | £141k | 324 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Gateshead | 28 Jun 2023 | £51,946 | Other Running Costs |
| Gateshead | 19 Oct 2022 | £32,894 | Energy |
| Gateshead | 6 Mar 2023 | £26,085 | Energy |
| Bexley | 24 Sept 2024 | £25,234 | Electricity |
| Newcastle City Council | 10 Oct 2022 | £24,255 | Revenue Expenditure |
| Swindon | 28 Feb 2025 | £23,076 | Gas |
| Newham | 30 Jun 2026 | £21,880 | Cost Of Untaken Leave |
| Tower Hamlets | 12 Feb 2020 | £21,264 | Building Works - Main Works |
| Westminster | 2 May 2024 | £21,125 | Non-Staff Subsistence and Expenses |
| Westminster | 3 May 2024 | £20,882 | Non-Staff Subsistence and Expenses |
| Gateshead | 7 Jun 2022 | £18,302 | Energy |
| Kingston Upon Thames | 28 Oct 2025 | £17,134 | Gas |
| Hammersmith & Fulham | 29 Jul 2025 | £16,110 | Voids & Repairs |
| Newcastle City Council | 8 Dec 2022 | £14,400 | Revenue Expenditure |
| Bexley | 19 Sept 2024 | £13,197 | Electricity |
| Bexley | 27 Jan 2025 | £13,195 | Electricity |
| Westminster | 11 Apr 2024 | £13,177 | Hired and Contracted Services |
| Croydon | 20 Mar 2025 | £11,425 | FACILITIES MANAGEMENT CENTRALISED UTILITIES |
| Uttlesford | 11 Mar 2026 | £11,279 | VOID - Pl Repairs |
| Islington | 18 Mar 2026 | £11,195 | Voids |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 101 councils and 10 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2011/12, 2013/14, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Adur, Barking & Dagenham, Barnet, Barnsley, Basildon, Bassetlaw, Bath & North East Somerset, Bexley, Bolsover, Bournemouth, Christchurch and Poole, Bradford Council, Brent, Brighton & Hove, Burnley, Calderdale, Cambridge, Cambridgeshire, Canterbury, Central Bedfordshire, Charnwood, Cherwell, Cheshire West and Chester, Chesterfield, City of London, Coventry City Council, Croydon, Derby City, Derbyshire, Dudley Metropolitan Borough Council, Durham, Ealing, East Devon, Enfield, Erewash, Fareham, Folkestone & Hythe, Gateshead, Gloucestershire, Guildford, Hammersmith & Fulham, Harlow, Havering, Hounslow, Islington, Kent, Kingston Upon Thames, Kirklees, Lancashire PCC, Leeds, Lewisham, Lincoln, Maidstone, Mansfield, Medway Towns, Merton, Mid Suffolk, Milton Keynes, New Forest, Newcastle City Council, Newham, Norfolk, North East Lincolnshire, North Kesteven, North Northamptonshire, North Yorkshire, Northumberland, Oldham, Oxford, Peterborough, Reading, Ribble Valley, Rochdale, Rossendale, Rugby, Runnymede, Rushmoor, Sandwell, Shropshire, Somerset, South Kesteven, Southwark, St Albans, St Helens, Sunderland, Surrey, Swale, Swindon, Telford & the Wrekin, Tower Hamlets, Uttlesford, Wakefield, Wandsworth, Warwickshire, West Berkshire, West Lancashire, Westminster, Wigan Council, Wiltshire, Wolverhampton, Worthing, York.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Adur spending
- Barking & Dagenham spending
- Barnet spending
- Barnsley spending
- Basildon spending
- Bassetlaw spending
- Bath & North East Somerset spending
- Bexley spending
- Bolsover spending
- Bournemouth, Christchurch and Poole spending
- Bradford Council spending
- Brent spending
- Brighton & Hove spending
- Burnley spending
- Calderdale spending
- Cambridge spending
- Cambridgeshire spending
- Canterbury spending
- Central Bedfordshire spending
- Charnwood spending
- Cherwell spending
- Cheshire West and Chester spending
- Chesterfield spending
- City of London spending
- Coventry City Council spending
- Croydon spending
- Derby City spending
- Derbyshire spending
- Dudley Metropolitan Borough Council spending
- Durham spending
- Ealing spending
- East Devon spending
- Enfield spending
- Erewash spending
- Fareham spending
- Folkestone & Hythe spending
- Gateshead spending
- Gloucestershire spending
- Guildford spending
- Hammersmith & Fulham spending
- Harlow spending
- Havering spending
- Hounslow spending
- Islington spending
- Kent spending
- Kingston Upon Thames spending
- Kirklees spending
- Lancashire PCC spending
- Leeds spending
- Lewisham spending
- Lincoln spending
- Maidstone spending
- Mansfield spending
- Medway Towns spending
- Merton spending
- Mid Suffolk spending
- Milton Keynes spending
- New Forest spending
- Newcastle City Council spending
- Newham spending
- Norfolk spending
- North East Lincolnshire spending
- North Kesteven spending
- North Northamptonshire spending
- North Yorkshire spending
- Northumberland spending
- Oldham spending
- Oxford spending
- Peterborough spending
- Reading spending
- Ribble Valley spending
- Rochdale spending
- Rossendale spending
- Rugby spending
- Runnymede spending
- Rushmoor spending
- Sandwell spending
- Shropshire spending
- Somerset spending
- South Kesteven spending
- Southwark spending
- St Albans spending
- St Helens spending
- Sunderland spending
- Surrey spending
- Swale spending
- Swindon spending
- Telford & the Wrekin spending
- Tower Hamlets spending
- Uttlesford spending
- Wakefield spending
- Wandsworth spending
- Warwickshire spending
- West Berkshire spending
- West Lancashire spending
- Westminster spending
- Wigan Council spending
- Wiltshire spending
- Wolverhampton spending
- Worthing spending
- York spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.