BUREAU VAN DIJK ELECTRONIC PUBLISHING LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £281,875 across 14 councils since 2014/15
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- bureau-van-dijk-electronic-publishing
- Councils that published a payment
- 14
- Payments published
- 33
- Latest year held
- 2025/26
What each council published, by year
| Council | 2014/15 | 2015/16 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,790 | n/a | £8,790 | 1 |
| City of London | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £51k | £51k | 1 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,125 | n/a | £9,125 | 1 |
| Essex | n/a | n/a | n/a | n/a | £8,000 | n/a | n/a | n/a | n/a | n/a | n/a | £8,000 | 1 |
| Gateshead | n/a | n/a | n/a | n/a | £4,950 | £4,833 | n/a | £8,500 | £9,350 | £10k | n/a | £38k | 7 |
| Kent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £22k | £43k | 2 |
| Lincolnshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £12k | n/a | n/a | £23k | 4 |
| North East Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,633 | £5,971 | £12k | 2 |
| Rochdale | £8,000 | £8,000 | n/a | £6,500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £23k | 3 |
| Sandwell | n/a | n/a | n/a | n/a | £9,516 | n/a | n/a | n/a | n/a | n/a | n/a | £9,516 | 2 |
| Southwark | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | n/a | £15k | 1 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | n/a | £13k | 1 |
| Waltham Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,185 | n/a | £7,185 | 1 |
| Warwickshire | n/a | n/a | £5,750 | n/a | £4,000 | n/a | £5,626 | £7,445 | n/a | n/a | n/a | £23k | 6 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| City of London | 30 Jun 2025 | £50,554 | n/a |
| Kent | 7 Oct 2025 | £21,708 | CRS Library Information Services |
| Kent | 20 May 2024 | £21,075 | Libraries, Registration & Archives |
| Southwark | 30 Apr 2024 | £14,643 | n/a |
| Stoke-on-Trent | 19 Feb 2025 | £13,340 | n/a |
| Gateshead | 23 Jul 2024 | £10,285 | Licenses, Housing, Fees |
| Gateshead | 22 Aug 2023 | £9,350 | Licenses, Housing, Fees |
| Derby City | 25 Jun 2024 | £9,125 | Communities & Place |
| Braintree | 11 Jul 2024 | £8,790 | Computer Bureaux Chge/Lic |
| Sandwell | 1 Jun 2019 | £8,666 | Regeneration And The Economy |
| Gateshead | 4 Aug 2022 | £8,500 | Licenses, Housing, Fees |
| Essex | 12 Apr 2019 | £8,000 | BOOKS & MULTIMEDIA |
| Rochdale | 19 Jun 2014 | £8,000 | BUSINESS SUPPORT (S106 158K) |
| Rochdale | 8 Mar 2016 | £8,000 | ACTIVITIES |
| Waltham Forest | 25 Mar 2025 | £7,185 | n/a |
| Rochdale | 10 Apr 2018 | £6,500 | EXPENSES - GENERAL |
| Lincolnshire | 31 Jan 2024 | £6,049 | Services |
| Lincolnshire | 31 Jan 2024 | £6,049 | Services |
| North East Derbyshire | 11 Apr 2025 | £5,971 | n/a |
| Warwickshire | 7 Feb 2018 | £5,750 | Subscriptions To Organisations |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 14 councils and 11 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2014/15, 2015/16, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26.
Councils that contributed: Braintree, City of London, Derby City, Essex, Gateshead, Kent, Lincolnshire, North East Derbyshire, Rochdale, Sandwell, Southwark, Stoke-on-Trent, Waltham Forest, Warwickshire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Braintree spending
- City of London spending
- Derby City spending
- Essex spending
- Gateshead spending
- Kent spending
- Lincolnshire spending
- North East Derbyshire spending
- Rochdale spending
- Sandwell spending
- Southwark spending
- Stoke-on-Trent spending
- Waltham Forest spending
- Warwickshire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.