CERTSURE LLP
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £145,273 across 44 councils since 2018/19
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- certsure
- Councils that published a payment
- 44
- Payments published
- 263
- Latest year held
- 2026/27
Companies House OC379918. This site found these numbers by matching the supplier name a council published against the Companies House register. The two names agree once small differences such as Ltd and Limited are set aside, and the search returned no other active company with that name. A match on name alone can point to a different company with the same name, so check the register entry before relying on it.
What each council published, by year
| Council | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn with Darwen | n/a | n/a | £950 | n/a | £495 | £2,835 | £1,170 | n/a | n/a | £5,450 | 25 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,445 | n/a | £1,445 | 3 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | n/a | £3,190 | £4,547 | £2,489 | £10k | 37 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | n/a | £3,953 | £5,872 | £2,232 | £12k | 27 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,134 | n/a | £1,134 | 1 |
| Chesterfield | n/a | n/a | n/a | n/a | n/a | n/a | £555 | £575 | £595 | £1,725 | 3 |
| Coventry City Council | n/a | n/a | n/a | n/a | n/a | n/a | £595 | £615 | n/a | £1,210 | 2 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | £750 | £2,350 | £1,805 | n/a | £4,905 | 7 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | n/a | £3,195 | n/a | n/a | £3,195 | 7 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | £1,375 | n/a | n/a | £1,375 | 2 |
| Ealing | n/a | n/a | £317 | n/a | £495 | £540 | n/a | n/a | n/a | £1,352 | 3 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,374 | n/a | £1,374 | 1 |
| Essex | n/a | £180 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £180 | 1 |
| Gateshead | n/a | n/a | n/a | £495 | £540 | £4,054 | £4,201 | £9,121 | n/a | £18k | 47 |
| Gravesham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £595 | n/a | £595 | 1 |
| Guildford | n/a | n/a | n/a | n/a | n/a | n/a | £400 | £595 | n/a | £995 | 2 |
| Hammersmith & Fulham | n/a | n/a | n/a | n/a | n/a | n/a | £595 | n/a | n/a | £595 | 1 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | £595 | n/a | n/a | £595 | 1 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £714 | £738 | £1,452 | 2 |
| Hyndburn | n/a | n/a | n/a | n/a | n/a | n/a | £2,700 | n/a | n/a | £2,700 | 1 |
| Ipswich | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £575 | n/a | £575 | 1 |
| Islington | n/a | n/a | n/a | n/a | n/a | n/a | £595 | £615 | n/a | £1,210 | 2 |
| Lancashire PCC | £1,650 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,650 | 1 |
| Leicester City | n/a | n/a | n/a | n/a | n/a | n/a | £2,583 | £828 | £1,433 | £4,844 | 6 |
| Lincoln | n/a | n/a | n/a | n/a | n/a | £1,085 | -£85 | n/a | n/a | £1,000 | 4 |
| New Forest | n/a | n/a | n/a | n/a | n/a | n/a | £1,300 | £1,445 | n/a | £2,745 | 5 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | n/a | n/a | £575 | £615 | n/a | £1,190 | 2 |
| Newham | n/a | n/a | n/a | n/a | n/a | n/a | £2,672 | £4,610 | n/a | £7,282 | 8 |
| North Yorkshire | n/a | n/a | n/a | n/a | n/a | n/a | £595 | n/a | n/a | £595 | 1 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £704 | n/a | £704 | 1 |
| Portsmouth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,600 | n/a | £2,600 | 1 |
| Reading | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,500 | £1,500 | 1 |
| Rochdale | n/a | n/a | n/a | n/a | £281 | n/a | n/a | n/a | n/a | £281 | 1 |
| Sandwell | n/a | n/a | n/a | n/a | £13k | n/a | £1,325 | £2,040 | n/a | £16k | 7 |
| Somerset | n/a | n/a | n/a | n/a | n/a | n/a | £6,500 | £2,115 | £997 | £9,612 | 13 |
| South Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,448 | n/a | £2,448 | 3 |
| South Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £690 | n/a | £690 | 1 |
| South Ribble | n/a | n/a | n/a | £972 | n/a | n/a | n/a | n/a | n/a | £972 | 1 |
| Southwark | n/a | n/a | n/a | n/a | n/a | n/a | £2,903 | n/a | n/a | £2,903 | 7 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,435 | n/a | £5,435 | 8 |
| Swindon | n/a | n/a | n/a | n/a | n/a | n/a | £2,975 | £615 | n/a | £3,590 | 4 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | n/a | £714 | £738 | n/a | £1,452 | 2 |
| Wigan Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £955 | n/a | £955 | 1 |
| York | n/a | n/a | n/a | n/a | n/a | n/a | £1,075 | £2,510 | £430 | £4,015 | 8 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Sandwell | 1 Sept 2022 | £12,000 | Total Housing Revenue Account |
| Somerset | 24 Sept 2024 | £6,500 | n/a |
| Hyndburn | 25 Feb 2025 | £2,700 | Electrical safety training course Training to take place in Queen Elizabeth Room, Hyndburn Borough Council, Scaitcliffe House, Ormerod Street, Accrington BB5 0P |
| Portsmouth | 8 Jan 2026 | £2,600 | n/a |
| Gateshead | 7 May 2025 | £2,000 | Other Running Costs |
| Brighton & Hove | 23 Jul 2025 | £1,660 | n/a |
| Lancashire PCC | 23 Nov 2018 | £1,650 | n/a |
| Reading | 15 Jun 2026 | £1,500 | Training & Development Costs |
| Stoke-on-Trent | 18 Feb 2026 | £1,500 | n/a |
| Newham | 18 Mar 2026 | £1,470 | Legal Fees |
| Leicester City | 15 May 2026 | £1,433 | n/a |
| Enfield | 24 Mar 2026 | £1,374 | n/a |
| Newham | 13 Sept 2024 | £1,364 | Legal Fees |
| Newham | 9 May 2025 | £1,360 | Legal Fees |
| Brighton & Hove | 16 Jun 2026 | £1,290 | n/a |
| Derbyshire | 10 Feb 2025 | £1,200 | Goods Received/Invoice Recd A/c |
| Bournemouth, Christchurch and Poole | 20 May 2026 | £1,196 | In House Team - Electricians |
| Swindon | 11 Oct 2024 | £1,190 | SBC Staff Terms - Basic |
| Swindon | 27 Sept 2024 | £1,190 | Training |
| Cambridge | 27 Aug 2025 | £1,134 | nan |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 44 councils and 9 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Blackburn with Darwen, Bolsover, Bournemouth, Christchurch and Poole, Brighton & Hove, Cambridge, Chesterfield, Coventry City Council, Derbyshire, Doncaster, Dudley Metropolitan Borough Council, Ealing, Enfield, Essex, Gateshead, Gravesham, Guildford, Hammersmith & Fulham, Hartlepool, Hinckley & Bosworth, Hyndburn, Ipswich, Islington, Lancashire PCC, Leicester City, Lincoln, New Forest, Newark & Sherwood, Newham, North Yorkshire, Nottingham City, Portsmouth, Reading, Rochdale, Sandwell, Somerset, South Gloucestershire, South Kesteven, South Ribble, Southwark, Stoke-on-Trent, Swindon, Wandsworth, Wigan Council, York.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Blackburn with Darwen spending
- Bolsover spending
- Bournemouth, Christchurch and Poole spending
- Brighton & Hove spending
- Cambridge spending
- Chesterfield spending
- Coventry City Council spending
- Derbyshire spending
- Doncaster spending
- Dudley Metropolitan Borough Council spending
- Ealing spending
- Enfield spending
- Essex spending
- Gateshead spending
- Gravesham spending
- Guildford spending
- Hammersmith & Fulham spending
- Hartlepool spending
- Hinckley & Bosworth spending
- Hyndburn spending
- Ipswich spending
- Islington spending
- Lancashire PCC spending
- Leicester City spending
- Lincoln spending
- New Forest spending
- Newark & Sherwood spending
- Newham spending
- North Yorkshire spending
- Nottingham City spending
- Portsmouth spending
- Reading spending
- Rochdale spending
- Sandwell spending
- Somerset spending
- South Gloucestershire spending
- South Kesteven spending
- South Ribble spending
- Southwark spending
- Stoke-on-Trent spending
- Swindon spending
- Wandsworth spending
- Wigan Council spending
- York spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.