CHOICE SUPPORT
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £95,950,316 across 29 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- choice-support
- Councils that published a payment
- 29
- Payments published
- 19,002
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley | n/a | n/a | n/a | n/a | £12k | n/a | n/a | n/a | £12k | 1 |
| Bexley | n/a | n/a | n/a | n/a | n/a | £1.0m | £691k | £61k | £1.8m | 27 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | £47k | n/a | n/a | £47k | 12 |
| Buckinghamshire | n/a | n/a | n/a | n/a | n/a | £1.6m | £1.2m | £600k | £3.4m | 1,213 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | £1.7m | £885k | £225k | £2.8m | 379 |
| Durham | n/a | n/a | n/a | n/a | n/a | £89k | £77k | £16k | £182k | 124 |
| Essex | £291k | £242k | £314k | £278k | £556k | £622k | £561k | n/a | £2.9m | 576 |
| Halton | n/a | n/a | n/a | n/a | n/a | £11k | £8,673 | n/a | £20k | 19 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | £47k | £56k | n/a | £104k | 126 |
| Islington | n/a | n/a | n/a | n/a | n/a | £66k | £154k | n/a | £220k | 33 |
| Kent | n/a | n/a | n/a | n/a | n/a | £7.0m | £5.3m | £1.8m | £14.1m | 6,805 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,026 | £3,026 | 1 |
| Lambeth | n/a | n/a | n/a | n/a | n/a | £376k | £338k | n/a | £714k | 98 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | £4.5m | £4.3m | £1.1m | £9.8m | 1,144 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | £1.1m | £1.3m | n/a | £2.4m | 513 |
| Merton | n/a | n/a | n/a | n/a | n/a | £967k | £1.2m | £438k | £2.6m | 578 |
| Newham | n/a | n/a | n/a | n/a | n/a | £277k | £196k | £92k | £565k | 1,180 |
| Nottinghamshire | n/a | n/a | n/a | n/a | £221k | £3.3m | £3.5m | £754k | £7.8m | 1,315 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | £24k | n/a | £24k | 2 |
| Portsmouth | n/a | n/a | n/a | n/a | n/a | £23k | £26k | £9,152 | £58k | 37 |
| Rochdale | n/a | n/a | n/a | n/a | £154k | £111k | £161k | n/a | £426k | 123 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | £599k | n/a | n/a | £599k | 103 |
| Southwark | n/a | n/a | n/a | n/a | n/a | £3.9m | n/a | n/a | £3.9m | 966 |
| Sutton | n/a | n/a | n/a | n/a | £128k | £3.4m | £3.5m | n/a | £7.1m | 3,269 |
| Tower Hamlets | n/a | n/a | n/a | n/a | n/a | n/a | £9,216 | n/a | £9,216 | 2 |
| Wakefield | £7.6m | £7.4m | £5.9m | £7.4m | £428k | £249k | £56k | n/a | £29.1m | 275 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | £2.0m | £3.0m | n/a | £5.0m | 31 |
| Westminster | n/a | n/a | n/a | n/a | n/a | £45k | £149k | n/a | £193k | 39 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | £11k | £22k | n/a | £32k | 11 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Wakefield | 18 Apr 2019 | £689,978 | Supporting People Payments |
| Wakefield | 28 Jun 2021 | £657,578 | Independant Sector Domiciliary Care (Private Contractor) |
| Wandsworth | 16 Aug 2024 | £616,632 | n/a |
| Wakefield | 3 Jun 2020 | £534,892 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 25 Jun 2020 | £534,489 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 27 Nov 2019 | £525,375 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 15 Jul 2022 | £525,116 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 30 Nov 2021 | £523,187 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 24 Jul 2020 | £522,202 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 1 Nov 2022 | £520,427 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 18 Dec 2019 | £519,200 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 8 Aug 2022 | £518,607 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 30 Aug 2022 | £513,205 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 20 Jul 2022 | £510,134 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 18 Oct 2022 | £504,944 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 10 Jan 2023 | £503,811 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 4 Sept 2020 | £500,296 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 17 Mar 2023 | £496,851 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 24 Dec 2021 | £496,074 | Independant Sector Domiciliary Care (Private Contractor) |
| Wakefield | 27 Mar 2023 | £494,272 | Independant Sector Domiciliary Care (Private Contractor) |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 29 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barnsley, Bexley, Brighton & Hove, Buckinghamshire, Central Bedfordshire, Durham, Essex, Halton, Hampshire, Islington, Kent, Kirklees, Lambeth, Lewisham, Medway Towns, Merton, Newham, Nottinghamshire, Oxfordshire, Portsmouth, Rochdale, Sheffield, Southwark, Sutton, Tower Hamlets, Wakefield, Wandsworth, Westminster, Wolverhampton.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barnsley spending
- Bexley spending
- Brighton & Hove spending
- Buckinghamshire spending
- Central Bedfordshire spending
- Durham spending
- Essex spending
- Halton spending
- Hampshire spending
- Islington spending
- Kent spending
- Kirklees spending
- Lambeth spending
- Lewisham spending
- Medway Towns spending
- Merton spending
- Newham spending
- Nottinghamshire spending
- Oxfordshire spending
- Portsmouth spending
- Rochdale spending
- Sheffield spending
- Southwark spending
- Sutton spending
- Tower Hamlets spending
- Wakefield spending
- Wandsworth spending
- Westminster spending
- Wolverhampton spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.