DELL CORPORATION LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £40,660,395 across 76 councils since 2015/16
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- dell-corporation
- Councils that published a payment
- 76
- Payments published
- 3,518
- Latest year held
- 2026/27
Companies House 02081369. This site found these numbers by matching the supplier name a council published against the Companies House register. The two names agree once small differences such as Ltd and Limited are set aside, and the search returned no other active company with that name. A match on name alone can point to a different company with the same name, so check the register entry before relying on it.
What each council published, by year
| Council | 2015/16 | 2017/18 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £53k | n/a | n/a | £53k | 17 |
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £58k | £14k | £73k | 13 |
| Blaby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,704 | n/a | n/a | £9,704 | 13 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £112k | £112k | 3 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £101k | £32k | £133k | 19 |
| Bolton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,629 | £11k | n/a | £17k | 4 |
| Bracknell Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £297k | £332k | n/a | £628k | 33 |
| Bradford Council | n/a | n/a | n/a | n/a | n/a | n/a | £7,697 | n/a | n/a | n/a | £7,697 | 2 |
| Brent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | n/a | £22k | 1 |
| Buckinghamshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,667 | n/a | £6,667 | 2 |
| Cannock Chase | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £24k | n/a | £50k | 48 |
| Canterbury | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £59k | £75k | n/a | £160k | 389 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £134k | £173k | £3,625 | £310k | 50 |
| Cheltenham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £64k | £130k | £4,380 | £199k | 31 |
| Chichester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £38k | £36k | n/a | £74k | 4 |
| Chorley | n/a | n/a | n/a | n/a | £107k | £273k | £42k | £8,902 | £15k | n/a | £447k | 24 |
| Cotswold | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £74k | £83k | n/a | £157k | 62 |
| Dartford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £80k | n/a | n/a | £80k | 5 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,181 | n/a | £1,181 | 1 |
| Devon County Council | n/a | n/a | n/a | £552k | £166k | £127k | £32k | £12k | n/a | n/a | £889k | 71 |
| East Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £64k | £61k | £25k | £149k | 35 |
| East Lindsey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £42k | n/a | £64k | 18 |
| East Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £286k | £41k | n/a | £327k | 26 |
| Essex | n/a | n/a | £89k | £28k | £3,863 | £1.5m | £545k | £1.6m | £92k | n/a | £3.9m | 339 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £69k | £116k | n/a | £185k | 18 |
| Forest of Dean | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £96k | £78k | £3,380 | £203k | 88 |
| Gedling | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £51k | £130k | n/a | £181k | 6 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £863k | £643k | £302k | £1.8m | 150 |
| Halton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £687k | £27k | n/a | £713k | 17 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1.7m | £833k | n/a | £2.5m | 104 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £37k | £12k | n/a | £49k | 87 |
| Hyndburn | n/a | n/a | n/a | n/a | n/a | n/a | £4,520 | n/a | n/a | n/a | £4,520 | 1 |
| Ipswich | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £32k | £73k | n/a | £106k | 18 |
| Kent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £99k | £100k | £14k | £213k | 54 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,111 | £299 | n/a | £5,410 | 3 |
| Lancaster | n/a | n/a | n/a | n/a | £146k | £181k | £38k | £166k | £125k | n/a | £656k | 234 |
| Leicestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £68k | £34k | £102k | 8 |
| Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £33k | £381k | £24k | £439k | 120 |
| Maldon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,742 | £82k | n/a | £88k | 18 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,187 | n/a | n/a | £2,187 | 1 |
| Mid Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £63k | £44k | n/a | £106k | 33 |
| Mid Sussex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £126k | £219k | £1,808 | £347k | 35 |
| New Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £133k | £132k | n/a | £265k | 62 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,315 | £6,315 | 1 |
| Newcastle-under-Lyme | n/a | n/a | n/a | n/a | n/a | n/a | £33k | n/a | £21k | n/a | £53k | 27 |
| North East Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £77k | £36k | n/a | £113k | 20 |
| North Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £221k | £64k | n/a | £306k | 26 |
| North Warwickshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £743 | £11k | 2 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £901k | £785k | n/a | £1.7m | 90 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | £92k | £356k | £1.9m | £42k | £2.4m | 36 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £165k | n/a | n/a | £165k | 7 |
| Rochdale | £750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £750 | 1 |
| Rother | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £30k | n/a | n/a | £30k | 9 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | £4,672 | £82k | £28k | n/a | £115k | 18 |
| Sevenoaks | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £31k | £11k | £33k | £75k | 53 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | £320 | £38k | £559k | £234k | £615k | £554k | n/a | £2.0m | 211 |
| Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £146k | n/a | £172k | 9 |
| South Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £165k | n/a | £165k | 25 |
| South Ribble | n/a | n/a | n/a | n/a | £107k | £271k | n/a | n/a | £20k | n/a | £399k | 13 |
| St Albans | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £83k | £165k | n/a | £249k | 30 |
| St Helens | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | n/a | £13k | 6 |
| Stafford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £113k | n/a | n/a | £113k | 8 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £848k | £1.2m | £419k | £2.5m | 226 |
| Stroud | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,901 | n/a | £1,901 | 3 |
| Sunderland | n/a | n/a | £160k | £6,428 | n/a | £554 | £23k | n/a | £3,880 | n/a | £194k | 15 |
| Surrey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6.8m | £3.3m | n/a | £10.1m | 229 |
| Surrey Heath | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | £13k | n/a | £33k | 12 |
| Wakefield | n/a | n/a | £25k | £117k | £45k | £11k | £138k | £4,404 | £27k | n/a | £368k | 29 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,872 | £9,544 | n/a | £12k | 3 |
| Warwickshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,116 | £12k | n/a | £18k | 3 |
| West Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £62k | £89k | n/a | £151k | 21 |
| West Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £91k | £306k | £266k | £663k | 53 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1.5m | £1.0m | n/a | £2.6m | 51 |
| Woking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £142 | £9,978 | n/a | £10k | 5 |
| Worcestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,481 | n/a | £25k | £35k | 2 |
| Wyre | n/a | £741 | n/a | n/a | n/a | £22k | £75k | n/a | n/a | n/a | £98k | 7 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Surrey | 28 Oct 2025 | £1,064,641 | n/a |
| Surrey | 13 Aug 2024 | £1,004,640 | n/a |
| Hampshire | 28 Jan 2026 | £642,610 | IT Software |
| Halton | 31 Jul 2024 | £638,001 | n/a |
| Oxfordshire | 28 Oct 2025 | £503,287 | Dell Corporation Limited |
| Oxfordshire | 28 Oct 2025 | £503,287 | Dell Corporation Limited |
| Oxfordshire | 28 Oct 2025 | £194,903 | Dell Corporation Limited |
| Oxfordshire | 28 Oct 2025 | £194,903 | Dell Corporation Limited |
| Oxfordshire | 28 Oct 2025 | £159,688 | Dell Corporation Limited |
| Oxfordshire | 28 Oct 2025 | £159,688 | Dell Corporation Limited |
| Oxfordshire | 12 Dec 2024 | £150,853 | Dell Corporation Limited |
| Chorley | 1 Jun 2022 | £131,522 | VxRail V670F, All Flash- Dell Networking, Transceiver, 25GbE SFP28 SR, No FEC, MMF, Duplex LC, Customer Kit |
| South Ribble | 24 Jun 2022 | £131,522 | VxRail V670F, All Flash, Dell Networking, Transceiver, 25GbE SFP28 SR, No FEC, MMF, Duplex LC, Customer Kit |
| Solihull Metropolitan Borough Council | 3 Feb 2025 | £123,812 | HARDWARE |
| Somerset | 23 Jan 2026 | £114,285 | n/a |
| Gedling | 10 Mar 2026 | £102,671 | n/a |
| Gloucestershire | 1 Jul 2026 | £101,502 | Capital Expenditure - ICT |
| Hampshire | 13 Jan 2025 | £99,505 | Purchase of IT Equipment |
| Hampshire | 13 Jan 2025 | £99,505 | Purchase of IT Equipment |
| Solihull Metropolitan Borough Council | 10 Mar 2026 | £98,472 | HARDWARE |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 76 councils and 10 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2015/16, 2017/18, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Arun, Bassetlaw, Blaby, Blackpool, Bolsover, Bolton, Bracknell Forest, Bradford Council, Brent, Buckinghamshire, Cannock Chase, Canterbury, Charnwood, Cheltenham, Chichester, Chorley, Cotswold, Dartford, Derby City, Devon County Council, East Cambridgeshire, East Lindsey, East Suffolk, Essex, Folkestone & Hythe, Forest of Dean, Gedling, Gloucestershire, Halton, Hampshire, Hinckley & Bosworth, Hyndburn, Ipswich, Kent, Lancashire, Lancaster, Leicestershire, Lincoln, Maldon, Merton, Mid Devon, Mid Sussex, New Forest, Newark & Sherwood, Newcastle-under-Lyme, North East Derbyshire, North Norfolk, North Warwickshire, Nottingham City, Oxfordshire, Peterborough, Rochdale, Rother, Rugby, Sevenoaks, Solihull Metropolitan Borough Council, Somerset, South Norfolk, South Ribble, St Albans, St Helens, Stafford, Stockton-on-Tees, Stroud, Sunderland, Surrey, Surrey Heath, Wakefield, Wandsworth, Warwickshire, West Oxfordshire, West Suffolk, Wiltshire, Woking, Worcestershire, Wyre.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Arun spending
- Bassetlaw spending
- Blaby spending
- Blackpool spending
- Bolsover spending
- Bolton spending
- Bracknell Forest spending
- Bradford Council spending
- Brent spending
- Buckinghamshire spending
- Cannock Chase spending
- Canterbury spending
- Charnwood spending
- Cheltenham spending
- Chichester spending
- Chorley spending
- Cotswold spending
- Dartford spending
- Derby City spending
- Devon County Council spending
- East Cambridgeshire spending
- East Lindsey spending
- East Suffolk spending
- Essex spending
- Folkestone & Hythe spending
- Forest of Dean spending
- Gedling spending
- Gloucestershire spending
- Halton spending
- Hampshire spending
- Hinckley & Bosworth spending
- Hyndburn spending
- Ipswich spending
- Kent spending
- Lancashire spending
- Lancaster spending
- Leicestershire spending
- Lincoln spending
- Maldon spending
- Merton spending
- Mid Devon spending
- Mid Sussex spending
- New Forest spending
- Newark & Sherwood spending
- Newcastle-under-Lyme spending
- North East Derbyshire spending
- North Norfolk spending
- North Warwickshire spending
- Nottingham City spending
- Oxfordshire spending
- Peterborough spending
- Rochdale spending
- Rother spending
- Rugby spending
- Sevenoaks spending
- Solihull Metropolitan Borough Council spending
- Somerset spending
- South Norfolk spending
- South Ribble spending
- St Albans spending
- St Helens spending
- Stafford spending
- Stockton-on-Tees spending
- Stroud spending
- Sunderland spending
- Surrey spending
- Surrey Heath spending
- Wakefield spending
- Wandsworth spending
- Warwickshire spending
- West Oxfordshire spending
- West Suffolk spending
- Wiltshire spending
- Woking spending
- Worcestershire spending
- Wyre spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.