DISTRICT COUNCILS NETWORK
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £856,472 across 111 councils since 2017/18
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- district-councils-network
- Councils that published a payment
- 111
- Payments published
- 325
- Latest year held
- 2026/27
What each council published, by year
| Council | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adur | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,851 | £2,398 | £1,941 | £6,190 | 4 |
| Arun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,731 | n/a | n/a | £4,731 | 1 |
| Babergh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,654 | n/a | n/a | £2,654 | 1 |
| Basildon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,514 | n/a | £5,514 | 1 |
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,477 | £3,553 | £7,030 | 2 |
| Blaby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,817 | n/a | n/a | £3,817 | 2 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,730 | n/a | £4,730 | 2 |
| Braintree | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,888 | n/a | n/a | £4,888 | 2 |
| Breckland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,931 | £4,177 | n/a | £9,108 | 3 |
| Broadland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,885 | n/a | £3,885 | 1 |
| Burnley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,712 | £2,783 | £2,844 | £8,339 | 3 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,144 | £4,252 | n/a | £8,396 | 2 |
| Cannock Chase | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,881 | £2,956 | n/a | £5,837 | 2 |
| Canterbury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,483 | £4,600 | n/a | £9,083 | 2 |
| Castle Point | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,568 | £2,635 | n/a | £5,203 | 2 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,234 | £5,370 | £5,488 | £16k | 3 |
| Chelmsford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,205 | £6,280 | £5,457 | £17k | 5 |
| Cheltenham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,403 | £3,491 | n/a | £6,894 | 2 |
| Cherwell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,494 | £4,754 | n/a | £10k | 3 |
| Chesterfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,968 | £3,045 | £3,112 | £9,125 | 3 |
| Chichester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,566 | £3,659 | n/a | £7,225 | 2 |
| Chorley | n/a | n/a | n/a | n/a | £1,773 | £3,150 | £3,278 | n/a | £3,464 | n/a | £12k | 4 |
| Colchester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,939 | £6,122 | n/a | £12k | 4 |
| Cotswold | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,039 | £2,677 | n/a | £5,716 | 3 |
| Crawley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,395 | £3,483 | n/a | £6,878 | 2 |
| Dartford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,774 | n/a | n/a | £3,774 | 2 |
| Dorset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,500 | n/a | n/a | £2,500 | 1 |
| East Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,524 | £2,590 | n/a | £5,114 | 2 |
| East Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,613 | £3,707 | £3,789 | £11k | 3 |
| East Lindsey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,685 | £4,199 | n/a | £13k | 3 |
| East Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,926 | £7,250 | n/a | £15k | 3 |
| Eastleigh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,352 | £4,494 | n/a | £8,846 | 4 |
| Elmbridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,094 | n/a | £4,094 | 1 |
| Epsom & Ewell | n/a | n/a | n/a | n/a | n/a | n/a | £55 | £3,649 | £2,426 | £2,431 | £8,561 | 8 |
| Erewash | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,237 | £3,321 | n/a | £6,558 | 2 |
| Fareham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,292 | £3,378 | £3,967 | £11k | 4 |
| Fenland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,018 | £3,084 | £6,102 | 2 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,781 | £4,444 | n/a | £8,225 | 3 |
| Forest of Dean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,495 | £2,560 | n/a | £5,055 | 2 |
| Fylde | n/a | n/a | £591 | £798 | £1,209 | £2,152 | £2,275 | £2,343 | £2,404 | n/a | £12k | 7 |
| Gedling | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,358 | £3,445 | £3,521 | £10k | 3 |
| Gloucester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,225 | £4,364 | £4,037 | £13k | 6 |
| Gravesham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,139 | n/a | £3,139 | 1 |
| Great Yarmouth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,298 | n/a | n/a | £3,298 | 2 |
| Harborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,894 | n/a | n/a | £3,894 | 2 |
| Harlow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,673 | £2,742 | n/a | £5,415 | 2 |
| Hart | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,336 | £6,483 | £515 | £11k | 7 |
| Havant | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,564 | n/a | n/a | £3,564 | 1 |
| High Peak | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,608 | £2,676 | n/a | £5,284 | 2 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,422 | £4,572 | n/a | £8,994 | 4 |
| Horsham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,582 | £5,762 | £5,930 | £17k | 6 |
| Hyndburn | £410 | £500 | £603 | £808 | £1,216 | £2,150 | n/a | £2,827 | £2,900 | n/a | £11k | 8 |
| Ipswich | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,997 | £4,101 | n/a | £8,098 | 2 |
| Lewes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,869 | £2,944 | n/a | £5,813 | 2 |
| Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,930 | £3,006 | £3,072 | £9,008 | 3 |
| Maidstone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,059 | £5,661 | n/a | £11k | 3 |
| Maldon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,909 | £1,959 | n/a | £3,868 | 2 |
| Malvern Hills | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,290 | £2,820 | £2,402 | £7,512 | 4 |
| Mansfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,167 | £3,249 | n/a | £6,416 | 2 |
| Mid Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,932 | £2,996 | £5,928 | 2 |
| Mid Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,961 | n/a | n/a | £2,961 | 1 |
| Mid Sussex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,380 | £4,494 | n/a | £8,874 | 2 |
| New Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,178 | n/a | £5,178 | 1 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,963 | £3,625 | n/a | £7,588 | 3 |
| Newcastle-under-Lyme | n/a | n/a | n/a | n/a | n/a | n/a | £3,420 | n/a | £4,085 | n/a | £7,505 | 3 |
| North Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,457 | £2,921 | n/a | £6,378 | 3 |
| North East Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,929 | £3,005 | n/a | £5,934 | 2 |
| North Hertfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,923 | £4,524 | £8,447 | 3 |
| North Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,825 | £3,953 | n/a | £7,778 | 4 |
| North Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,956 | £3,033 | n/a | £5,989 | 2 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,000 | £3,000 | £9,000 | 3 |
| North Warwickshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,872 | £1,921 | £2,478 | £6,271 | 4 |
| Norwich | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,918 | n/a | n/a | £4,918 | 1 |
| Nuneaton and Bedworth | n/a | n/a | n/a | n/a | n/a | n/a | £4,480 | £4,614 | £4,734 | n/a | £14k | 3 |
| Oadby & Wigston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,696 | n/a | £1,696 | 1 |
| Oxford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,012 | £4,701 | £5,834 | £16k | 5 |
| Pendle | n/a | n/a | n/a | n/a | £1,376 | £2,802 | £2,662 | £2,797 | £3,283 | n/a | £13k | 8 |
| Preston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,227 | £4,337 | n/a | £8,564 | 2 |
| Rochford | n/a | n/a | £647 | £870 | £1,314 | £2,322 | £2,396 | £4,188 | £2,532 | n/a | £14k | 8 |
| Rother | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,675 | n/a | n/a | £2,675 | 1 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,288 | £3,373 | n/a | £6,661 | 2 |
| Runnymede | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,372 | £2,577 | n/a | £5,949 | 3 |
| Rushmoor | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,939 | n/a | £2,939 | 1 |
| Sevenoaks | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,890 | £3,550 | £4,658 | £12k | 6 |
| Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,500 | £2,500 | £2,500 | £7,500 | 3 |
| South Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,644 | n/a | £3,644 | 2 |
| South Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,117 | £4,682 | n/a | £8,799 | 3 |
| South Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,704 | n/a | £4,704 | 3 |
| South Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,296 | £4,408 | n/a | £8,704 | 4 |
| South Ribble | n/a | n/a | n/a | n/a | £1,662 | £2,944 | £3,091 | £3,184 | £3,267 | n/a | £14k | 5 |
| St Albans | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,686 | £4,837 | n/a | £9,523 | 4 |
| Stafford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,929 | n/a | n/a | £3,929 | 1 |
| Staffordshire Moorlands | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,749 | £2,820 | n/a | £5,569 | 2 |
| Stratford-on-Avon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,672 | £4,793 | n/a | £9,464 | 2 |
| Stroud | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,570 | n/a | £3,570 | 1 |
| Surrey Heath | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,596 | £3,133 | £2,722 | £8,451 | 4 |
| Swale | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,359 | £5,570 | n/a | £9,929 | 3 |
| Tamworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,257 | £2,316 | n/a | £4,573 | 2 |
| Test Valley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,794 | n/a | £4,794 | 3 |
| Tewkesbury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,733 | £2,804 | £3,381 | £8,918 | 4 |
| Three Rivers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,260 | £3,876 | £618 | £8,754 | 5 |
| Uttlesford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,633 | £2,701 | n/a | £5,334 | 2 |
| Vale of White Horse | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,993 | £4,097 | n/a | £8,090 | 2 |
| Watford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,520 | £4,175 | £4,308 | £12k | 5 |
| West Lancashire | n/a | n/a | £854 | £1,139 | n/a | n/a | £3,256 | £3,354 | £3,441 | n/a | £12k | 5 |
| West Lindsey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,167 | £470 | n/a | £3,637 | 3 |
| West Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,298 | £3,384 | n/a | £6,682 | 2 |
| West Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,178 | £5,313 | £5,430 | £16k | 3 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £499 | n/a | n/a | £499 | 1 |
| Worcester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,397 | £3,514 | n/a | £6,911 | 4 |
| Worthing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,197 | £3,280 | £3,352 | £9,829 | 3 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| East Lindsey | 21 May 2024 | £8,186 | Subscriptions to Organisations and Other Bodies |
| East Suffolk | 13 May 2025 | £7,250 | n/a |
| East Suffolk | 3 May 2024 | £7,066 | n/a |
| Colchester | 12 May 2025 | £5,652 | SUBSCIPTIONS & LICENCES |
| Basildon | 23 Jul 2025 | £5,514 | ANNUAL MEMBERSHIP FEE 2025/26 |
| Colchester | 7 May 2024 | £5,509 | SUBSCIPTIONS & LICENCES |
| Charnwood | 6 May 2026 | £5,488 | n/a |
| Chelmsford | 12 May 2026 | £5,457 | n/a |
| West Suffolk | 22 Apr 2026 | £5,430 | Membership Fee |
| Charnwood | 16 May 2025 | £5,370 | n/a |
| Chelmsford | 7 May 2025 | £5,340 | n/a |
| West Suffolk | 6 May 2025 | £5,313 | Membership Fee |
| Horsham | 27 Apr 2026 | £5,312 | SUBSCRIPTIONS TO ORGANISATIONS |
| Charnwood | 24 May 2024 | £5,234 | n/a |
| Chelmsford | 10 Apr 2024 | £5,205 | n/a |
| Horsham | 6 May 2025 | £5,198 | SUBSCRIPTIONS TO ORGANISATIONS |
| Maidstone | 28 Apr 2025 | £5,191 | Subscriptions to Professional Bodies |
| New Forest | 29 Apr 2025 | £5,178 | Grants and Subscriptions |
| West Suffolk | 29 Apr 2024 | £5,178 | n/a |
| Horsham | 7 May 2024 | £5,066 | SUBSCRIPTIONS TO ORGANISATIONS |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 111 councils and 10 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Adur, Arun, Babergh, Basildon, Bassetlaw, Blaby, Bolsover, Braintree, Breckland, Broadland, Burnley, Cambridge, Cannock Chase, Canterbury, Castle Point, Charnwood, Chelmsford, Cheltenham, Cherwell, Chesterfield, Chichester, Chorley, Colchester, Cotswold, Crawley, Dartford, Dorset, East Cambridgeshire, East Hampshire, East Lindsey, East Suffolk, Eastleigh, Elmbridge, Epsom & Ewell, Erewash, Fareham, Fenland, Folkestone & Hythe, Forest of Dean, Fylde, Gedling, Gloucester, Gravesham, Great Yarmouth, Harborough, Harlow, Hart, Havant, High Peak, Hinckley & Bosworth, Horsham, Hyndburn, Ipswich, Lewes, Lincoln, Maidstone, Maldon, Malvern Hills, Mansfield, Mid Devon, Mid Suffolk, Mid Sussex, New Forest, Newark & Sherwood, Newcastle-under-Lyme, North Devon, North East Derbyshire, North Hertfordshire, North Kesteven, North Norfolk, North Northamptonshire, North Warwickshire, Norwich, Nuneaton and Bedworth, Oadby & Wigston, Oxford, Pendle, Preston, Rochford, Rother, Rugby, Runnymede, Rushmoor, Sevenoaks, Somerset, South Derbyshire, South Kesteven, South Norfolk, South Oxfordshire, South Ribble, St Albans, Stafford, Staffordshire Moorlands, Stratford-on-Avon, Stroud, Surrey Heath, Swale, Tamworth, Test Valley, Tewkesbury, Three Rivers, Uttlesford, Vale of White Horse, Watford, West Lancashire, West Lindsey, West Oxfordshire, West Suffolk, Westmorland and Furness, Worcester, Worthing.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Adur spending
- Arun spending
- Babergh spending
- Basildon spending
- Bassetlaw spending
- Blaby spending
- Bolsover spending
- Braintree spending
- Breckland spending
- Broadland spending
- Burnley spending
- Cambridge spending
- Cannock Chase spending
- Canterbury spending
- Castle Point spending
- Charnwood spending
- Chelmsford spending
- Cheltenham spending
- Cherwell spending
- Chesterfield spending
- Chichester spending
- Chorley spending
- Colchester spending
- Cotswold spending
- Crawley spending
- Dartford spending
- Dorset spending
- East Cambridgeshire spending
- East Hampshire spending
- East Lindsey spending
- East Suffolk spending
- Eastleigh spending
- Elmbridge spending
- Epsom & Ewell spending
- Erewash spending
- Fareham spending
- Fenland spending
- Folkestone & Hythe spending
- Forest of Dean spending
- Fylde spending
- Gedling spending
- Gloucester spending
- Gravesham spending
- Great Yarmouth spending
- Harborough spending
- Harlow spending
- Hart spending
- Havant spending
- High Peak spending
- Hinckley & Bosworth spending
- Horsham spending
- Hyndburn spending
- Ipswich spending
- Lewes spending
- Lincoln spending
- Maidstone spending
- Maldon spending
- Malvern Hills spending
- Mansfield spending
- Mid Devon spending
- Mid Suffolk spending
- Mid Sussex spending
- New Forest spending
- Newark & Sherwood spending
- Newcastle-under-Lyme spending
- North Devon spending
- North East Derbyshire spending
- North Hertfordshire spending
- North Kesteven spending
- North Norfolk spending
- North Northamptonshire spending
- North Warwickshire spending
- Norwich spending
- Nuneaton and Bedworth spending
- Oadby & Wigston spending
- Oxford spending
- Pendle spending
- Preston spending
- Rochford spending
- Rother spending
- Rugby spending
- Runnymede spending
- Rushmoor spending
- Sevenoaks spending
- Somerset spending
- South Derbyshire spending
- South Kesteven spending
- South Norfolk spending
- South Oxfordshire spending
- South Ribble spending
- St Albans spending
- Stafford spending
- Staffordshire Moorlands spending
- Stratford-on-Avon spending
- Stroud spending
- Surrey Heath spending
- Swale spending
- Tamworth spending
- Test Valley spending
- Tewkesbury spending
- Three Rivers spending
- Uttlesford spending
- Vale of White Horse spending
- Watford spending
- West Lancashire spending
- West Lindsey spending
- West Oxfordshire spending
- West Suffolk spending
- Westmorland and Furness spending
- Worcester spending
- Worthing spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.