EVOLVE AMS UK LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £2,070,133 across 13 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- evolve-ams-uk
- Councils that published a payment
- 13
- Payments published
- 382
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Bexley | n/a | n/a | n/a | n/a | n/a | £155k | £153k | £33k | £340k | 53 |
| Croydon | n/a | n/a | n/a | n/a | n/a | £780 | n/a | n/a | £780 | 1 |
| Dartford | n/a | n/a | n/a | n/a | n/a | £7,889 | n/a | n/a | £7,889 | 1 |
| Gravesham | n/a | n/a | n/a | n/a | n/a | n/a | £26k | n/a | £26k | 3 |
| Kingston Upon Thames | n/a | n/a | n/a | n/a | n/a | £25k | £16k | n/a | £41k | 5 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | £22k | £70k | £31k | £123k | 16 |
| Maidstone | n/a | n/a | n/a | n/a | n/a | n/a | £34k | n/a | £34k | 4 |
| Merton | n/a | n/a | n/a | n/a | n/a | £64k | n/a | n/a | £64k | 10 |
| Sevenoaks | n/a | n/a | n/a | n/a | n/a | n/a | £40k | £13k | £53k | 5 |
| Surrey | n/a | n/a | n/a | n/a | n/a | n/a | £2,300 | n/a | £2,300 | 1 |
| Sutton | n/a | n/a | n/a | n/a | n/a | £45k | £78k | n/a | £123k | 16 |
| Swale | n/a | n/a | n/a | n/a | n/a | £120k | £169k | n/a | £290k | 111 |
| Tower Hamlets | £166k | £96k | £116k | £149k | £78k | £189k | £173k | n/a | £967k | 156 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Tower Hamlets | 31 Jul 2024 | £23,750 | Grants to 3rd Parties - Renovation Grants |
| Lewisham | 5 Jan 2026 | £19,237 | ASSETS UNDER CONSTRUCTION COST |
| Tower Hamlets | 18 Dec 2024 | £18,708 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 2 May 2025 | £18,298 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 14 Mar 2025 | £17,850 | Grants to 3rd Parties - Renovation Grants |
| Bexley | 27 Nov 2025 | £17,500 | Grants Paid |
| Bexley | 15 Jan 2026 | £16,773 | Grants Paid |
| Tower Hamlets | 18 Apr 2024 | £16,000 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 19 Dec 2025 | £15,835 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 11 Jul 2025 | £15,604 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 19 Jul 2019 | £14,800 | Grants to 3rd Parties - Renovation Grants |
| Sevenoaks | 15 Jan 2026 | £14,775 | n/a |
| Bexley | 2 May 2024 | £14,428 | Grants Paid |
| Swale | 21 Aug 2024 | £14,103 | n/a |
| Bexley | 29 Aug 2024 | £14,068 | Grants Paid |
| Bexley | 20 Aug 2024 | £14,000 | Grants Paid |
| Sutton | 14 Oct 2024 | £13,536 | Payments to Contractors |
| Tower Hamlets | 18 Jul 2025 | £13,315 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 18 Oct 2019 | £13,106 | Grants to 3rd Parties - Renovation Grants |
| Tower Hamlets | 5 Dec 2025 | £12,855 | Grants to 3rd Parties - Renovation Grants |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 13 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Bexley, Croydon, Dartford, Gravesham, Kingston Upon Thames, Lewisham, Maidstone, Merton, Sevenoaks, Surrey, Sutton, Swale, Tower Hamlets.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.