FELGAINS LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £618,920 across 34 councils since 2022/23
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- felgains
- Councils that published a payment
- 34
- Payments published
- 182
- Latest year held
- 2026/27
What each council published, by year
| Council | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|
| Babergh | n/a | n/a | £7,206 | n/a | n/a | £7,206 | 1 |
| Bournemouth, Christchurch and Poole | n/a | n/a | £5,575 | £8,252 | £1,549 | £15k | 23 |
| Bradford Council | £6,894 | n/a | n/a | n/a | n/a | £6,894 | 1 |
| Brent | n/a | n/a | n/a | £1,385 | n/a | £1,385 | 1 |
| Central Bedfordshire | n/a | n/a | £81k | £949 | n/a | £82k | 10 |
| Cornwall Council | n/a | £16k | £32k | n/a | n/a | £48k | 24 |
| Croydon | n/a | £4,011 | n/a | n/a | n/a | £4,011 | 2 |
| East Suffolk | n/a | n/a | £61k | £59k | n/a | £121k | 29 |
| Enfield | n/a | n/a | £916 | £1,631 | n/a | £2,547 | 2 |
| Essex | n/a | n/a | n/a | £234 | n/a | £234 | 1 |
| Gloucestershire | n/a | n/a | £489 | n/a | n/a | £489 | 1 |
| Hampshire | n/a | n/a | £31k | £1,053 | n/a | £32k | 8 |
| Havering | n/a | n/a | n/a | n/a | £717 | £717 | 1 |
| Hertfordshire | n/a | n/a | n/a | £18k | n/a | £18k | 2 |
| Ipswich | n/a | n/a | £7,601 | £21k | n/a | £29k | 8 |
| Isle of Wight | n/a | n/a | n/a | £12k | n/a | £12k | 2 |
| Leeds | n/a | n/a | £7,562 | n/a | n/a | £7,562 | 2 |
| Mid Suffolk | n/a | n/a | £8,924 | n/a | n/a | £8,924 | 2 |
| Milton Keynes | n/a | n/a | £550 | n/a | n/a | £550 | 1 |
| Norfolk | n/a | n/a | n/a | £9,846 | n/a | £9,846 | 3 |
| Oxfordshire | n/a | £2,940 | £29k | n/a | n/a | £32k | 3 |
| Reading | n/a | n/a | n/a | £8,669 | n/a | £8,669 | 3 |
| South Gloucestershire | n/a | n/a | £4,813 | n/a | n/a | £4,813 | 1 |
| South Tyneside | n/a | n/a | £503 | n/a | n/a | £503 | 1 |
| Southampton | n/a | n/a | £8,130 | £8,116 | n/a | £16k | 2 |
| Southwark | n/a | n/a | £614 | n/a | n/a | £614 | 1 |
| Suffolk | n/a | n/a | n/a | £3,356 | n/a | £3,356 | 3 |
| Swindon | n/a | n/a | £702 | n/a | n/a | £702 | 1 |
| Thurrock | n/a | n/a | £317 | £234 | n/a | £551 | 3 |
| Warrington | n/a | n/a | £4,011 | n/a | n/a | £4,011 | 1 |
| West Berkshire | n/a | n/a | n/a | £1,428 | n/a | £1,428 | 2 |
| West Suffolk | n/a | n/a | £39k | £57k | £25k | £121k | 34 |
| Wigan Council | n/a | n/a | £1,600 | n/a | n/a | £1,600 | 1 |
| Wiltshire | n/a | n/a | £14k | £842 | n/a | £15k | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Central Bedfordshire | 12 Nov 2024 | £28,271 | n/a |
| Central Bedfordshire | 23 Apr 2024 | £28,060 | n/a |
| Oxfordshire | 1 Apr 2024 | £23,789 | Felgains Ltd |
| Wiltshire | 14 Aug 2024 | £14,406 | Equipment and Furniture |
| East Suffolk | 6 Dec 2024 | £13,686 | n/a |
| Hertfordshire | 26 Sept 2025 | £12,075 | n/a |
| Isle of Wight | 31 Dec 2025 | £11,417 | n/a |
| East Suffolk | 14 Jun 2024 | £11,311 | n/a |
| East Suffolk | 14 Jun 2024 | £11,122 | n/a |
| West Suffolk | 30 Jun 2026 | £9,516 | n/a |
| Ipswich | 24 Mar 2026 | £9,501 | n/a |
| West Suffolk | 28 Apr 2025 | £9,499 | Fast Track Disabled Facilities Grant |
| Central Bedfordshire | 11 Jul 2024 | £8,399 | n/a |
| Southampton | 3 Oct 2024 | £8,130 | n/a |
| Southampton | 2 May 2025 | £8,116 | n/a |
| Central Bedfordshire | 28 May 2024 | £7,949 | n/a |
| Hampshire | 1 Oct 2024 | £7,860 | Disability Aids and Equipment |
| East Suffolk | 23 May 2025 | £7,758 | n/a |
| Hampshire | 11 Jun 2024 | £7,604 | Disability Aids and Equipment |
| Hampshire | 18 Jun 2024 | £7,536 | Disability Aids and Equipment |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 34 councils and 5 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Babergh, Bournemouth, Christchurch and Poole, Bradford Council, Brent, Central Bedfordshire, Cornwall Council, Croydon, East Suffolk, Enfield, Essex, Gloucestershire, Hampshire, Havering, Hertfordshire, Ipswich, Isle of Wight, Leeds, Mid Suffolk, Milton Keynes, Norfolk, Oxfordshire, Reading, South Gloucestershire, South Tyneside, Southampton, Southwark, Suffolk, Swindon, Thurrock, Warrington, West Berkshire, West Suffolk, Wigan Council, Wiltshire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Babergh spending
- Bournemouth, Christchurch and Poole spending
- Bradford Council spending
- Brent spending
- Central Bedfordshire spending
- Cornwall Council spending
- Croydon spending
- East Suffolk spending
- Enfield spending
- Essex spending
- Gloucestershire spending
- Hampshire spending
- Havering spending
- Hertfordshire spending
- Ipswich spending
- Isle of Wight spending
- Leeds spending
- Mid Suffolk spending
- Milton Keynes spending
- Norfolk spending
- Oxfordshire spending
- Reading spending
- South Gloucestershire spending
- South Tyneside spending
- Southampton spending
- Southwark spending
- Suffolk spending
- Swindon spending
- Thurrock spending
- Warrington spending
- West Berkshire spending
- West Suffolk spending
- Wigan Council spending
- Wiltshire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.