FIELD AND LAWN LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £2,630,115 across 14 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- field-and-lawn
- Councils that published a payment
- 14
- Payments published
- 84
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Bath & North East Somerset | n/a | n/a | n/a | n/a | £2,750 | £53k | £51k | £9,146 | £116k | 12 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | £8,177 | n/a | n/a | £8,177 | 2 |
| Cambridgeshire | n/a | n/a | n/a | n/a | n/a | £1,440 | n/a | n/a | £1,440 | 1 |
| Chorley | n/a | n/a | £39k | £55k | £134k | n/a | £49k | n/a | £277k | 12 |
| Derby City | n/a | n/a | n/a | n/a | n/a | £85k | £78k | £50k | £212k | 12 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | £2,758 | n/a | n/a | £2,758 | 1 |
| Essex | n/a | £729k | n/a | n/a | n/a | n/a | n/a | n/a | £729k | 5 |
| Harborough | n/a | n/a | n/a | n/a | n/a | £6,264 | n/a | n/a | £6,264 | 2 |
| Knowsley | n/a | n/a | n/a | n/a | £29k | £56k | £918 | n/a | £86k | 6 |
| Rossendale | n/a | n/a | n/a | n/a | £33k | n/a | n/a | n/a | £33k | 6 |
| Southampton | n/a | n/a | n/a | n/a | n/a | n/a | £2,500 | n/a | £2,500 | 1 |
| Sunderland | £434k | £81k | £146k | £148k | £257k | £36k | n/a | n/a | £1.1m | 17 |
| Tower Hamlets | n/a | n/a | n/a | n/a | n/a | n/a | £19k | n/a | £19k | 3 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | £36k | n/a | £36k | 4 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Essex | 9 Apr 2020 | £719,409 | CORPORATE & CUSTOMER SERVICES |
| Sunderland | 16 Oct 2019 | £238,628 | EQUIP/FURNITURE/MATERIALS |
| Sunderland | 16 Oct 2019 | £150,000 | EQUIP/FURNITURE/MATERIALS |
| Sunderland | 3 Nov 2022 | £147,537 | SERVICES |
| Sunderland | 28 Oct 2021 | £146,252 | SERVICES |
| Sunderland | 26 Oct 2023 | £118,215 | SERVICES |
| Sunderland | 29 Sept 2023 | £106,280 | SERVICES |
| Derby City | 11 Dec 2025 | £50,459 | Chief Executives |
| Derby City | 5 Dec 2024 | £50,009 | Chief Executives |
| Derby City | 28 Jul 2026 | £50,000 | Chief Executives |
| Sunderland | 27 Nov 2020 | £49,800 | SERVICES |
| Chorley | 9 Jul 2025 | £49,420 | Chorley Flower Show 2025: Build and Dismantle of 25m x 25m marquee and 15m x 100m marquee with suspended wooden floor for the Cho |
| Chorley | 31 May 2023 | £44,177 | SEE CREDIT 73016 |
| Chorley | 12 Jul 2023 | £44,177 | Marquee - Rental 75% Final Balance Payment |
| Chorley | 1 Jun 2022 | £40,284 | 1 Grand Floral & Amateur Societies/Gardening 1 Clearspan Frame Structure With fluorescent lighting Glazed aluminium Door |
| Chorley | 9 Jun 2021 | £38,543 | 2021 Chorley Flower Show Marquees, Event Date : 31 July 2021 - 01 - August - 2021 |
| Sunderland | 2 Oct 2024 | £35,775 | SERVICES |
| Knowsley | 29 Jan 2024 | £27,500 | MISCELLANEOUS EXPENSES |
| Knowsley | 22 Nov 2024 | £27,500 | MISCELLANEOUS EXPENSES |
| Knowsley | 19 Dec 2024 | £27,500 | MISCELLANEOUS EXPENSES |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 14 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Bath & North East Somerset, Cambridge, Cambridgeshire, Chorley, Derby City, Dudley Metropolitan Borough Council, Essex, Harborough, Knowsley, Rossendale, Southampton, Sunderland, Tower Hamlets, Westminster.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Bath & North East Somerset spending
- Cambridge spending
- Cambridgeshire spending
- Chorley spending
- Derby City spending
- Dudley Metropolitan Borough Council spending
- Essex spending
- Harborough spending
- Knowsley spending
- Rossendale spending
- Southampton spending
- Sunderland spending
- Tower Hamlets spending
- Westminster spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.