G & S SMIRTHWAITE LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £445,834 across 21 councils since 2011/12
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- g-and-s-smirthwaite
- Councils that published a payment
- 21
- Payments published
- 355
- Latest year held
- 2025/26
What each council published, by year
| Council | 2011/12 | 2014/15 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath & North East Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,492 | £6,552 | £12k | 12 |
| Bexley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,099 | £1,368 | £10k | 10 |
| Blackburn with Darwen | n/a | n/a | n/a | n/a | n/a | n/a | £9,999 | n/a | n/a | n/a | £9,999 | 3 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,864 | £4,637 | n/a | £7,501 | 5 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | n/a | £21k | 8 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £11k | £22k | 12 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £9,297 | £30k | 26 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £105k | £97k | £203k | 160 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,355 | £3,772 | £10k | 8 |
| Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,466 | £26k | £1,480 | £32k | 21 |
| Oldham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,038 | n/a | £5,038 | 2 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £745 | £4,137 | £6,830 | £12k | 3 |
| Rochdale | n/a | £721 | £976 | £1,096 | n/a | n/a | n/a | n/a | n/a | n/a | £2,793 | 12 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | n/a | £816 | £9,200 | £8,599 | £6,259 | n/a | n/a | £25k | 26 |
| South Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,058 | n/a | £4,058 | 1 |
| Stockport | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,467 | £6,052 | £3,707 | £13k | 12 |
| Surrey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £566 | n/a | £566 | 1 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £2,972 | £20k | 23 |
| Thurrock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £154 | n/a | £154 | 2 |
| Warwickshire | £3,735 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,735 | 4 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,927 | £2,927 | 4 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Oxfordshire | 3 Mar 2026 | £6,830 | G & S SMIRTHWAITE LTD |
| Enfield | 5 Jan 2026 | £5,433 | n/a |
| Lancashire | 13 Jan 2025 | £5,234 | n/a |
| Norfolk | 22 Jul 2024 | £4,478 | n/a |
| Gloucestershire | 19 Jun 2024 | £4,291 | Capital Expenditure - Non-ICT equipment & furnitur |
| Oxfordshire | 17 Feb 2025 | £4,137 | G & S SMIRTHWAITE LTD |
| South Gloucestershire | 4 Jun 2024 | £4,058 | n/a |
| Doncaster | 1 Jul 2024 | £3,931 | BALANCE SHEET HRA |
| Doncaster | 13 Jun 2024 | £3,931 | BALANCE SHEET HRA |
| Doncaster | 1 Jul 2024 | £3,931 | BALANCE SHEET HRA |
| Doncaster | 13 Jun 2024 | £3,931 | BALANCE SHEET HRA |
| Gloucestershire | 22 Aug 2024 | £3,898 | Capital Expenditure - Non-ICT equipment & furnitur |
| Hampshire | 13 Nov 2025 | £3,748 | Disability Aids and Equipment |
| Doncaster | 24 Oct 2024 | £3,733 | PBM CONTRACTS |
| Oldham | 5 Mar 2025 | £3,583 | n/a |
| Hampshire | 27 Nov 2025 | £3,544 | Disability Aids and Equipment |
| Hampshire | 6 May 2025 | £3,532 | Disability Aids and Equipment |
| Lancashire | 25 Feb 2026 | £3,507 | n/a |
| Derbyshire | 9 May 2024 | £3,385 | Goods Received/Invoice Rec'd A/c |
| Hampshire | 4 Feb 2026 | £3,360 | Disability Aids and Equipment |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 21 councils and 10 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2011/12, 2014/15, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26.
Councils that contributed: Bath & North East Somerset, Bexley, Blackburn with Darwen, Derbyshire, Doncaster, Enfield, Gloucestershire, Hampshire, Lancashire, Norfolk, Oldham, Oxfordshire, Rochdale, Solihull Metropolitan Borough Council, South Gloucestershire, Stockport, Surrey, Telford & the Wrekin, Thurrock, Warwickshire, Westminster.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Bath & North East Somerset spending
- Bexley spending
- Blackburn with Darwen spending
- Derbyshire spending
- Doncaster spending
- Enfield spending
- Gloucestershire spending
- Hampshire spending
- Lancashire spending
- Norfolk spending
- Oldham spending
- Oxfordshire spending
- Rochdale spending
- Solihull Metropolitan Borough Council spending
- South Gloucestershire spending
- Stockport spending
- Surrey spending
- Telford & the Wrekin spending
- Thurrock spending
- Warwickshire spending
- Westminster spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.