GOETRE VILLA LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £397,471 across 13 councils since 2020/21
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- goetre-villa
- Councils that published a payment
- 13
- Payments published
- 58
- Latest year held
- 2026/27
What each council published, by year
| Council | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | n/a | n/a | n/a | n/a | n/a | £34k | n/a | £34k | 1 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | £27k | n/a | £27k | 1 |
| City of London | n/a | n/a | n/a | n/a | n/a | £12k | n/a | £12k | 1 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | £17k | n/a | £17k | 3 |
| Isle of Wight | n/a | n/a | n/a | n/a | £13k | £6,542 | n/a | £20k | 3 |
| Kirklees | n/a | n/a | n/a | n/a | £8,999 | £5,500 | n/a | £14k | 3 |
| Lancaster | n/a | n/a | n/a | n/a | n/a | £15k | n/a | £15k | 1 |
| Oxfordshire | n/a | n/a | n/a | n/a | £4,193 | n/a | £1,800 | £5,993 | 4 |
| Solihull Metropolitan Borough Council | £9,250 | £7,700 | £25k | £14k | £15k | £34k | n/a | £105k | 18 |
| South Gloucestershire | n/a | n/a | n/a | n/a | £7,056 | n/a | n/a | £7,056 | 3 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | £23k | n/a | £23k | 1 |
| West Northamptonshire | n/a | n/a | n/a | n/a | £40k | £69k | n/a | £108k | 18 |
| Worcestershire | n/a | n/a | n/a | n/a | £9,875 | n/a | n/a | £9,875 | 1 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Barnsley | 26 Mar 2026 | £33,780 | Subscriptions & Contributions |
| West Northamptonshire | 19 Nov 2025 | £27,688 | Expenditure on Grants |
| Blackpool | 23 Mar 2026 | £27,000 | Parks - 3 |
| Suffolk | 23 Apr 2025 | £23,250 | 35303-Professional Fees |
| Solihull Metropolitan Borough Council | 15 Jun 2022 | £17,325 | Other Contracted Services |
| Solihull Metropolitan Borough Council | 14 Apr 2025 | £16,750 | PURCHASE OF EQUIPMENT/MACHINERY |
| Solihull Metropolitan Borough Council | 9 Feb 2026 | £16,750 | OTHER CONTRACTED SERVICES |
| Lancaster | 29 Jul 2025 | £14,750 | Grounds Maintenance Equipment |
| Solihull Metropolitan Borough Council | 12 Apr 2023 | £13,225 | OTHER CONTRACTED SERVICES |
| West Northamptonshire | 17 Feb 2025 | £11,732 | Consultancy |
| Solihull Metropolitan Borough Council | 15 Apr 2024 | £11,725 | OTHER CONTRACTED SERVICES |
| City of London | 23 Jan 2026 | £11,500 | n/a |
| Dudley Metropolitan Borough Council | 29 Jan 2026 | £10,000 | n/a |
| Worcestershire | 9 Oct 2024 | £9,875 | Design & Build Team |
| Solihull Metropolitan Borough Council | 28 Apr 2020 | £8,250 | Other Contracted Services |
| West Northamptonshire | 4 Apr 2025 | £7,069 | Professional Fees and Hired Services |
| Isle of Wight | 24 Apr 2024 | £6,542 | n/a |
| Isle of Wight | 12 Mar 2025 | £6,542 | n/a |
| Isle of Wight | 20 Mar 2026 | £6,542 | n/a |
| Solihull Metropolitan Borough Council | 14 May 2021 | £6,450 | Other Contracted Services |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 13 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barnsley, Blackpool, City of London, Dudley Metropolitan Borough Council, Isle of Wight, Kirklees, Lancaster, Oxfordshire, Solihull Metropolitan Borough Council, South Gloucestershire, Suffolk, West Northamptonshire, Worcestershire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barnsley spending
- Blackpool spending
- City of London spending
- Dudley Metropolitan Borough Council spending
- Isle of Wight spending
- Kirklees spending
- Lancaster spending
- Oxfordshire spending
- Solihull Metropolitan Borough Council spending
- South Gloucestershire spending
- Suffolk spending
- West Northamptonshire spending
- Worcestershire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.