HORWICH FARRELLY LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £258,839 across 21 councils since 2022/23
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- horwich-farrelly
- Councils that published a payment
- 21
- Payments published
- 68
- Latest year held
- 2026/27
What each council published, by year
| Council | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|
| Barking & Dagenham | n/a | n/a | n/a | £379 | n/a | £379 | 1 |
| Barnsley | n/a | £829 | £5,580 | £35k | n/a | £42k | 7 |
| Brighton & Hove | n/a | n/a | n/a | £1,131 | £1,131 | £2,262 | 3 |
| Chorley | n/a | £4,167 | n/a | n/a | n/a | £4,167 | 2 |
| Hammersmith & Fulham | n/a | n/a | £16k | n/a | n/a | £16k | 1 |
| Kent | n/a | n/a | n/a | £11k | n/a | £11k | 3 |
| Lambeth | n/a | n/a | £5,127 | £4,746 | n/a | £9,873 | 2 |
| Leeds | n/a | n/a | £10k | n/a | n/a | £10k | 4 |
| Medway Towns | n/a | n/a | n/a | £3,134 | n/a | £3,134 | 1 |
| Norfolk | n/a | n/a | £11k | n/a | n/a | £11k | 3 |
| Nottingham City | n/a | n/a | £7,577 | £2,286 | n/a | £9,863 | 4 |
| Pendle | n/a | n/a | n/a | £0 | n/a | £0 | 6 |
| Rochdale | £50k | n/a | n/a | n/a | n/a | £50k | 1 |
| Salford | n/a | n/a | n/a | £1,465 | n/a | £1,465 | 1 |
| Somerset | n/a | n/a | n/a | £6,300 | n/a | £6,300 | 3 |
| Suffolk | n/a | n/a | n/a | £3,648 | n/a | £3,648 | 1 |
| Surrey | n/a | n/a | £4,952 | n/a | n/a | £4,952 | 1 |
| Walsall | n/a | n/a | £7,542 | n/a | n/a | £7,542 | 1 |
| Wigan Council | n/a | n/a | £18k | £6,608 | n/a | £25k | 14 |
| Worcester | n/a | n/a | n/a | £2,148 | n/a | £2,148 | 2 |
| Worcestershire | n/a | n/a | £22k | £14k | £2,580 | £38k | 7 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Rochdale | 27 May 2022 | £50,000 | FEES / COMMISSION |
| Barnsley | 2 Oct 2025 | £18,000 | Third Party Damages |
| Hammersmith & Fulham | 16 Dec 2024 | £16,474 | Treasury, Pensions and Insurance |
| Worcestershire | 1 Aug 2025 | £11,880 | Insurance Central Funds WCC |
| Worcestershire | 27 Mar 2025 | £11,357 | Insurance Central Funds WCC |
| Barnsley | 28 Jan 2026 | £10,080 | Third Party Damages |
| Walsall | 16 Oct 2024 | £7,542 | 2877-Insurance Payment Claims |
| Worcestershire | 27 Mar 2025 | £6,420 | Insurance Central Funds WCC |
| Norfolk | 2 Aug 2024 | £5,203 | n/a |
| Lambeth | 21 Mar 2025 | £5,127 | SHORT TERM PROVISIONS - INSURANCE |
| Surrey | 3 Feb 2025 | £4,952 | n/a |
| Wigan Council | 13 Jun 2024 | £4,788 | n/a |
| Lambeth | 3 Nov 2025 | £4,746 | SHORT TERM PROVISIONS - INSURANCE |
| Leeds | 20 Jun 2024 | £4,494 | Insurance Claims |
| Barnsley | 10 Oct 2025 | £4,232 | Legal Fees - External Solicitor Comp Claims |
| Norfolk | 2 May 2024 | £3,922 | n/a |
| Kent | 5 Dec 2025 | £3,800 | SUP Commercial Standards and Continuous Improvement |
| Suffolk | 17 Jan 2026 | £3,648 | 39005-Liability - Ins Provision |
| Worcestershire | 12 Feb 2025 | £3,544 | Insurance Central Funds WCC |
| Kent | 11 Nov 2025 | £3,500 | SUP Commercial Standards and Continuous Improvement |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 21 councils and 5 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barking & Dagenham, Barnsley, Brighton & Hove, Chorley, Hammersmith & Fulham, Kent, Lambeth, Leeds, Medway Towns, Norfolk, Nottingham City, Pendle, Rochdale, Salford, Somerset, Suffolk, Surrey, Walsall, Wigan Council, Worcester, Worcestershire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barking & Dagenham spending
- Barnsley spending
- Brighton & Hove spending
- Chorley spending
- Hammersmith & Fulham spending
- Kent spending
- Lambeth spending
- Leeds spending
- Medway Towns spending
- Norfolk spending
- Nottingham City spending
- Pendle spending
- Rochdale spending
- Salford spending
- Somerset spending
- Suffolk spending
- Surrey spending
- Walsall spending
- Wigan Council spending
- Worcester spending
- Worcestershire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.