HOUSE OF MARBLES
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £135,312 across 32 councils since 2020/21
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- house-of-marbles
- Councils that published a payment
- 32
- Payments published
- 337
- Latest year held
- 2026/27
What each council published, by year
| Council | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | n/a | n/a | £1,602 | £2,316 | n/a | n/a | n/a | £3,918 | 3 |
| Blackburn with Darwen | n/a | £491 | n/a | n/a | n/a | £30k | n/a | £31k | 42 |
| Bolton | n/a | n/a | n/a | n/a | £565 | £742 | n/a | £1,306 | 2 |
| Chelmsford | n/a | n/a | n/a | n/a | £5,537 | £1,568 | £1,017 | £8,122 | 7 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | £1,146 | £1,155 | n/a | £2,301 | 4 |
| Enfield | n/a | n/a | n/a | n/a | £298 | n/a | n/a | £298 | 1 |
| Gloucester | n/a | n/a | n/a | n/a | £559 | n/a | n/a | £559 | 6 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | £227 | £168 | n/a | £395 | 10 |
| Kirklees | n/a | n/a | n/a | £991 | £5,252 | £6,945 | £1,158 | £14k | 12 |
| Lancashire | n/a | n/a | n/a | n/a | £1,277 | £2,925 | n/a | £4,202 | 42 |
| Leicester City | n/a | n/a | n/a | n/a | £1,847 | £1,988 | n/a | £3,835 | 4 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | £794 | n/a | £794 | 13 |
| Norfolk | n/a | n/a | n/a | £1,310 | £4,543 | n/a | n/a | £5,853 | 7 |
| Nottingham City | n/a | n/a | n/a | n/a | £13k | £1,480 | n/a | £14k | 5 |
| Nuneaton and Bedworth | n/a | n/a | n/a | n/a | n/a | £537 | n/a | £537 | 1 |
| Oldham | n/a | n/a | n/a | n/a | n/a | £551 | n/a | £551 | 1 |
| Portsmouth | n/a | n/a | n/a | n/a | £4,232 | £3,905 | £1,550 | £9,688 | 7 |
| Preston | n/a | n/a | n/a | n/a | £1,421 | £1,904 | n/a | £3,326 | 2 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | £488 | n/a | £488 | 1 |
| Southampton | n/a | n/a | n/a | n/a | £1,030 | £1,275 | n/a | £2,305 | 2 |
| Stockport | n/a | n/a | n/a | n/a | £807 | £2,068 | n/a | £2,876 | 39 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | £3,014 | £1,657 | n/a | £4,671 | 4 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | £2,019 | n/a | n/a | £2,019 | 2 |
| Stroud | n/a | n/a | n/a | n/a | n/a | £713 | n/a | £713 | 2 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | £536 | n/a | £536 | 1 |
| Sunderland | n/a | n/a | £2,069 | £1,297 | £886 | £545 | £729 | £5,527 | 7 |
| Wakefield | £175 | £210 | £1,385 | n/a | n/a | £554 | n/a | £2,324 | 17 |
| Walsall | n/a | n/a | n/a | £398 | £942 | n/a | n/a | £1,340 | 5 |
| Warwickshire | n/a | £214 | n/a | n/a | n/a | n/a | n/a | £214 | 1 |
| West Suffolk | n/a | n/a | n/a | n/a | £731 | £572 | £1,300 | £2,603 | 4 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | £739 | n/a | n/a | £739 | 2 |
| Worcester | n/a | n/a | n/a | n/a | £3,765 | £261 | n/a | £4,026 | 81 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Blackburn with Darwen | 13 Feb 2026 | £24,289 | 212904 - Spiromania! (counter display) |
| Nottingham City | 29 Aug 2024 | £4,670 | n/a |
| Nottingham City | 20 Mar 2025 | £3,783 | n/a |
| Nottingham City | 8 Nov 2024 | £3,450 | n/a |
| Blackburn with Darwen | 13 Feb 2026 | £2,988 | 220110 - Wooden Insect Yoyos Assorted (counter display) |
| Chelmsford | 14 Aug 2024 | £2,562 | n/a |
| Kirklees | 17 Jun 2025 | £2,195 | Oakwell Evt & Ref |
| Chelmsford | 27 Sept 2024 | £2,033 | n/a |
| Norfolk | 23 Apr 2024 | £1,982 | n/a |
| Preston | 3 Dec 2025 | £1,904 | PURCHASE - RESALE GOODS |
| Portsmouth | 7 Jun 2024 | £1,896 | n/a |
| Kirklees | 10 Sept 2025 | £1,771 | Oakwell Evt & Ref |
| Kirklees | 11 Jun 2024 | £1,763 | Oakwell Evt & Ref |
| Blackburn with Darwen | 13 Feb 2026 | £1,704 | 220014 - Box of Balls Assorted (counter display) |
| Barnsley | 31 Mar 2023 | £1,602 | Miscellaneous Materials |
| Portsmouth | 20 Apr 2026 | £1,550 | n/a |
| Barnsley | 24 Nov 2023 | £1,547 | Miscellaneous Materials |
| Stockton-on-Tees | 20 Dec 2024 | £1,540 | Equipment, Furniture & Materials |
| Kirklees | 2 Jul 2025 | £1,495 | Tolson Evt & Ref |
| Nottingham City | 29 Aug 2025 | £1,480 | n/a |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 32 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barnsley, Blackburn with Darwen, Bolton, Chelmsford, Dudley Metropolitan Borough Council, Enfield, Gloucester, Kingston-upon-Hull, Kirklees, Lancashire, Leicester City, Medway Towns, Norfolk, Nottingham City, Nuneaton and Bedworth, Oldham, Portsmouth, Preston, Shropshire, Southampton, Stockport, Stockton-on-Tees, Stoke-on-Trent, Stroud, Suffolk, Sunderland, Wakefield, Walsall, Warwickshire, West Suffolk, Westmorland and Furness, Worcester.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barnsley spending
- Blackburn with Darwen spending
- Bolton spending
- Chelmsford spending
- Dudley Metropolitan Borough Council spending
- Enfield spending
- Gloucester spending
- Kingston-upon-Hull spending
- Kirklees spending
- Lancashire spending
- Leicester City spending
- Medway Towns spending
- Norfolk spending
- Nottingham City spending
- Nuneaton and Bedworth spending
- Oldham spending
- Portsmouth spending
- Preston spending
- Shropshire spending
- Southampton spending
- Stockport spending
- Stockton-on-Tees spending
- Stoke-on-Trent spending
- Stroud spending
- Suffolk spending
- Sunderland spending
- Wakefield spending
- Walsall spending
- Warwickshire spending
- West Suffolk spending
- Westmorland and Furness spending
- Worcester spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.