ID CARD CENTRE LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £34,679 across 17 councils since 2020/21
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- id-card-centre
- Councils that published a payment
- 17
- Payments published
- 60
- Latest year held
- 2026/27
What each council published, by year
| Council | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Broadland | n/a | n/a | n/a | n/a | n/a | £2,030 | n/a | £2,030 | 2 |
| Cherwell | n/a | n/a | n/a | n/a | £945 | n/a | n/a | £945 | 1 |
| Crawley | n/a | n/a | n/a | £773 | n/a | n/a | n/a | £773 | 1 |
| Devon County Council | n/a | £629 | n/a | n/a | n/a | n/a | n/a | £629 | 1 |
| Durham | n/a | n/a | n/a | n/a | £520 | n/a | n/a | £520 | 1 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | £692 | n/a | £692 | 1 |
| Kent | n/a | n/a | n/a | n/a | £1,733 | £1,410 | n/a | £3,143 | 6 |
| Leicester City | n/a | n/a | n/a | n/a | n/a | n/a | £838 | £838 | 1 |
| Mansfield | n/a | n/a | n/a | n/a | n/a | £1,288 | n/a | £1,288 | 1 |
| Medway Towns | n/a | n/a | n/a | n/a | £1,021 | n/a | n/a | £1,021 | 4 |
| North Kesteven | n/a | n/a | n/a | n/a | n/a | £3,228 | n/a | £3,228 | 2 |
| North Northamptonshire | n/a | n/a | n/a | n/a | £725 | £5,176 | n/a | £5,901 | 6 |
| Solihull Metropolitan Borough Council | £1,137 | £455 | £1,844 | £2,791 | £1,386 | £1,479 | n/a | £9,093 | 21 |
| South Ribble | n/a | £1,396 | £1,019 | n/a | n/a | n/a | n/a | £2,415 | 7 |
| Stratford-on-Avon | n/a | n/a | n/a | n/a | n/a | £1,495 | n/a | £1,495 | 2 |
| Surrey | n/a | n/a | n/a | n/a | n/a | £562 | n/a | £562 | 1 |
| West Lindsey | n/a | n/a | n/a | n/a | £105 | n/a | n/a | £105 | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| North Kesteven | 12 Sept 2025 | £2,770 | Door fobs as per quote ref ICCQ-00013259 |
| North Northamptonshire | 6 Oct 2025 | £1,882 | General Office Expenses & Stationery |
| Mansfield | 23 Mar 2026 | £1,288 | n/a |
| South Ribble | 22 Sept 2021 | £1,238 | PM1H0000RD PRINTER : Evolis Primacy Duplex Expert Fire, Red |
| Solihull Metropolitan Borough Council | 30 Jan 2024 | £1,131 | STATIONERY SCHOOLS ONLY |
| Broadland | 19 Nov 2025 | £1,015 | n/a |
| Broadland | 2 Apr 2025 | £1,015 | n/a |
| Medway Towns | 20 May 2024 | £957 | Calibration Centre Charges |
| North Northamptonshire | 1 Sept 2025 | £951 | Building Repair and Maintenance |
| Cherwell | 31 Mar 2025 | £945 | n/a |
| Solihull Metropolitan Borough Council | 24 Feb 2021 | £877 | General Office Expenses |
| North Northamptonshire | 1 Apr 2025 | £846 | Building Repair and Maintenance |
| Leicester City | 22 Jul 2026 | £838 | n/a |
| North Northamptonshire | 17 Sept 2025 | £790 | Building Repair and Maintenance |
| Crawley | 6 Feb 2024 | £773 | n/a |
| Stratford-on-Avon | 26 Mar 2026 | £748 | n/a |
| Stratford-on-Avon | 1 Sept 2025 | £748 | n/a |
| Kent | 26 Feb 2026 | £745 | EDU Attendance KPAS East |
| North Northamptonshire | 9 Sept 2024 | £725 | Building Repair and Maintenance |
| North Northamptonshire | 2 Jun 2025 | £708 | Equipment and Tools |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 17 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Broadland, Cherwell, Crawley, Devon County Council, Durham, Hampshire, Kent, Leicester City, Mansfield, Medway Towns, North Kesteven, North Northamptonshire, Solihull Metropolitan Borough Council, South Ribble, Stratford-on-Avon, Surrey, West Lindsey.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Broadland spending
- Cherwell spending
- Crawley spending
- Devon County Council spending
- Durham spending
- Hampshire spending
- Kent spending
- Leicester City spending
- Mansfield spending
- Medway Towns spending
- North Kesteven spending
- North Northamptonshire spending
- Solihull Metropolitan Borough Council spending
- South Ribble spending
- Stratford-on-Avon spending
- Surrey spending
- West Lindsey spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.