IKEN BUSINESS LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £5,529,713 across 112 councils since 2017/18
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- iken-business
- Councils that published a payment
- 112
- Payments published
- 450
- Latest year held
- 2026/27
Companies House 02776536. This site found these numbers by matching the supplier name a council published against the Companies House register. The two names agree once small differences such as Ltd and Limited are set aside, and the search returned no other active company with that name. A match on name alone can point to a different company with the same name, so check the register entry before relying on it.
What each council published, by year
| Council | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking & Dagenham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £14k | £14k | n/a | £28k | 2 |
| Barnsley | n/a | n/a | n/a | £3,714 | £7,595 | £3,881 | n/a | £77k | £58k | n/a | £150k | 8 |
| Bath & North East Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £38k | £27k | £1,752 | £67k | 4 |
| Blackburn with Darwen | n/a | n/a | n/a | £7,150 | £14k | n/a | £12k | £9,612 | £10k | n/a | £54k | 9 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £16k | £19k | n/a | £35k | 3 |
| Bolton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £33k | £30k | £16k | £79k | 9 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £525 | £553 | n/a | £1,079 | 2 |
| Bracknell Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,271 | £4,514 | n/a | £8,785 | 2 |
| Bradford Council | n/a | n/a | n/a | £9,143 | £13k | £11k | £9,372 | £11k | £17k | n/a | £71k | 9 |
| Braintree | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,652 | n/a | n/a | £3,652 | 1 |
| Brent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £95k | n/a | £95k | 3 |
| Buckinghamshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £38k | n/a | n/a | £38k | 1 |
| Burnley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £11k | n/a | £22k | 2 |
| Calderdale | n/a | n/a | £11k | £16k | £12k | £25k | £14k | £15k | n/a | n/a | £93k | 13 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £11k | n/a | £26k | 3 |
| Canterbury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £28k | £19k | n/a | £47k | 5 |
| Castle Point | n/a | n/a | n/a | n/a | n/a | n/a | £3,161 | £3,058 | £6,049 | n/a | £12k | 4 |
| Chelmsford | n/a | n/a | n/a | n/a | n/a | n/a | £13k | £12k | n/a | £808 | £26k | 3 |
| Cherwell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £25k | n/a | £49k | 2 |
| Chichester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,445 | £6,108 | n/a | £15k | 4 |
| Chorley | n/a | n/a | n/a | n/a | n/a | £3,167 | n/a | n/a | n/a | n/a | £3,167 | 1 |
| Cornwall Council | n/a | n/a | n/a | n/a | n/a | n/a | £38k | £39k | £41k | n/a | £118k | 3 |
| Cotswold | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £20k | n/a | £43k | 3 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £14k | £33k | £74k | 4 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £23k | £23k | n/a | £47k | 4 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £32k | £17k | n/a | £48k | 3 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12k | n/a | n/a | £12k | 1 |
| East Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,998 | £3,172 | £3,295 | £9,465 | 3 |
| East Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,905 | £6,178 | n/a | £15k | 3 |
| Eastleigh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £42k | n/a | £53k | 6 |
| Elmbridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | £11k | 1 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £84k | £45k | n/a | £129k | 4 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £8,035 | n/a | £25k | 4 |
| Fylde | n/a | n/a | £14k | £1,781 | £1,914 | £2,171 | £2,284 | £2,363 | n/a | n/a | £24k | 6 |
| Gateshead | n/a | n/a | n/a | £16k | £16k | £17k | £20k | n/a | £81k | n/a | £151k | 7 |
| Gedling | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,634 | £5,156 | n/a | £8,790 | 3 |
| Guildford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £54k | n/a | £54k | 6 |
| Harborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | n/a | £11k | 1 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,455 | £2,565 | n/a | £5,020 | 2 |
| Havering | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £41k | £31k | £1,800 | £74k | 4 |
| Hertfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £97k | £65k | n/a | £162k | 4 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,024 | £4,436 | n/a | £10k | 3 |
| Horsham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £24k | n/a | £49k | 2 |
| Hounslow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £1,674 | n/a | £16k | 4 |
| Isle of Wight | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £23k | n/a | £44k | 15 |
| Kent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,312 | £2,700 | n/a | £12k | 4 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £47k | £1,782 | n/a | £49k | 3 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | £19k | £22k | £60k | 5 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £114k | n/a | £114k | 3 |
| Lancashire PCC | n/a | n/a | n/a | £58k | n/a | £53k | £37k | £35k | n/a | n/a | £182k | 7 |
| Lancaster | n/a | n/a | n/a | n/a | £5,518 | n/a | £5,804 | £6,814 | £29k | n/a | £48k | 7 |
| Lewes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,250 | £8,473 | n/a | £17k | 2 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £81k | £49k | £130k | 4 |
| Lincolnshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,200 | n/a | £3,200 | 1 |
| Mansfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £15k | n/a | £25k | 3 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | £19k | n/a | £38k | 7 |
| Mid Sussex | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £15k | £17k | n/a | £54k | 8 |
| Middlesbrough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £36k | £36k | n/a | £72k | 2 |
| Milton Keynes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £79k | £39k | n/a | £119k | 5 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £1,022 | £13k | £25k | 7 |
| Newham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,732 | £2,560 | n/a | £7,292 | 3 |
| North Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | n/a | £26k | 3 |
| North East Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,897 | £3,001 | n/a | £5,898 | 2 |
| North East Lincolnshire | n/a | n/a | n/a | £13k | £5,611 | £7,976 | £36k | £29k | £30k | n/a | £122k | 15 |
| North Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,087 | £9,569 | n/a | £19k | 2 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £42k | £3,078 | n/a | £45k | 4 |
| North Yorkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £34k | n/a | n/a | £34k | 2 |
| Northumberland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | £14k | n/a | £27k | 2 |
| Nuneaton and Bedworth | n/a | n/a | n/a | n/a | n/a | n/a | £7,098 | £7,728 | £7,937 | n/a | £23k | 3 |
| Oxford | n/a | n/a | n/a | n/a | n/a | n/a | £6,400 | £36k | £33k | n/a | £76k | 10 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £29k | £61k | £58k | £169k | 6 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,750 | n/a | n/a | £6,750 | 1 |
| Preston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,858 | £5,087 | n/a | £9,944 | 2 |
| Reading | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £31k | £102k | £7,674 | £140k | 6 |
| Redcar & Cleveland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,198 | n/a | n/a | £8,198 | 1 |
| Rossendale | n/a | n/a | n/a | n/a | £1,713 | £1,713 | £1,817 | £1,966 | £2,043 | n/a | £9,253 | 5 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | £3,652 | £3,781 | n/a | n/a | £7,433 | 2 |
| Runnymede | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £15k | n/a | £30k | 2 |
| Rushmoor | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,535 | £4,738 | £1,395 | £11k | 3 |
| Sevenoaks | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,018 | £2,101 | n/a | £4,120 | 2 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | n/a | £13k | 1 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | £7,380 | £7,742 | £8,208 | £8,798 | £9,257 | £9,694 | n/a | £51k | 6 |
| South Ribble | n/a | n/a | n/a | n/a | n/a | n/a | £19k | £21k | £11k | n/a | £51k | 5 |
| Southampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £69k | n/a | £92k | 4 |
| St Albans | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12k | £12k | n/a | £24k | 2 |
| Stafford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,055 | n/a | n/a | £6,055 | 1 |
| Staffordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £88k | n/a | £88k | 2 |
| Staffordshire Moorlands | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,876 | n/a | n/a | £1,876 | 3 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,369 | £2,454 | n/a | £4,824 | 2 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £23k | n/a | n/a | £23k | 2 |
| Stratford-on-Avon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,994 | £9,399 | n/a | £18k | 2 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £42k | n/a | £42k | 1 |
| Swale | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £57k | n/a | £68k | 4 |
| Swindon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £18k | £19k | n/a | £36k | 2 |
| Test Valley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £34k | n/a | £34k | 3 |
| Three Rivers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,593 | £9,374 | n/a | £18k | 2 |
| Thurrock | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £25k | £29k | n/a | £77k | 10 |
| Torbay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12k | £13k | n/a | £25k | 2 |
| Tower Hamlets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £84k | n/a | £84k | 2 |
| Vale of White Horse | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £921 | £12k | n/a | £13k | 5 |
| Wakefield | n/a | n/a | n/a | n/a | n/a | £41k | £77k | £41k | £37k | n/a | £196k | 5 |
| Walsall | n/a | n/a | n/a | n/a | £11k | n/a | n/a | £76k | £34k | n/a | £122k | 7 |
| Watford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £521 | n/a | £521 | 1 |
| West Berkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,665 | n/a | £8,665 | 1 |
| West Lancashire | £6,284 | £5,397 | £11k | £5,719 | £5,948 | n/a | £7,488 | n/a | £7,515 | n/a | £49k | 12 |
| West Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £83k | £52k | n/a | £135k | 8 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £64k | n/a | £64k | 1 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £121k | £63k | n/a | £184k | 10 |
| Woking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £37k | n/a | £37k | 5 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £18k | £5,938 | n/a | £24k | 3 |
| Worcestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £28k | £28k | £83k | 4 |
| Wyre | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £14k | n/a | £14k | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Staffordshire | 10 Mar 2026 | £85,176 | PROFESSIONAL FEES |
| Lancashire | 27 Oct 2025 | £78,430 | n/a |
| Hertfordshire | 29 Sept 2025 | £64,800 | n/a |
| Reading | 10 Feb 2026 | £64,680 | Software Licences |
| Westminster | 10 Feb 2026 | £63,504 | IT Software |
| Hertfordshire | 25 Oct 2024 | £59,400 | n/a |
| Oxfordshire | 6 May 2026 | £58,320 | Iken Business Limited |
| Wiltshire | 29 Jul 2025 | £58,320 | 3rd Party Payments |
| Wiltshire | 9 Aug 2024 | £52,034 | ICT Support |
| Barnsley | 19 Dec 2025 | £51,509 | Computer Software - Licenses |
| Lancashire PCC | 12 May 2020 | £49,590 | n/a |
| Lewisham | 12 Jun 2026 | £48,600 | PROFESSIONAL MEMBERSHIPS & SUBSCRIPTIONS |
| Brent | 23 Mar 2026 | £47,520 | Legal Support |
| Oxfordshire | 2 Apr 2025 | £47,520 | Iken Business Limited |
| Tower Hamlets | 5 Sept 2025 | £47,520 | Computing - Purchase of Software |
| West Northamptonshire | 18 Mar 2026 | £47,434 | Computer software - purchase |
| Kingston-upon-Hull | 17 Feb 2025 | £45,360 | n/a |
| Enfield | 30 Dec 2025 | £45,281 | n/a |
| Lewisham | 14 Jul 2025 | £44,550 | LEGAL FEES |
| West Northamptonshire | 26 Mar 2025 | £43,546 | Subscriptions |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 112 councils and 10 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barking & Dagenham, Barnsley, Bath & North East Somerset, Blackburn with Darwen, Blackpool, Bolton, Bournemouth, Christchurch and Poole, Bracknell Forest, Bradford Council, Braintree, Brent, Buckinghamshire, Burnley, Calderdale, Cambridge, Canterbury, Castle Point, Chelmsford, Cherwell, Chichester, Chorley, Cornwall Council, Cotswold, Derby City, Derbyshire, Doncaster, Dudley Metropolitan Borough Council, East Cambridgeshire, East Hampshire, Eastleigh, Elmbridge, Enfield, Folkestone & Hythe, Fylde, Gateshead, Gedling, Guildford, Harborough, Hartlepool, Havering, Hertfordshire, Hinckley & Bosworth, Horsham, Hounslow, Isle of Wight, Kent, Kingston-upon-Hull, Kirklees, Lancashire, Lancashire PCC, Lancaster, Lewes, Lewisham, Lincolnshire, Mansfield, Medway Towns, Mid Sussex, Middlesbrough, Milton Keynes, Newark & Sherwood, Newham, North Devon, North East Derbyshire, North East Lincolnshire, North Norfolk, North Northamptonshire, North Yorkshire, Northumberland, Nuneaton and Bedworth, Oxford, Oxfordshire, Peterborough, Preston, Reading, Redcar & Cleveland, Rossendale, Rugby, Runnymede, Rushmoor, Sevenoaks, Shropshire, Solihull Metropolitan Borough Council, South Ribble, Southampton, St Albans, Stafford, Staffordshire, Staffordshire Moorlands, Stockton-on-Tees, Stoke-on-Trent, Stratford-on-Avon, Suffolk, Swale, Swindon, Test Valley, Three Rivers, Thurrock, Torbay, Tower Hamlets, Vale of White Horse, Wakefield, Walsall, Watford, West Berkshire, West Lancashire, West Northamptonshire, Westminster, Wiltshire, Woking, Wolverhampton, Worcestershire, Wyre.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barking & Dagenham spending
- Barnsley spending
- Bath & North East Somerset spending
- Blackburn with Darwen spending
- Blackpool spending
- Bolton spending
- Bournemouth, Christchurch and Poole spending
- Bracknell Forest spending
- Bradford Council spending
- Braintree spending
- Brent spending
- Buckinghamshire spending
- Burnley spending
- Calderdale spending
- Cambridge spending
- Canterbury spending
- Castle Point spending
- Chelmsford spending
- Cherwell spending
- Chichester spending
- Chorley spending
- Cornwall Council spending
- Cotswold spending
- Derby City spending
- Derbyshire spending
- Doncaster spending
- Dudley Metropolitan Borough Council spending
- East Cambridgeshire spending
- East Hampshire spending
- Eastleigh spending
- Elmbridge spending
- Enfield spending
- Folkestone & Hythe spending
- Fylde spending
- Gateshead spending
- Gedling spending
- Guildford spending
- Harborough spending
- Hartlepool spending
- Havering spending
- Hertfordshire spending
- Hinckley & Bosworth spending
- Horsham spending
- Hounslow spending
- Isle of Wight spending
- Kent spending
- Kingston-upon-Hull spending
- Kirklees spending
- Lancashire spending
- Lancashire PCC spending
- Lancaster spending
- Lewes spending
- Lewisham spending
- Lincolnshire spending
- Mansfield spending
- Medway Towns spending
- Mid Sussex spending
- Middlesbrough spending
- Milton Keynes spending
- Newark & Sherwood spending
- Newham spending
- North Devon spending
- North East Derbyshire spending
- North East Lincolnshire spending
- North Norfolk spending
- North Northamptonshire spending
- North Yorkshire spending
- Northumberland spending
- Nuneaton and Bedworth spending
- Oxford spending
- Oxfordshire spending
- Peterborough spending
- Preston spending
- Reading spending
- Redcar & Cleveland spending
- Rossendale spending
- Rugby spending
- Runnymede spending
- Rushmoor spending
- Sevenoaks spending
- Shropshire spending
- Solihull Metropolitan Borough Council spending
- South Ribble spending
- Southampton spending
- St Albans spending
- Stafford spending
- Staffordshire spending
- Staffordshire Moorlands spending
- Stockton-on-Tees spending
- Stoke-on-Trent spending
- Stratford-on-Avon spending
- Suffolk spending
- Swale spending
- Swindon spending
- Test Valley spending
- Three Rivers spending
- Thurrock spending
- Torbay spending
- Tower Hamlets spending
- Vale of White Horse spending
- Wakefield spending
- Walsall spending
- Watford spending
- West Berkshire spending
- West Lancashire spending
- West Northamptonshire spending
- Westminster spending
- Wiltshire spending
- Woking spending
- Wolverhampton spending
- Worcestershire spending
- Wyre spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.