IN-TEND LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £1,312,754 across 49 councils since 2011/12
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- in-tend
- Councils that published a payment
- 49
- Payments published
- 180
- Latest year held
- 2026/27
What each council published, by year
| Council | 2011/12 | 2014/15 | 2015/16 | 2017/18 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,459 | n/a | n/a | £1,459 | 1 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,740 | n/a | £6,740 | 2 |
| Breckland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,805 | £6,930 | n/a | £13k | 3 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | £18k | £29k | 2 |
| Buckinghamshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £52k | £66k | n/a | £118k | 7 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,156 | £8,444 | £18k | £34k | 4 |
| Cotswold | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,347 | £3,949 | n/a | £7,296 | 2 |
| Coventry City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,195 | £4,500 | n/a | £7,695 | 3 |
| Crawley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,739 | n/a | £9,739 | 1 |
| Croydon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £50k | £8,980 | n/a | £59k | 11 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,282 | £9,691 | n/a | £18k | 2 |
| East Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,770 | £3,746 | n/a | £8,516 | 3 |
| East Sussex County Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £18k | n/a | n/a | n/a | £35k | 3 |
| Elmbridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,702 | n/a | £2,702 | 1 |
| Epsom & Ewell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,470 | £8,470 | 1 |
| Gedling | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,469 | £2,680 | n/a | £5,149 | 2 |
| Guildford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,595 | n/a | £2,595 | 1 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £135k | £32k | n/a | £167k | 13 |
| Hertfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | n/a | n/a | £17k | 1 |
| Lancashire PCC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,042 | n/a | £2,495 | n/a | n/a | £3,537 | 2 |
| Lewes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,400 | £5,630 | n/a | £7,030 | 4 |
| Milton Keynes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £130k | n/a | n/a | £130k | 3 |
| Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,098 | £773 | £7,915 | £15k | 3 |
| North East Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £3,745 | n/a | £19k | 4 |
| North Hertfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,916 | n/a | £2,916 | 1 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,000 | £11k | n/a | £19k | 2 |
| North Warwickshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,052 | £6,385 | £1,276 | £11k | 4 |
| Norwich | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,174 | n/a | n/a | £1,174 | 1 |
| Oxford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £21k | n/a | £43k | 2 |
| Portsmouth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £16k | £3,708 | £37k | 12 |
| Reading | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,186 | £4,939 | n/a | £9,125 | 2 |
| Rochdale | n/a | n/a | n/a | n/a | n/a | n/a | £1,795 | £1,795 | n/a | £4,617 | n/a | n/a | £8,207 | 4 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,295 | n/a | £3,295 | 2 |
| Runnymede | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,372 | £2,751 | n/a | £5,123 | 2 |
| Sandwell | n/a | n/a | n/a | n/a | £595 | £595 | £3,665 | £12k | £3,665 | £3,665 | £45k | n/a | £68k | 11 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | n/a | n/a | £13k | 1 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | £1,500 | £5,325 | £5,325 | £5,325 | £3,000 | n/a | £20k | 9 |
| Stockport | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,617 | n/a | n/a | £4,617 | 2 |
| Stratford-on-Avon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,072 | £3,072 | n/a | £6,145 | 2 |
| Tamworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £13k | n/a | £24k | 2 |
| Tewkesbury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,499 | £12k | £6,654 | £24k | 4 |
| Thurrock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,000 | £9,999 | £9,999 | n/a | £24k | 3 |
| Walsall | n/a | n/a | n/a | n/a | n/a | n/a | £4,552 | £21k | £6,966 | £23k | £1,375 | n/a | £56k | 9 |
| Warwickshire | £5,911 | £10k | £3,924 | £15k | n/a | n/a | n/a | £3,195 | £3,195 | £3,195 | £64k | n/a | £108k | 11 |
| West Berkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,192 | n/a | £8,192 | 2 |
| West Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £14k | £12k | n/a | £27k | 2 |
| Woking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,702 | n/a | £6,702 | 2 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £32k | £9,115 | n/a | £42k | 6 |
| Worcestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,054 | £6,054 | £6,357 | £18k | 3 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Milton Keynes | 2 Dec 2024 | £105,542 | Computer software - purchase |
| Hampshire | 7 Feb 2025 | £72,000 | IT Software |
| Buckinghamshire | 13 Dec 2024 | £51,880 | Computer Software Licences & Purchase |
| Buckinghamshire | 23 May 2025 | £31,915 | Computer Software Licences & Purchase |
| Warwickshire | 17 Dec 2025 | £31,677 | Software |
| Sandwell | 30 Jul 2025 | £25,990 | Finance And Transformation L7 |
| Hampshire | 25 Apr 2024 | £24,395 | IT Software |
| Hampshire | 17 Dec 2024 | £24,250 | IT Software |
| Walsall | 16 Sept 2024 | £22,747 | 6623-Software Licences |
| Warwickshire | 26 Mar 2026 | £22,400 | Software |
| Oxford | 10 Dec 2024 | £21,465 | n/a |
| Oxford | 23 Dec 2025 | £21,465 | n/a |
| Milton Keynes | 15 May 2024 | £20,936 | Service Charges |
| Wolverhampton | 27 Jan 2025 | £19,509 | n/a |
| Hampshire | 17 Apr 2025 | £18,905 | IT Software |
| Croydon | 24 Jan 2025 | £18,000 | ORACLE IMPROVEMENT PROGRAMME DEVELOPMENT |
| East Sussex County Council | 18 May 2023 | £18,000 | Software Licences |
| Brighton & Hove | 23 Apr 2026 | £17,978 | n/a |
| Hertfordshire | 24 Dec 2024 | £16,661 | n/a |
| Warwickshire | 21 Nov 2017 | £15,000 | Software |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 49 councils and 12 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2011/12, 2014/15, 2015/16, 2017/18, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Arun, Bolsover, Breckland, Brighton & Hove, Buckinghamshire, Central Bedfordshire, Cotswold, Coventry City Council, Crawley, Croydon, Dudley Metropolitan Borough Council, East Suffolk, East Sussex County Council, Elmbridge, Epsom & Ewell, Gedling, Guildford, Hampshire, Hertfordshire, Lancashire PCC, Lewes, Milton Keynes, Norfolk, North East Derbyshire, North Hertfordshire, North Northamptonshire, North Warwickshire, Norwich, Oxford, Portsmouth, Reading, Rochdale, Rugby, Runnymede, Sandwell, Sheffield, Solihull Metropolitan Borough Council, Stockport, Stratford-on-Avon, Tamworth, Tewkesbury, Thurrock, Walsall, Warwickshire, West Berkshire, West Northamptonshire, Woking, Wolverhampton, Worcestershire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Arun spending
- Bolsover spending
- Breckland spending
- Brighton & Hove spending
- Buckinghamshire spending
- Central Bedfordshire spending
- Cotswold spending
- Coventry City Council spending
- Crawley spending
- Croydon spending
- Dudley Metropolitan Borough Council spending
- East Suffolk spending
- East Sussex County Council spending
- Elmbridge spending
- Epsom & Ewell spending
- Gedling spending
- Guildford spending
- Hampshire spending
- Hertfordshire spending
- Lancashire PCC spending
- Lewes spending
- Milton Keynes spending
- Norfolk spending
- North East Derbyshire spending
- North Hertfordshire spending
- North Northamptonshire spending
- North Warwickshire spending
- Norwich spending
- Oxford spending
- Portsmouth spending
- Reading spending
- Rochdale spending
- Rugby spending
- Runnymede spending
- Sandwell spending
- Sheffield spending
- Solihull Metropolitan Borough Council spending
- Stockport spending
- Stratford-on-Avon spending
- Tamworth spending
- Tewkesbury spending
- Thurrock spending
- Walsall spending
- Warwickshire spending
- West Berkshire spending
- West Northamptonshire spending
- Woking spending
- Wolverhampton spending
- Worcestershire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.