KISIMUL GROUP LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £37,212,278 across 42 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- kisimul-group
- Councils that published a payment
- 42
- Payments published
- 2,341
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Barking & Dagenham | n/a | n/a | n/a | n/a | n/a | £810k | £743k | n/a | £1.6m | 48 |
| Barnet | n/a | n/a | n/a | n/a | n/a | n/a | £375k | £93k | £468k | 13 |
| Bexley | n/a | n/a | n/a | n/a | n/a | £499k | £1.6m | £196k | £2.3m | 132 |
| Bracknell Forest | n/a | n/a | n/a | n/a | n/a | £176k | £183k | n/a | £359k | 26 |
| Brent | n/a | n/a | n/a | n/a | n/a | £13k | n/a | n/a | £13k | 1 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | £274k | £241k | £86k | £601k | 35 |
| Buckinghamshire | n/a | n/a | n/a | n/a | n/a | £211k | £359k | £183k | £753k | 24 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | £500k | £142k | £173k | £814k | 351 |
| Coventry City Council | n/a | n/a | n/a | n/a | £162k | £716k | £533k | n/a | £1.4m | 22 |
| Croydon | n/a | n/a | n/a | n/a | n/a | £41k | £20k | n/a | £61k | 9 |
| Darlington | n/a | n/a | n/a | n/a | n/a | £135k | £478k | n/a | £613k | 30 |
| Derby City | n/a | n/a | n/a | n/a | n/a | £101k | n/a | n/a | £101k | 4 |
| Ealing | n/a | £146k | £269k | £819k | £710k | £937k | £667k | n/a | £3.5m | 243 |
| Enfield | n/a | n/a | n/a | n/a | n/a | £317k | £73k | n/a | £390k | 15 |
| Essex | n/a | n/a | n/a | n/a | n/a | £697k | £1.6m | n/a | £2.3m | 102 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | £247k | £156k | n/a | £403k | 28 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | £362k | £527k | £142k | £1.0m | 34 |
| Havering | n/a | n/a | n/a | n/a | n/a | £387k | £1.0m | £225k | £1.6m | 68 |
| Hertfordshire | n/a | n/a | n/a | n/a | n/a | £848k | £1.9m | £718k | £3.5m | 70 |
| Hounslow | n/a | n/a | n/a | n/a | n/a | £446k | £101k | n/a | £547k | 8 |
| Kingston Upon Thames | n/a | n/a | n/a | n/a | n/a | n/a | £109k | n/a | £109k | 24 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | n/a | £218k | £182k | n/a | £401k | 23 |
| Leicestershire | n/a | n/a | n/a | n/a | n/a | n/a | £901k | £227k | £1.1m | 20 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | £322k | £323k | £92k | £737k | 20 |
| Lincolnshire | n/a | n/a | n/a | £99k | £430k | £229k | £210k | n/a | £967k | 67 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | £777k | £713k | n/a | £1.5m | 73 |
| Newham | n/a | n/a | n/a | n/a | n/a | £273k | £212k | £91k | £576k | 152 |
| Norfolk | n/a | n/a | n/a | n/a | £297k | £1.1m | £721k | £74k | £2.2m | 195 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | £77k | n/a | n/a | £77k | 5 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | £50k | £249k | n/a | £299k | 11 |
| Oxfordshire | n/a | n/a | n/a | n/a | £59k | £249k | £259k | £112k | £680k | 32 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | £306k | n/a | n/a | £306k | 20 |
| Reading | n/a | n/a | n/a | n/a | n/a | £201k | £225k | £82k | £508k | 33 |
| Redcar & Cleveland | n/a | n/a | n/a | n/a | n/a | £336k | n/a | £21k | £356k | 20 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | £557k | n/a | n/a | £557k | 69 |
| South Gloucestershire | n/a | n/a | n/a | n/a | n/a | £228k | £240k | n/a | £468k | 26 |
| Southwark | n/a | n/a | n/a | n/a | n/a | £182k | n/a | n/a | £182k | 14 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | £512k | n/a | £512k | 81 |
| Surrey | n/a | n/a | n/a | n/a | n/a | £582k | £385k | n/a | £967k | 57 |
| Tower Hamlets | £360k | £462k | £126k | £151k | £78k | £154k | £458k | n/a | £1.8m | 98 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | £159k | £183k | n/a | £342k | 23 |
| Westminster | n/a | n/a | n/a | n/a | n/a | £50k | £211k | n/a | £261k | 15 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Medway Towns | 28 Aug 2024 | £494,320 | Accommodation |
| Medway Towns | 28 Aug 2024 | £371,507 | Accommodation |
| Essex | 22 Dec 2025 | £201,518 | INDEPENDENT SCHOOLS |
| Tower Hamlets | 9 Jan 2026 | £163,391 | Childrens Act Section 23 - Placement Fee |
| Tower Hamlets | 26 Nov 2025 | £148,537 | Childrens Act Section 23 - Placement Fee |
| Barking & Dagenham | 11 Jul 2024 | £129,548 | LEARNING DISABILITIES SUPPORT |
| Hertfordshire | 13 Oct 2025 | £123,701 | n/a |
| Hertfordshire | 11 Jul 2025 | £123,701 | n/a |
| Hertfordshire | 6 Jun 2025 | £122,356 | n/a |
| Hertfordshire | 17 Jul 2026 | £121,090 | n/a |
| Hertfordshire | 9 Jan 2026 | £121,012 | n/a |
| Lincolnshire | 31 Mar 2023 | £119,658 | Private Contractors |
| Leicestershire | 30 Jul 2025 | £118,773 | 5323-External SEN Providers Independent Sch |
| Hertfordshire | 13 Oct 2025 | £115,324 | n/a |
| Hertfordshire | 11 Jul 2025 | £115,324 | n/a |
| Hertfordshire | 17 Jul 2025 | £114,289 | n/a |
| Hertfordshire | 23 Apr 2026 | £114,071 | n/a |
| Ealing | 13 Oct 2022 | £113,154 | RESIDENTIAL HOMES EXTERNAL |
| Hertfordshire | 9 Jan 2026 | £112,817 | n/a |
| Ealing | 13 Oct 2022 | £108,053 | RESIDENTIAL HOMES EXTERNAL |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 42 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barking & Dagenham, Barnet, Bexley, Bracknell Forest, Brent, Brighton & Hove, Buckinghamshire, Central Bedfordshire, Coventry City Council, Croydon, Darlington, Derby City, Ealing, Enfield, Essex, Gloucestershire, Hartlepool, Havering, Hertfordshire, Hounslow, Kingston-upon-Hull, Kingston Upon Thames, Leicestershire, Lewisham, Lincolnshire, Medway Towns, Newham, Norfolk, North Northamptonshire, Nottingham City, Oxfordshire, Peterborough, Reading, Redcar & Cleveland, Sheffield, South Gloucestershire, Southwark, Suffolk, Surrey, Tower Hamlets, Wandsworth, Westminster.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barking & Dagenham spending
- Barnet spending
- Bexley spending
- Bracknell Forest spending
- Brent spending
- Brighton & Hove spending
- Buckinghamshire spending
- Central Bedfordshire spending
- Coventry City Council spending
- Croydon spending
- Darlington spending
- Derby City spending
- Ealing spending
- Enfield spending
- Essex spending
- Gloucestershire spending
- Hartlepool spending
- Havering spending
- Hertfordshire spending
- Hounslow spending
- Kingston-upon-Hull spending
- Kingston Upon Thames spending
- Leicestershire spending
- Lewisham spending
- Lincolnshire spending
- Medway Towns spending
- Newham spending
- Norfolk spending
- North Northamptonshire spending
- Nottingham City spending
- Oxfordshire spending
- Peterborough spending
- Reading spending
- Redcar & Cleveland spending
- Sheffield spending
- South Gloucestershire spending
- Southwark spending
- Suffolk spending
- Surrey spending
- Tower Hamlets spending
- Wandsworth spending
- Westminster spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.