KNOWLEDGE TRAIN LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £89,475 across 21 councils since 2022/23
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- knowledge-train
- Councils that published a payment
- 21
- Payments published
- 37
- Latest year held
- 2026/27
What each council published, by year
| Council | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|
| Barnsley | £1,199 | £21k | £1,559 | n/a | n/a | £24k | 5 |
| Bournemouth, Christchurch and Poole | n/a | n/a | £1,500 | n/a | n/a | £1,500 | 1 |
| Brighton & Hove | n/a | n/a | n/a | £8,700 | n/a | £8,700 | 1 |
| Cheshire West and Chester | n/a | n/a | n/a | n/a | £1,299 | £1,299 | 1 |
| City of London | n/a | n/a | n/a | £1,950 | n/a | £1,950 | 1 |
| Crawley | n/a | n/a | n/a | £1,349 | n/a | £1,349 | 1 |
| Croydon | n/a | n/a | n/a | £1,299 | n/a | £1,299 | 1 |
| Ealing | n/a | £1,699 | n/a | n/a | n/a | £1,699 | 1 |
| Lancashire | n/a | n/a | n/a | £1,799 | n/a | £1,799 | 1 |
| North Warwickshire | n/a | n/a | £3,285 | n/a | n/a | £3,285 | 1 |
| Portsmouth | n/a | n/a | n/a | n/a | £1,974 | £1,974 | 2 |
| Sevenoaks | n/a | n/a | £799 | n/a | n/a | £799 | 1 |
| Sheffield | n/a | n/a | £13k | n/a | n/a | £13k | 2 |
| South Kesteven | n/a | n/a | £1,799 | n/a | n/a | £1,799 | 1 |
| South Norfolk | n/a | n/a | n/a | £899 | n/a | £899 | 1 |
| Southwark | n/a | n/a | £7,695 | n/a | n/a | £7,695 | 5 |
| Sunderland | n/a | £1,998 | n/a | n/a | n/a | £1,998 | 2 |
| Surrey | n/a | n/a | £660 | n/a | n/a | £660 | 1 |
| Test Valley | n/a | n/a | n/a | £2,698 | n/a | £2,698 | 2 |
| Walsall | n/a | £499 | £1,674 | n/a | n/a | £2,173 | 4 |
| Westminster | n/a | n/a | n/a | £9,158 | n/a | £9,158 | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Barnsley | 8 Nov 2023 | £17,760 | Other Training Providers |
| Sheffield | 5 Sept 2024 | £12,395 | TRADED OPERATIONS |
| Brighton & Hove | 26 Feb 2026 | £8,700 | n/a |
| Westminster | 22 Aug 2025 | £7,000 | Training related expenditure |
| North Warwickshire | 3 Feb 2025 | £3,285 | n/a |
| Barnsley | 1 Dec 2023 | £2,280 | Other Training Providers |
| Westminster | 12 Aug 2025 | £2,158 | Training related expenditure |
| Southwark | 16 Oct 2024 | £1,999 | n/a |
| City of London | 12 May 2025 | £1,950 | n/a |
| Portsmouth | 2 Jun 2026 | £1,899 | n/a |
| Lancashire | 27 May 2025 | £1,799 | n/a |
| South Kesteven | 13 Mar 2025 | £1,799 | n/a |
| Ealing | 1 Feb 2024 | £1,699 | TRAINING EXPENSES |
| Southwark | 22 Jan 2025 | £1,699 | n/a |
| Southwark | 24 Oct 2024 | £1,699 | n/a |
| Barnsley | 28 Aug 2024 | £1,559 | Training Courses |
| Bournemouth, Christchurch and Poole | 23 Jul 2024 | £1,500 | Housing Development |
| Crawley | 30 Sept 2025 | £1,349 | n/a |
| Test Valley | 28 Aug 2025 | £1,349 | Supplies & Services |
| Test Valley | 11 Sept 2025 | £1,349 | Supplies & Services |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 21 councils and 5 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barnsley, Bournemouth, Christchurch and Poole, Brighton & Hove, Cheshire West and Chester, City of London, Crawley, Croydon, Ealing, Lancashire, North Warwickshire, Portsmouth, Sevenoaks, Sheffield, South Kesteven, South Norfolk, Southwark, Sunderland, Surrey, Test Valley, Walsall, Westminster.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barnsley spending
- Bournemouth, Christchurch and Poole spending
- Brighton & Hove spending
- Cheshire West and Chester spending
- City of London spending
- Crawley spending
- Croydon spending
- Ealing spending
- Lancashire spending
- North Warwickshire spending
- Portsmouth spending
- Sevenoaks spending
- Sheffield spending
- South Kesteven spending
- South Norfolk spending
- Southwark spending
- Sunderland spending
- Surrey spending
- Test Valley spending
- Walsall spending
- Westminster spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.