LEXISNEXIS BUTTERWORTHS
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £206,548 across 11 councils since 2000/01
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- lexisnexis-butterworths
- Councils that published a payment
- 11
- Payments published
- 50
- Latest year held
- 2026/27
What each council published, by year
| Council | 2000/01 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | £2,538 | £972 | £3,510 | 4 |
| Bexley | n/a | n/a | n/a | n/a | £2,238 | £3,733 | n/a | £5,971 | 4 |
| Bracknell Forest | n/a | n/a | n/a | n/a | £2,163 | £1,692 | n/a | £3,855 | 5 |
| Chelmsford | n/a | n/a | n/a | n/a | £855 | n/a | £7,443 | £8,298 | 2 |
| Doncaster | n/a | n/a | n/a | n/a | £21k | £12k | n/a | £33k | 3 |
| Lewes | n/a | n/a | n/a | n/a | £3,183 | £4,158 | n/a | £7,340 | 3 |
| Newcastle-under-Lyme | n/a | n/a | n/a | £13k | n/a | £17k | n/a | £31k | 3 |
| North Somerset | n/a | n/a | n/a | n/a | £36k | £22k | n/a | £58k | 4 |
| Oxford | £1,386 | n/a | n/a | n/a | n/a | £609 | n/a | £1,995 | 7 |
| South Ribble | n/a | £1,800 | £1,974 | n/a | £4,174 | £2,452 | n/a | £10k | 11 |
| Stockport | n/a | n/a | n/a | n/a | £9,459 | £34k | n/a | £44k | 4 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| North Somerset | 1 Feb 2025 | £25,758 | Private Contractors |
| Stockport | 11 Apr 2025 | £22,810 | n/a |
| North Somerset | 5 Jan 2026 | £20,366 | Publications |
| Newcastle-under-Lyme | 31 Jul 2025 | £17,365 | n/a |
| Doncaster | 13 Aug 2025 | £12,077 | TRADING STANDARDS |
| Newcastle-under-Lyme | 31 Jul 2023 | £11,983 | n/a |
| Doncaster | 19 Aug 2024 | £10,502 | TRADING STANDARDS |
| Doncaster | 19 Aug 2024 | £10,502 | TRADING STANDARDS |
| North Somerset | 1 Feb 2025 | £10,314 | Private Contractors |
| Stockport | 19 Sept 2025 | £9,932 | n/a |
| Stockport | 24 Sept 2024 | £9,459 | n/a |
| Chelmsford | 17 Apr 2026 | £7,443 | n/a |
| Lewes | 20 Dec 2024 | £3,183 | n/a |
| Lewes | 3 Oct 2025 | £3,183 | n/a |
| Bexley | 23 Feb 2026 | £2,574 | Membership and Subscriptions |
| South Ribble | 22 Dec 2025 | £2,452 | OKES MAGISTERIAL FORMULIST 20ED, LOOSE LEAF, Period 09-12-2025 to 08-12-2026, 1 Year Subscription, Reference Books |
| Bexley | 30 Jan 2025 | £2,238 | Membership and Subscriptions |
| South Ribble | 4 Dec 2024 | £2,087 | Subscription invoice for Lexis Nexis services |
| South Ribble | 22 Jan 2025 | £2,087 | Subscription invoice for Lexis Nexis services |
| Stockport | 11 Apr 2025 | £1,650 | n/a |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 11 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2000/01, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Bassetlaw, Bexley, Bracknell Forest, Chelmsford, Doncaster, Lewes, Newcastle-under-Lyme, North Somerset, Oxford, South Ribble, Stockport.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.