MALLARD CONSULTANCY LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £423,531 across 150 councils since 2017/18
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- mallard-consultancy
- Councils that published a payment
- 150
- Payments published
- 435
- Latest year held
- 2026/27
Companies House 03486991. This site found these numbers by matching the supplier name a council published against the Companies House register. The two names agree once small differences such as Ltd and Limited are set aside, and the search returned no other active company with that name. A match on name alone can point to a different company with the same name, so check the register entry before relying on it.
What each council published, by year
| Council | 2017/18 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun | n/a | n/a | n/a | n/a | n/a | n/a | £1,082 | n/a | n/a | £1,082 | 1 |
| Barnsley | n/a | n/a | n/a | £810 | £3,570 | n/a | n/a | £1,410 | n/a | £5,790 | 5 |
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Bexley | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Blaby | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| Blackburn with Darwen | n/a | n/a | £990 | £990 | £999 | £999 | £999 | n/a | n/a | £4,977 | 5 |
| Bolsover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | n/a | £1,998 | 3 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £3,177 | n/a | £4,176 | 4 |
| Bradford Council | n/a | n/a | £1,989 | £990 | £999 | £1,998 | £999 | £999 | n/a | £7,974 | 8 |
| Braintree | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 2 |
| Breckland | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 6 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Broadland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Buckinghamshire | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Burnley | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Calderdale | n/a | £990 | £990 | £990 | £999 | £999 | £999 | £1,449 | n/a | £7,416 | 8 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | £739 | n/a | n/a | £739 | 1 |
| Canterbury | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Castle Point | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | £999 | £2,997 | 3 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | n/a | £1,999 | n/a | n/a | £1,999 | 2 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Chelmsford | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | n/a | £1,998 | 2 |
| Cherwell | n/a | n/a | n/a | n/a | n/a | n/a | £2,081 | £2,997 | n/a | £5,078 | 4 |
| Cheshire West and Chester | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | £1,998 | 2 |
| Chichester | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Chorley | n/a | n/a | n/a | n/a | n/a | £1,580 | n/a | £1,580 | n/a | £3,160 | 2 |
| City of London | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Cornwall Council | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 6 |
| Coventry City Council | n/a | n/a | n/a | n/a | n/a | n/a | £1,199 | n/a | n/a | £1,199 | 1 |
| Crawley | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | n/a | £1,998 | 2 |
| Croydon | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | £999 | £2,997 | 3 |
| Darlington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Dartford | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 3 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | £2,997 | £999 | £999 | £4,995 | 5 |
| Devon County Council | n/a | n/a | n/a | n/a | n/a | £1,575 | n/a | n/a | n/a | £1,575 | 1 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Durham | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Ealing | n/a | n/a | n/a | n/a | £1,998 | £999 | n/a | £999 | n/a | £3,996 | 4 |
| East Cambridgeshire | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £999 | £2,997 | 3 |
| East Devon | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| East Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £2,349 | n/a | £3,348 | 3 |
| East Lindsey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 2 |
| East Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Eastleigh | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| Elmbridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,997 | n/a | £2,997 | 3 |
| Epsom & Ewell | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Erewash | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 2 |
| Essex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £75 | n/a | £75 | 1 |
| Fenland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | £1,998 | 2 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | £1,199 | £1,199 | n/a | £2,398 | 2 |
| Fylde | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £900 | n/a | £900 | 1 |
| Gateshead | n/a | £990 | £531 | £990 | £1,449 | £999 | £999 | £2,997 | n/a | £8,955 | 10 |
| Gedling | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Gloucester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,449 | £500 | £1,949 | 3 |
| Gravesham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Guildford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | n/a | £1,998 | 2 |
| Halton | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Harborough | n/a | n/a | n/a | n/a | n/a | n/a | £1,199 | n/a | n/a | £1,199 | 1 |
| Harlow | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| Hart | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £2,198 | £999 | £4,196 | 4 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | £1,998 | n/a | £3,996 | 4 |
| Havant | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | n/a | £999 | 1 |
| Havering | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £1,199 | n/a | £2,198 | 2 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,398 | n/a | £2,398 | 2 |
| Horsham | n/a | n/a | n/a | n/a | n/a | n/a | £1,199 | £3,596 | n/a | £4,795 | 3 |
| Hounslow | n/a | n/a | n/a | n/a | n/a | n/a | £3,996 | £999 | n/a | £4,995 | 5 |
| Hyndburn | n/a | £2,997 | £990 | n/a | n/a | £999 | £5,335 | n/a | n/a | £10k | 8 |
| Ipswich | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Islington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,995 | n/a | £4,995 | 3 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Knowsley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Lambeth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,997 | n/a | £2,997 | 2 |
| Lancaster | n/a | n/a | n/a | £990 | £999 | £999 | n/a | £999 | n/a | £3,987 | 4 |
| Leicester City | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £1,998 | n/a | £2,997 | 3 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | £2,200 | £4,198 | 4 |
| Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 4 |
| Maidstone | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | £1,998 | n/a | £3,996 | 4 |
| Maldon | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | £999 | n/a | £2,997 | 3 |
| Malvern Hills | n/a | n/a | n/a | n/a | n/a | n/a | £2,579 | £1,580 | £1,580 | £5,739 | 4 |
| Mansfield | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | £1,199 | £2,279 | £1,199 | £4,676 | 4 |
| Mid Devon | n/a | n/a | n/a | n/a | n/a | n/a | £2,398 | £1,199 | n/a | £3,596 | 3 |
| Mid Sussex | n/a | n/a | n/a | n/a | n/a | £999 | £999 | £999 | n/a | £2,997 | 3 |
| Middlesbrough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | n/a | £1,998 | 2 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | 1 |
| Newcastle City Council | n/a | n/a | n/a | n/a | £999 | £1,998 | £999 | £999 | n/a | £4,995 | 5 |
| Newcastle-under-Lyme | n/a | n/a | n/a | n/a | n/a | £3,897 | n/a | £1,998 | n/a | £5,895 | 8 |
| North Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | n/a | £1,998 | 2 |
| North East Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £2,949 | n/a | £3,948 | 3 |
| North East Lincolnshire | n/a | n/a | n/a | n/a | n/a | n/a | £2,349 | £999 | n/a | £3,348 | 2 |
| North Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | £2,499 | £999 | n/a | £3,498 | 5 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | £2,398 | n/a | £1,199 | £3,596 | 3 |
| North Somerset | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| North Warwickshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,150 | n/a | £2,150 | 1 |
| Norwich | n/a | n/a | n/a | n/a | n/a | n/a | £2,198 | n/a | n/a | £2,198 | 2 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £2,099 | n/a | £3,098 | 3 |
| Nuneaton and Bedworth | n/a | n/a | n/a | n/a | n/a | £2,398 | £1,199 | £1,199 | n/a | £4,795 | 4 |
| Oadby & Wigston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | 1 |
| Oxford | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £999 | £2,997 | 3 |
| Pendle | n/a | n/a | n/a | £990 | £999 | £999 | £999 | £999 | n/a | £4,986 | 5 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| Preston | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 5 |
| Redcar & Cleveland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | 1 |
| Ribble Valley | n/a | n/a | n/a | £990 | n/a | £999 | £999 | £999 | n/a | £3,987 | 4 |
| Rossendale | n/a | n/a | n/a | n/a | £999 | £999 | £999 | £999 | n/a | £3,996 | 4 |
| Rother | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| Rugby | n/a | n/a | n/a | n/a | n/a | £1,449 | £999 | n/a | n/a | £2,448 | 3 |
| Runnymede | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Sevenoaks | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | £999 | 1 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | n/a | £999 | £1,998 | £999 | £1,998 | n/a | £5,994 | 10 |
| Somerset | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| South Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| South Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | £2,398 | £1,199 | n/a | £3,596 | 3 |
| South Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | £2,349 | £1,000 | n/a | £3,349 | 3 |
| South Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 4 |
| South Ribble | n/a | n/a | n/a | n/a | n/a | £999 | n/a | n/a | n/a | £999 | 1 |
| South Tyneside | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £1,998 | n/a | £2,997 | 3 |
| St Albans | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| St Helens | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Staffordshire Moorlands | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 4 |
| Stockport | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Stratford-on-Avon | n/a | n/a | n/a | n/a | n/a | n/a | £2,819 | £4,136 | n/a | £6,955 | 6 |
| Sunderland | n/a | £990 | £2,548 | £990 | £1,998 | £999 | £999 | £1,998 | n/a | £11k | 11 |
| Surrey Heath | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | £2,099 | £4,097 | 4 |
| Swale | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | n/a | £999 | 1 |
| Tamworth | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Test Valley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £1,100 | £2,099 | 4 |
| Tewkesbury | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | £999 | £2,997 | 3 |
| Thurrock | n/a | n/a | n/a | n/a | n/a | £1,199 | n/a | £999 | n/a | £2,198 | 4 |
| Torbay | n/a | n/a | n/a | n/a | n/a | n/a | £1,998 | £999 | n/a | £2,997 | 3 |
| Tower Hamlets | n/a | n/a | n/a | n/a | n/a | n/a | £2,997 | £12k | n/a | £15k | 5 |
| Uttlesford | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Wakefield | n/a | £990 | £990 | n/a | £999 | £1,899 | £999 | £999 | n/a | £6,876 | 13 |
| Walsall | n/a | n/a | n/a | £990 | £999 | £999 | n/a | £2,099 | n/a | £5,087 | 5 |
| Waltham Forest | n/a | n/a | n/a | n/a | n/a | n/a | £1,199 | n/a | n/a | £1,199 | 1 |
| Warrington | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Warwickshire | n/a | £780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £780 | 1 |
| Watford | n/a | n/a | n/a | n/a | n/a | n/a | £2,398 | £1,199 | £3,599 | £7,195 | 5 |
| West Lindsey | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| West Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | £2,398 | £1,199 | n/a | £3,596 | 3 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | £900 | £999 | n/a | £1,899 | 2 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | £270 | n/a | n/a | £270 | 1 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
| Wyre | £990 | n/a | £990 | n/a | £999 | £999 | n/a | £999 | n/a | £4,977 | 5 |
| York | n/a | n/a | n/a | n/a | n/a | n/a | £999 | £999 | n/a | £1,998 | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Tower Hamlets | 14 May 2025 | £10,989 | Services - Professional Fees - Consultants Fees |
| Hyndburn | 15 Oct 2024 | £3,596 | 3 Day Training course |
| Hyndburn | 26 Nov 2019 | £2,997 | 3 DAY ENVIRONMENTAL TRAINING |
| Islington | 3 Apr 2025 | £2,997 | n/a |
| Barnsley | 7 Jul 2022 | £2,730 | Training Courses |
| Watford | 1 Apr 2026 | £2,400 | n/a |
| Horsham | 19 Jan 2026 | £2,398 | TRAINING |
| North East Lincolnshire | 19 Mar 2025 | £2,349 | Staff Training Expenses |
| North Warwickshire | 24 Feb 2026 | £2,150 | n/a |
| Bournemouth, Christchurch and Poole | 22 Dec 2025 | £1,998 | Anti-Social Behaviour HRA |
| Cherwell | 31 Oct 2025 | £1,998 | n/a |
| Lambeth | 5 Mar 2026 | £1,998 | STAFF DEVELOPMENT AND TRAINING |
| North East Derbyshire | 7 Nov 2025 | £1,950 | n/a |
| Stratford-on-Avon | 16 Mar 2026 | £1,739 | n/a |
| Chorley | 19 Jul 2023 | £1,580 | Annual Subscription for ASB Consultancy fees |
| Chorley | 11 Jun 2025 | £1,580 | Annual Subscription to Mallard Consultancy Legal support |
| Malvern Hills | 5 Jun 2024 | £1,580 | Contractors |
| Malvern Hills | 6 Jun 2025 | £1,580 | Contractors |
| Malvern Hills | 28 Aug 2026 | £1,580 | Contractors |
| Devon County Council | 21 Mar 2024 | £1,575 | 1802 |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 150 councils and 9 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2017/18, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Arun, Barnsley, Bassetlaw, Bexley, Blaby, Blackburn with Darwen, Bolsover, Bournemouth, Christchurch and Poole, Bradford Council, Braintree, Breckland, Brighton & Hove, Broadland, Buckinghamshire, Burnley, Calderdale, Cambridge, Canterbury, Castle Point, Central Bedfordshire, Charnwood, Chelmsford, Cherwell, Cheshire West and Chester, Chichester, Chorley, City of London, Cornwall Council, Coventry City Council, Crawley, Croydon, Darlington, Dartford, Derby City, Devon County Council, Doncaster, Dudley Metropolitan Borough Council, Durham, Ealing, East Cambridgeshire, East Devon, East Hampshire, East Lindsey, East Suffolk, Eastleigh, Elmbridge, Enfield, Epsom & Ewell, Erewash, Essex, Fenland, Folkestone & Hythe, Fylde, Gateshead, Gedling, Gloucester, Gravesham, Guildford, Halton, Harborough, Harlow, Hart, Hartlepool, Havant, Havering, Hinckley & Bosworth, Horsham, Hounslow, Hyndburn, Ipswich, Islington, Kirklees, Knowsley, Lambeth, Lancaster, Leicester City, Lewisham, Lincoln, Maidstone, Maldon, Malvern Hills, Mansfield, Medway Towns, Merton, Mid Devon, Mid Sussex, Middlesbrough, Newark & Sherwood, Newcastle-under-Lyme, Newcastle City Council, North Devon, North East Derbyshire, North East Lincolnshire, North Kesteven, North Northamptonshire, North Somerset, North Warwickshire, Norwich, Nottingham City, Nuneaton and Bedworth, Oadby & Wigston, Oxford, Pendle, Peterborough, Preston, Redcar & Cleveland, Ribble Valley, Rossendale, Rother, Rugby, Runnymede, Sevenoaks, Solihull Metropolitan Borough Council, Somerset, South Derbyshire, South Gloucestershire, South Kesteven, South Oxfordshire, South Ribble, South Tyneside, St Albans, St Helens, Staffordshire Moorlands, Stockport, Stockton-on-Tees, Stoke-on-Trent, Stratford-on-Avon, Sunderland, Surrey Heath, Swale, Tamworth, Test Valley, Tewkesbury, Thurrock, Torbay, Tower Hamlets, Uttlesford, Wakefield, Walsall, Waltham Forest, Warrington, Warwickshire, Watford, West Lindsey, West Northamptonshire, Westminster, Wiltshire, Wolverhampton, Wyre, York.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Arun spending
- Barnsley spending
- Bassetlaw spending
- Bexley spending
- Blaby spending
- Blackburn with Darwen spending
- Bolsover spending
- Bournemouth, Christchurch and Poole spending
- Bradford Council spending
- Braintree spending
- Breckland spending
- Brighton & Hove spending
- Broadland spending
- Buckinghamshire spending
- Burnley spending
- Calderdale spending
- Cambridge spending
- Canterbury spending
- Castle Point spending
- Central Bedfordshire spending
- Charnwood spending
- Chelmsford spending
- Cherwell spending
- Cheshire West and Chester spending
- Chichester spending
- Chorley spending
- City of London spending
- Cornwall Council spending
- Coventry City Council spending
- Crawley spending
- Croydon spending
- Darlington spending
- Dartford spending
- Derby City spending
- Devon County Council spending
- Doncaster spending
- Dudley Metropolitan Borough Council spending
- Durham spending
- Ealing spending
- East Cambridgeshire spending
- East Devon spending
- East Hampshire spending
- East Lindsey spending
- East Suffolk spending
- Eastleigh spending
- Elmbridge spending
- Enfield spending
- Epsom & Ewell spending
- Erewash spending
- Essex spending
- Fenland spending
- Folkestone & Hythe spending
- Fylde spending
- Gateshead spending
- Gedling spending
- Gloucester spending
- Gravesham spending
- Guildford spending
- Halton spending
- Harborough spending
- Harlow spending
- Hart spending
- Hartlepool spending
- Havant spending
- Havering spending
- Hinckley & Bosworth spending
- Horsham spending
- Hounslow spending
- Hyndburn spending
- Ipswich spending
- Islington spending
- Kirklees spending
- Knowsley spending
- Lambeth spending
- Lancaster spending
- Leicester City spending
- Lewisham spending
- Lincoln spending
- Maidstone spending
- Maldon spending
- Malvern Hills spending
- Mansfield spending
- Medway Towns spending
- Merton spending
- Mid Devon spending
- Mid Sussex spending
- Middlesbrough spending
- Newark & Sherwood spending
- Newcastle-under-Lyme spending
- Newcastle City Council spending
- North Devon spending
- North East Derbyshire spending
- North East Lincolnshire spending
- North Kesteven spending
- North Northamptonshire spending
- North Somerset spending
- North Warwickshire spending
- Norwich spending
- Nottingham City spending
- Nuneaton and Bedworth spending
- Oadby & Wigston spending
- Oxford spending
- Pendle spending
- Peterborough spending
- Preston spending
- Redcar & Cleveland spending
- Ribble Valley spending
- Rossendale spending
- Rother spending
- Rugby spending
- Runnymede spending
- Sevenoaks spending
- Solihull Metropolitan Borough Council spending
- Somerset spending
- South Derbyshire spending
- South Gloucestershire spending
- South Kesteven spending
- South Oxfordshire spending
- South Ribble spending
- South Tyneside spending
- St Albans spending
- St Helens spending
- Staffordshire Moorlands spending
- Stockport spending
- Stockton-on-Tees spending
- Stoke-on-Trent spending
- Stratford-on-Avon spending
- Sunderland spending
- Surrey Heath spending
- Swale spending
- Tamworth spending
- Test Valley spending
- Tewkesbury spending
- Thurrock spending
- Torbay spending
- Tower Hamlets spending
- Uttlesford spending
- Wakefield spending
- Walsall spending
- Waltham Forest spending
- Warrington spending
- Warwickshire spending
- Watford spending
- West Lindsey spending
- West Northamptonshire spending
- Westminster spending
- Wiltshire spending
- Wolverhampton spending
- Wyre spending
- York spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.