MEWA LLP
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £1,220,855 across 55 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- mewa
- Councils that published a payment
- 55
- Payments published
- 823
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley | n/a | £810 | £2,692 | £3,694 | £8,867 | £10k | £3,123 | n/a | £29k | 17 |
| Bexley | n/a | n/a | n/a | n/a | n/a | £2,169 | £5,809 | n/a | £7,978 | 5 |
| Blackburn with Darwen | n/a | £900 | n/a | £8,197 | £864 | n/a | £6,135 | n/a | £16k | 17 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | £900 | £33k | £1,594 | £35k | 15 |
| Bolton | n/a | n/a | n/a | n/a | n/a | £16k | £5,427 | n/a | £21k | 10 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | £6,052 | n/a | £641 | £6,693 | 4 |
| Cheshire West and Chester | n/a | n/a | n/a | n/a | n/a | £9,643 | n/a | £540 | £10k | 6 |
| Croydon | n/a | n/a | n/a | n/a | £15k | £17k | £14k | £1,262 | £47k | 15 |
| Derby City | n/a | n/a | n/a | n/a | n/a | £2,379 | £646 | n/a | £3,025 | 3 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | £5,648 | n/a | £5,648 | 4 |
| Dorset | n/a | n/a | n/a | n/a | n/a | £675 | n/a | n/a | £675 | 1 |
| East Sussex County Council | n/a | n/a | n/a | £670 | £5,399 | n/a | £12k | n/a | £18k | 8 |
| Gateshead | n/a | n/a | £3,251 | £18k | £8,716 | £1,059 | n/a | n/a | £31k | 23 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | £2,626 | £12k | £4,365 | £19k | 15 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | £41k | £18k | n/a | £58k | 38 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | £8,799 | n/a | £8,799 | 7 |
| Havering | n/a | n/a | n/a | n/a | n/a | £1,495 | £7,566 | n/a | £9,061 | 6 |
| Hertfordshire | n/a | n/a | n/a | n/a | n/a | £6,383 | £4,458 | n/a | £11k | 10 |
| Islington | n/a | n/a | n/a | n/a | n/a | n/a | £990 | n/a | £990 | 1 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | n/a | £28k | £14k | n/a | £43k | 52 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | £6,517 | £11k | £3,165 | £21k | 12 |
| Knowsley | n/a | n/a | n/a | n/a | n/a | £3,334 | n/a | n/a | £3,334 | 2 |
| Lambeth | n/a | n/a | n/a | n/a | n/a | £27k | £16k | n/a | £43k | 19 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | £17k | £66k | n/a | £82k | 44 |
| Lancashire PCC | £3,060 | £5,850 | n/a | n/a | £3,800 | £3,000 | n/a | n/a | £16k | 10 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | £11k | £1,577 | n/a | £12k | 9 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | £8,656 | £11k | n/a | £20k | 15 |
| Middlesbrough | n/a | n/a | n/a | n/a | n/a | £9,268 | £4,722 | n/a | £14k | 4 |
| North East Lincolnshire | n/a | £13k | £11k | £5,822 | £7,546 | £1,094 | £8,441 | £900 | £48k | 46 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | £2,430 | n/a | £2,430 | 1 |
| North Somerset | n/a | n/a | n/a | n/a | n/a | £10k | n/a | n/a | £10k | 5 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | £10k | £4,538 | n/a | £15k | 7 |
| Oldham | n/a | n/a | n/a | n/a | n/a | £18k | £2,430 | n/a | £20k | 8 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,147 | £9,147 | 5 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | £7,200 | n/a | n/a | £7,200 | 3 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | £8,119 | n/a | n/a | £8,119 | 7 |
| Solihull Metropolitan Borough Council | n/a | £10k | £29k | £3,105 | £2,760 | £11k | £3,954 | n/a | £60k | 45 |
| South Tyneside | n/a | n/a | n/a | n/a | n/a | n/a | £1,197 | n/a | £1,197 | 1 |
| Staffordshire | n/a | n/a | n/a | n/a | n/a | n/a | £12k | £3,831 | £16k | 11 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | n/a | £9,530 | £945 | n/a | £10k | 7 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | £2,508 | £15k | n/a | £17k | 6 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | £23k | n/a | £23k | 22 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | £4,070 | n/a | n/a | £4,070 | 1 |
| Thurrock | n/a | n/a | n/a | n/a | £17k | £24k | £4,605 | n/a | £45k | 26 |
| Torbay | n/a | n/a | n/a | n/a | n/a | £900 | n/a | n/a | £900 | 1 |
| Tower Hamlets | £1,681 | £863 | £486 | £4,810 | n/a | £5,475 | n/a | n/a | £13k | 9 |
| Wakefield | £7,943 | £12k | £9,119 | £10k | £12k | £6,403 | £4,560 | n/a | £62k | 64 |
| Walsall | n/a | n/a | £8,076 | £22k | £22k | £16k | £6,123 | n/a | £73k | 65 |
| Warrington | n/a | n/a | n/a | n/a | n/a | £4,075 | n/a | n/a | £4,075 | 3 |
| Warwickshire | n/a | £675 | £6,192 | £11k | £17k | £6,120 | n/a | n/a | £40k | 20 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | £936 | n/a | £936 | 1 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | n/a | £324 | n/a | n/a | £324 | 1 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | £3,524 | £30k | n/a | £34k | 18 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | £68k | £21k | n/a | £88k | 62 |
| Worcestershire | n/a | n/a | n/a | n/a | n/a | £5,466 | £2,475 | £3,744 | £12k | 6 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Lancashire | 12 Aug 2025 | £13,093 | n/a |
| Thurrock | 17 Apr 2023 | £11,637 | Assessments |
| Croydon | 30 Sept 2025 | £9,758 | COURT ORDERED ASSESSMENTS |
| Wiltshire | 23 Oct 2025 | £7,998 | Legal Fees Other |
| Blackpool | 12 Nov 2025 | £6,918 | Placements - 3 |
| Bolton | 15 Apr 2024 | £6,890 | Legal Fees |
| Wolverhampton | 19 Mar 2025 | £6,840 | n/a |
| Croydon | 26 Mar 2024 | £6,644 | COURT ORDERED ASSESSMENTS |
| Nottingham City | 26 Apr 2024 | £6,580 | n/a |
| Thurrock | 5 Apr 2024 | £6,257 | Assessments |
| Lambeth | 4 Jun 2024 | £6,248 | LEGAL FEES |
| Middlesbrough | 13 Jun 2024 | £6,145 | n/a |
| Wolverhampton | 17 May 2024 | £6,145 | n/a |
| Lancashire | 1 Sept 2025 | £6,050 | n/a |
| Lancashire | 6 Mar 2026 | £6,000 | n/a |
| Oldham | 14 May 2024 | £5,986 | n/a |
| Lancashire | 28 May 2024 | £5,544 | n/a |
| Lambeth | 16 Dec 2025 | £5,458 | LEGAL FEES |
| Lambeth | 8 May 2024 | £5,410 | LEGAL FEES |
| Lambeth | 14 May 2024 | £5,410 | LEGAL FEES |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 55 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barnsley, Bexley, Blackburn with Darwen, Blackpool, Bolton, Brighton & Hove, Cheshire West and Chester, Croydon, Derby City, Derbyshire, Dorset, East Sussex County Council, Gateshead, Gloucestershire, Hampshire, Hartlepool, Havering, Hertfordshire, Islington, Kingston-upon-Hull, Kirklees, Knowsley, Lambeth, Lancashire, Lancashire PCC, Lewisham, Medway Towns, Middlesbrough, North East Lincolnshire, North Northamptonshire, North Somerset, Nottingham City, Oldham, Oxfordshire, Peterborough, Sheffield, Solihull Metropolitan Borough Council, South Tyneside, Staffordshire, Stockton-on-Tees, Stoke-on-Trent, Suffolk, Telford & the Wrekin, Thurrock, Torbay, Tower Hamlets, Wakefield, Walsall, Warrington, Warwickshire, Westminster, Westmorland and Furness, Wiltshire, Wolverhampton, Worcestershire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barnsley spending
- Bexley spending
- Blackburn with Darwen spending
- Blackpool spending
- Bolton spending
- Brighton & Hove spending
- Cheshire West and Chester spending
- Croydon spending
- Derby City spending
- Derbyshire spending
- Dorset spending
- East Sussex County Council spending
- Gateshead spending
- Gloucestershire spending
- Hampshire spending
- Hartlepool spending
- Havering spending
- Hertfordshire spending
- Islington spending
- Kingston-upon-Hull spending
- Kirklees spending
- Knowsley spending
- Lambeth spending
- Lancashire spending
- Lancashire PCC spending
- Lewisham spending
- Medway Towns spending
- Middlesbrough spending
- North East Lincolnshire spending
- North Northamptonshire spending
- North Somerset spending
- Nottingham City spending
- Oldham spending
- Oxfordshire spending
- Peterborough spending
- Sheffield spending
- Solihull Metropolitan Borough Council spending
- South Tyneside spending
- Staffordshire spending
- Stockton-on-Tees spending
- Stoke-on-Trent spending
- Suffolk spending
- Telford & the Wrekin spending
- Thurrock spending
- Torbay spending
- Tower Hamlets spending
- Wakefield spending
- Walsall spending
- Warrington spending
- Warwickshire spending
- Westminster spending
- Westmorland and Furness spending
- Wiltshire spending
- Wolverhampton spending
- Worcestershire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.