MH GOALS LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £139,942 across 23 councils since 2021/22
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- mh-goals
- Councils that published a payment
- 23
- Payments published
- 59
- Latest year held
- 2026/27
What each council published, by year
| Council | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|
| Adur | n/a | n/a | n/a | n/a | £4,981 | n/a | £4,981 | 4 |
| Blackpool | n/a | n/a | n/a | n/a | £356 | n/a | £356 | 1 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | £3,219 | £3,219 | 2 |
| Bradford Council | n/a | £1,044 | n/a | n/a | £3,364 | n/a | £4,408 | 2 |
| Cambridge | n/a | n/a | n/a | £5,299 | £19k | n/a | £24k | 7 |
| Colchester | n/a | n/a | n/a | £32k | £1,764 | n/a | £34k | 4 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | £2,455 | n/a | £2,455 | 2 |
| Eastleigh | n/a | n/a | n/a | £12k | £8,923 | n/a | £21k | 4 |
| Fareham | n/a | n/a | n/a | £4,749 | £1,242 | n/a | £5,991 | 4 |
| Ipswich | n/a | n/a | n/a | £747 | n/a | n/a | £747 | 2 |
| Kingston-upon-Hull | n/a | n/a | n/a | £3,906 | n/a | n/a | £3,906 | 4 |
| Maidstone | n/a | n/a | n/a | n/a | £1,927 | n/a | £1,927 | 1 |
| Northumberland | n/a | n/a | n/a | £2,190 | n/a | n/a | £2,190 | 1 |
| Norwich | n/a | n/a | n/a | £3,987 | n/a | n/a | £3,987 | 1 |
| Plymouth | n/a | n/a | n/a | £3,489 | £7,539 | n/a | £11k | 5 |
| Portsmouth | n/a | n/a | n/a | £592 | n/a | n/a | £592 | 1 |
| Somerset | n/a | n/a | n/a | £3,649 | n/a | n/a | £3,649 | 1 |
| South Norfolk | n/a | n/a | n/a | n/a | £5,735 | n/a | £5,735 | 6 |
| Surrey | n/a | n/a | n/a | n/a | £550 | n/a | £550 | 1 |
| Wakefield | n/a | n/a | £1,255 | n/a | n/a | n/a | £1,255 | 1 |
| Walsall | £1,695 | n/a | n/a | £699 | n/a | n/a | £2,394 | 2 |
| West Oxfordshire | n/a | n/a | n/a | £1,134 | n/a | n/a | £1,134 | 1 |
| Westmorland and Furness | n/a | n/a | n/a | £318 | n/a | n/a | £318 | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Colchester | 5 Sept 2024 | £12,585 | R & M GROUNDS |
| Colchester | 5 Sept 2024 | £12,585 | R & M GROUNDS |
| Eastleigh | 8 Apr 2025 | £8,923 | n/a |
| Cambridge | 4 Aug 2025 | £8,184 | nan |
| Colchester | 5 Sept 2024 | £6,957 | R & M GROUNDS |
| Eastleigh | 28 Jan 2025 | £6,484 | n/a |
| Cambridge | 27 Aug 2025 | £6,050 | nan |
| Norwich | 3 Jul 2024 | £3,987 | n/a |
| Plymouth | 27 Jan 2026 | £3,934 | n/a |
| Somerset | 7 Aug 2024 | £3,649 | n/a |
| Bradford Council | 19 Feb 2026 | £3,364 | Recreation Equipment |
| Cambridge | 5 Dec 2024 | £3,195 | nan |
| Eastleigh | 28 Jan 2025 | £3,175 | n/a |
| Bournemouth, Christchurch and Poole | 22 Apr 2026 | £2,924 | Rossmore 3G Pitch |
| Plymouth | 19 Dec 2024 | £2,905 | n/a |
| Plymouth | 3 Mar 2026 | £2,811 | n/a |
| Adur | 8 Oct 2025 | £2,688 | nan |
| Eastleigh | 15 Oct 2024 | £2,326 | n/a |
| Northumberland | 14 Aug 2024 | £2,190 | Equipment |
| Cambridge | 2 Oct 2024 | £2,104 | S106 Coldham’s Common New Gaelic football posts |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 23 councils and 6 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Adur, Blackpool, Bournemouth, Christchurch and Poole, Bradford Council, Cambridge, Colchester, Dudley Metropolitan Borough Council, Eastleigh, Fareham, Ipswich, Kingston-upon-Hull, Maidstone, Northumberland, Norwich, Plymouth, Portsmouth, Somerset, South Norfolk, Surrey, Wakefield, Walsall, West Oxfordshire, Westmorland and Furness.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Adur spending
- Blackpool spending
- Bournemouth, Christchurch and Poole spending
- Bradford Council spending
- Cambridge spending
- Colchester spending
- Dudley Metropolitan Borough Council spending
- Eastleigh spending
- Fareham spending
- Ipswich spending
- Kingston-upon-Hull spending
- Maidstone spending
- Northumberland spending
- Norwich spending
- Plymouth spending
- Portsmouth spending
- Somerset spending
- South Norfolk spending
- Surrey spending
- Wakefield spending
- Walsall spending
- West Oxfordshire spending
- Westmorland and Furness spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.