NEC SOFTWARE SOLUTIONS UK LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £102,362,849 across 151 councils since 2020/21
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- nec-software-solutions-uk
- Councils that published a payment
- 151
- Payments published
- 6,684
- Latest year held
- 2026/27
Companies House 00968498. This site found these numbers by matching the supplier name a council published against the Companies House register. The two names agree once small differences such as Ltd and Limited are set aside, and the search returned no other active company with that name. A match on name alone can point to a different company with the same name, so check the register entry before relying on it.
What each council published, by year
| Council | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|
| Arun | n/a | n/a | n/a | n/a | £554k | n/a | n/a | £554k | 13 |
| Babergh | n/a | n/a | n/a | n/a | £10k | n/a | n/a | £10k | 2 |
| Barking & Dagenham | n/a | n/a | n/a | n/a | £116k | £62k | n/a | £177k | 15 |
| Barnsley | n/a | £67k | £62k | £89k | £127k | £113k | n/a | £458k | 25 |
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | £298k | £59k | £357k | 32 |
| Bath & North East Somerset | n/a | n/a | n/a | £103k | £35k | £132k | £131k | £400k | 19 |
| Bexley | n/a | n/a | n/a | n/a | £1.9m | £1.7m | £550k | £4.2m | 138 |
| Blaby | n/a | n/a | n/a | n/a | n/a | £1,250 | n/a | £1,250 | 1 |
| Blackburn with Darwen | n/a | £275k | £258k | £239k | £306k | £280k | n/a | £1.4m | 88 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | £45k | £1,286 | £47k | 2 |
| Bolton | n/a | n/a | n/a | n/a | £114k | £105k | £93k | £312k | 24 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | £282k | £615k | £202k | £1.1m | 38 |
| Bracknell Forest | n/a | n/a | n/a | n/a | £136k | £144k | n/a | £280k | 33 |
| Bradford Council | £276k | £493k | £638k | £481k | £332k | £198k | £37k | £2.5m | 164 |
| Brent | n/a | n/a | n/a | n/a | £317k | £1.7m | £575k | £2.6m | 119 |
| Brighton & Hove | n/a | n/a | n/a | n/a | £796k | £705k | £323k | £1.8m | 107 |
| Buckinghamshire | n/a | n/a | n/a | n/a | £232k | £299k | £3,370 | £534k | 47 |
| Bury | n/a | n/a | n/a | n/a | £47k | £156k | £8,529 | £212k | 48 |
| Cambridge | n/a | n/a | n/a | £6,780 | £103k | £120k | n/a | £230k | 57 |
| Cannock Chase | n/a | n/a | n/a | n/a | £169k | £156k | n/a | £325k | 25 |
| Canterbury | n/a | n/a | n/a | n/a | £123k | £132k | n/a | £255k | 7 |
| Charnwood | n/a | n/a | n/a | n/a | £108k | £89k | £7,375 | £204k | 38 |
| Chesterfield | n/a | n/a | n/a | £91k | £425k | £374k | £25k | £916k | 36 |
| Chichester | n/a | n/a | n/a | n/a | £42k | £365k | n/a | £407k | 27 |
| Chorley | n/a | £9,412 | £72k | £81k | £41k | £52k | n/a | £255k | 18 |
| City of London | n/a | n/a | n/a | n/a | n/a | £9,809 | n/a | £9,809 | 8 |
| Coventry City Council | n/a | n/a | n/a | n/a | £187k | £73k | n/a | £261k | 26 |
| Crawley | n/a | n/a | n/a | £67k | £240k | £125k | n/a | £432k | 28 |
| Croydon | n/a | n/a | n/a | £82k | £494k | £580k | £234k | £1.4m | 81 |
| Derby City | n/a | n/a | n/a | n/a | £54k | £53k | n/a | £107k | 5 |
| Doncaster | n/a | n/a | n/a | n/a | £319k | £58k | n/a | £377k | 29 |
| Dorset | n/a | n/a | n/a | n/a | £41k | n/a | n/a | £41k | 9 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | £1.2m | £627k | n/a | £1.8m | 92 |
| Durham | n/a | n/a | n/a | n/a | £40k | £18k | n/a | £58k | 10 |
| Ealing | £24k | £379k | £604k | £577k | £597k | £185k | n/a | £2.4m | 188 |
| Elmbridge | n/a | n/a | n/a | n/a | n/a | £107k | n/a | £107k | 10 |
| Enfield | n/a | n/a | n/a | n/a | £34k | £57k | n/a | £91k | 9 |
| Epsom & Ewell | n/a | n/a | n/a | n/a | £100k | £35k | n/a | £135k | 7 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | £495k | £479k | n/a | £974k | 35 |
| Gateshead | n/a | £490k | £483k | £521k | £595k | £719k | n/a | £2.8m | 120 |
| Gedling | n/a | n/a | n/a | n/a | £13k | £14k | £2,560 | £29k | 4 |
| Gloucestershire | n/a | n/a | n/a | n/a | £14k | £14k | £1,330 | £30k | 3 |
| Gosport | n/a | n/a | n/a | n/a | £152k | n/a | £109k | £261k | 14 |
| Gravesham | n/a | n/a | n/a | n/a | n/a | £131k | n/a | £131k | 29 |
| Great Yarmouth | n/a | n/a | n/a | n/a | £118k | n/a | n/a | £118k | 3 |
| Halton | n/a | n/a | n/a | n/a | £121k | £124k | n/a | £245k | 9 |
| Hampshire | n/a | n/a | n/a | n/a | £17k | £17k | n/a | £34k | 2 |
| Hartlepool | n/a | n/a | n/a | n/a | £2.9m | £2.7m | £724k | £6.3m | 440 |
| Havering | n/a | n/a | n/a | n/a | £31k | £34k | £13k | £77k | 5 |
| High Peak | n/a | n/a | n/a | n/a | £939k | £840k | £297k | £2.1m | 269 |
| Horsham | n/a | n/a | n/a | n/a | £15k | £22k | n/a | £37k | 7 |
| Hounslow | n/a | n/a | n/a | n/a | £765k | £618k | £153k | £1.5m | 85 |
| Hyndburn | n/a | £20k | £5,880 | £18k | £41k | £32k | n/a | £117k | 53 |
| Ipswich | n/a | n/a | n/a | n/a | £317k | £138k | n/a | £455k | 56 |
| Isle of Wight | n/a | n/a | n/a | n/a | £168k | £188k | £6,620 | £363k | 16 |
| Islington | n/a | n/a | n/a | n/a | £197k | £776k | n/a | £973k | 68 |
| Kingston Upon Thames | n/a | n/a | n/a | n/a | £101k | £55k | n/a | £156k | 11 |
| Kirklees | n/a | n/a | n/a | £106k | £329k | £292k | £265k | £992k | 40 |
| Knowsley | n/a | n/a | n/a | £120k | £147k | £186k | £4,652 | £458k | 47 |
| Lambeth | n/a | n/a | n/a | n/a | £24k | £477k | n/a | £501k | 20 |
| Lancaster | n/a | n/a | n/a | £85k | £42k | £112k | n/a | £239k | 14 |
| Leeds | n/a | n/a | n/a | n/a | £68k | n/a | n/a | £68k | 2 |
| Leicester City | n/a | n/a | n/a | n/a | £159k | £224k | £16k | £399k | 29 |
| Lewes | n/a | n/a | n/a | n/a | £95k | £60k | n/a | £155k | 20 |
| Lewisham | n/a | n/a | n/a | n/a | £346k | £516k | £77k | £939k | 44 |
| Lincoln | n/a | n/a | n/a | £30k | £151k | £160k | £3,259 | £345k | 70 |
| Lincolnshire | n/a | n/a | n/a | £17k | n/a | n/a | n/a | £17k | 1 |
| Maidstone | n/a | n/a | n/a | £29k | n/a | £29k | n/a | £57k | 2 |
| Mansfield | n/a | n/a | n/a | n/a | £227k | £275k | n/a | £503k | 48 |
| Medway Towns | n/a | n/a | n/a | n/a | £1.1m | £1.1m | n/a | £2.2m | 137 |
| Merton | n/a | n/a | n/a | n/a | £279k | £316k | £44k | £638k | 40 |
| Mid Devon | n/a | n/a | n/a | n/a | £105k | £248k | £22k | £376k | 30 |
| Mid Suffolk | n/a | n/a | n/a | n/a | £11k | n/a | n/a | £11k | 3 |
| Mid Sussex | n/a | n/a | n/a | £14k | £62k | £72k | n/a | £148k | 35 |
| Middlesbrough | n/a | n/a | n/a | £1,050 | £191k | £184k | n/a | £376k | 26 |
| Milton Keynes | n/a | n/a | n/a | n/a | £1.4m | £1.1m | £37k | £2.5m | 113 |
| New Forest | n/a | n/a | n/a | n/a | £130k | £214k | n/a | £344k | 26 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | £145k | £177k | £150k | £471k | 42 |
| Newcastle City Council | n/a | n/a | £142k | £136k | n/a | n/a | n/a | £277k | 34 |
| Newcastle-under-Lyme | n/a | n/a | n/a | £188k | n/a | £181k | n/a | £369k | 29 |
| Newham | n/a | n/a | n/a | n/a | £647k | £490k | £182k | £1.3m | 56 |
| North Devon | n/a | n/a | n/a | n/a | £27k | £31k | n/a | £58k | 8 |
| North East Derbyshire | n/a | n/a | n/a | n/a | £22k | £23k | £1,204 | £46k | 30 |
| North East Lincolnshire | n/a | £68k | £83k | £120k | £272k | £177k | £566 | £721k | 72 |
| North Hertfordshire | n/a | n/a | n/a | n/a | n/a | £393k | £87k | £480k | 71 |
| North Kesteven | n/a | n/a | n/a | £131k | £25k | £297k | n/a | £453k | 18 |
| North Norfolk | n/a | n/a | n/a | £11k | £11k | n/a | n/a | £21k | 5 |
| North Northamptonshire | n/a | n/a | n/a | n/a | £54k | £16k | n/a | £70k | 7 |
| North Warwickshire | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £21k | 1 |
| North Yorkshire | n/a | n/a | n/a | n/a | £1.4m | n/a | n/a | £1.4m | 36 |
| Northumberland | n/a | n/a | n/a | n/a | £318k | £306k | n/a | £625k | 31 |
| Norwich | n/a | n/a | n/a | n/a | £290k | n/a | n/a | £290k | 19 |
| Nottingham City | n/a | n/a | n/a | n/a | £545k | £613k | n/a | £1.2m | 43 |
| Oldham | n/a | n/a | n/a | n/a | £25k | £26k | n/a | £50k | 6 |
| Oxford | n/a | n/a | n/a | £45k | £355k | £289k | n/a | £688k | 65 |
| Oxfordshire | n/a | n/a | n/a | £83k | £327k | £346k | £132k | £888k | 40 |
| Peterborough | n/a | n/a | n/a | n/a | £146k | n/a | n/a | £146k | 11 |
| Preston | n/a | n/a | n/a | n/a | n/a | £40k | n/a | £40k | 6 |
| Reading | n/a | n/a | n/a | n/a | £442k | £618k | £23k | £1.1m | 80 |
| Redcar & Cleveland | n/a | n/a | n/a | n/a | £4,055 | n/a | n/a | £4,055 | 1 |
| Ribble Valley | n/a | £61k | £104k | £100k | £92k | £90k | n/a | £447k | 77 |
| Rochdale | n/a | £362k | £615k | £319k | £350k | £344k | n/a | £2.0m | 252 |
| Rother | n/a | n/a | n/a | £12k | £41k | n/a | n/a | £53k | 46 |
| Rugby | n/a | n/a | n/a | £17k | £45k | £19k | n/a | £81k | 15 |
| Runnymede | n/a | n/a | n/a | n/a | £134k | £249k | n/a | £382k | 26 |
| Rushmoor | n/a | n/a | n/a | £17k | £23k | £99k | £51k | £189k | 48 |
| Salford | n/a | n/a | n/a | n/a | £524k | £388k | £9,620 | £922k | 37 |
| Sandwell | n/a | £835k | £1.3m | £532k | £559k | £497k | n/a | £3.7m | 202 |
| Sheffield | n/a | n/a | n/a | n/a | £1.2m | n/a | n/a | £1.2m | 32 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | £340k | n/a | £340k | 18 |
| Somerset | n/a | n/a | n/a | n/a | £818k | £380k | £56k | £1.3m | 77 |
| South Derbyshire | n/a | n/a | n/a | n/a | £12k | £13k | £884 | £26k | 5 |
| South Gloucestershire | n/a | n/a | n/a | n/a | £330k | £291k | n/a | £621k | 39 |
| South Oxfordshire | n/a | n/a | n/a | n/a | n/a | £6,300 | n/a | £6,300 | 6 |
| South Ribble | n/a | £18k | £15k | £8,327 | £4,495 | £4,495 | n/a | £51k | 13 |
| South Tyneside | n/a | n/a | n/a | n/a | £66k | £115k | n/a | £181k | 17 |
| Southampton | n/a | n/a | n/a | n/a | £424k | £592k | £21k | £1.0m | 26 |
| Southwark | n/a | n/a | n/a | n/a | £1.5m | n/a | n/a | £1.5m | 101 |
| St Albans | n/a | n/a | n/a | n/a | £534k | £254k | n/a | £787k | 40 |
| St Helens | n/a | n/a | n/a | n/a | n/a | £551k | n/a | £551k | 11 |
| Staffordshire | n/a | n/a | n/a | n/a | n/a | £32k | n/a | £32k | 4 |
| Staffordshire Moorlands | n/a | n/a | n/a | n/a | £99k | £13k | n/a | £112k | 18 |
| Stockport | n/a | n/a | n/a | n/a | £7,600 | £7,600 | n/a | £15k | 4 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | £433k | £833k | n/a | £1.3m | 42 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | £18k | n/a | £18k | 5 |
| Surrey | n/a | n/a | n/a | n/a | £206k | £30k | n/a | £237k | 33 |
| Surrey Heath | n/a | n/a | n/a | £85k | £188k | £380k | £4,620 | £657k | 38 |
| Sutton | n/a | n/a | n/a | £486k | £508k | £10,000 | n/a | £1.0m | 18 |
| Swale | n/a | n/a | n/a | n/a | £6,000 | £6,000 | n/a | £12k | 3 |
| Swindon | n/a | n/a | n/a | n/a | £271k | £85k | n/a | £356k | 22 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | £356k | £381k | n/a | £737k | 68 |
| Test Valley | n/a | n/a | n/a | n/a | n/a | £85k | £8,790 | £94k | 19 |
| Tewkesbury | n/a | n/a | n/a | n/a | £168k | £143k | £16k | £327k | 25 |
| Three Rivers | n/a | n/a | n/a | n/a | £91k | £120k | £23k | £234k | 24 |
| Thurrock | n/a | n/a | n/a | £465k | £476k | £285k | n/a | £1.2m | 39 |
| Tower Hamlets | n/a | £685k | £1.3m | £794k | £1.1m | £1.2m | n/a | £5.1m | 305 |
| Uttlesford | n/a | n/a | n/a | n/a | £387k | £338k | n/a | £725k | 43 |
| Wakefield | n/a | £312k | £226k | £317k | £269k | £290k | n/a | £1.4m | 79 |
| Wandsworth | n/a | n/a | n/a | n/a | £1.3m | £1.5m | n/a | £2.8m | 89 |
| Warwickshire | n/a | n/a | n/a | £0 | n/a | n/a | n/a | £0 | 2 |
| Watford | n/a | n/a | n/a | n/a | £34k | £31k | £36k | £101k | 7 |
| West Berkshire | n/a | n/a | n/a | n/a | n/a | £284k | £316k | £600k | 30 |
| West Lancashire | n/a | £1,650 | £98k | £165k | £135k | £16k | n/a | £416k | 49 |
| West Lindsey | n/a | n/a | n/a | n/a | £77k | £50k | £9,239 | £136k | 25 |
| West Northamptonshire | n/a | n/a | n/a | n/a | £442k | £696k | n/a | £1.1m | 51 |
| West Suffolk | n/a | n/a | n/a | n/a | £39k | £35k | n/a | £74k | 4 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | £52k | n/a | n/a | £52k | 4 |
| Wigan Council | n/a | n/a | n/a | n/a | £335k | £834k | £18k | £1.2m | 60 |
| Wiltshire | n/a | n/a | n/a | n/a | £238k | £63k | n/a | £301k | 20 |
| Wyre | n/a | £79k | £95k | £227k | £201k | £261k | n/a | £865k | 101 |
| York | n/a | n/a | n/a | n/a | £280k | £264k | £39k | £583k | 53 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Islington | 12 Feb 2026 | £571,860 | Software Purchase |
| North Yorkshire | 13 Mar 2025 | £543,246 | Resources Directorate and Central Services - Revenue |
| North Yorkshire | 4 Jul 2024 | £543,246 | Resources Directorate and Central Services - Revenue |
| Sheffield | 31 Mar 2025 | £527,916 | APPS & CONTRACTS - PLACE |
| Southwark | 31 May 2024 | £429,644 | n/a |
| Tower Hamlets | 27 Apr 2022 | £402,205 | Computing - Internet |
| Tower Hamlets | 17 Mar 2023 | £402,205 | Computing - Internet |
| Tower Hamlets | 18 Mar 2024 | £402,205 | Computing - Maint Agreements - Software |
| Thurrock | 22 Oct 2024 | £346,801 | Software Maintenance |
| Wandsworth | 11 Dec 2025 | £346,618 | n/a |
| Ealing | 20 Feb 2023 | £344,535 | COMP OUTSOURCED SERVICES |
| Ealing | 20 Feb 2024 | £344,535 | COMP OUTSOURCED SERVICES |
| Ealing | 19 Feb 2025 | £344,535 | COMP OUTSOURCED SERVICES |
| Thurrock | 24 Nov 2023 | £336,700 | Software Maintenance |
| Somerset | 31 Mar 2025 | £336,000 | n/a |
| Milton Keynes | 17 Mar 2025 | £327,338 | Computer software - purchase |
| Milton Keynes | 16 Mar 2026 | £327,338 | Computer software - annual licence agreement |
| Hartlepool | 28 Aug 2024 | £297,987 | Information Communication Technology - Not Elsewhere Classified |
| Wandsworth | 14 Jan 2025 | £296,767 | n/a |
| Brent | 1 Jun 2026 | £293,950 | ICT Client and Applications Support |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 151 councils and 7 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Arun, Babergh, Barking & Dagenham, Barnsley, Bassetlaw, Bath & North East Somerset, Bexley, Blaby, Blackburn with Darwen, Blackpool, Bolton, Bournemouth, Christchurch and Poole, Bracknell Forest, Bradford Council, Brent, Brighton & Hove, Buckinghamshire, Bury, Cambridge, Cannock Chase, Canterbury, Charnwood, Chesterfield, Chichester, Chorley, City of London, Coventry City Council, Crawley, Croydon, Derby City, Doncaster, Dorset, Dudley Metropolitan Borough Council, Durham, Ealing, Elmbridge, Enfield, Epsom & Ewell, Folkestone & Hythe, Gateshead, Gedling, Gloucestershire, Gosport, Gravesham, Great Yarmouth, Halton, Hampshire, Hartlepool, Havering, High Peak, Horsham, Hounslow, Hyndburn, Ipswich, Isle of Wight, Islington, Kingston Upon Thames, Kirklees, Knowsley, Lambeth, Lancaster, Leeds, Leicester City, Lewes, Lewisham, Lincoln, Lincolnshire, Maidstone, Mansfield, Medway Towns, Merton, Mid Devon, Mid Suffolk, Mid Sussex, Middlesbrough, Milton Keynes, New Forest, Newark & Sherwood, Newcastle-under-Lyme, Newcastle City Council, Newham, North Devon, North East Derbyshire, North East Lincolnshire, North Hertfordshire, North Kesteven, North Norfolk, North Northamptonshire, North Warwickshire, North Yorkshire, Northumberland, Norwich, Nottingham City, Oldham, Oxford, Oxfordshire, Peterborough, Preston, Reading, Redcar & Cleveland, Ribble Valley, Rochdale, Rother, Rugby, Runnymede, Rushmoor, Salford, Sandwell, Sheffield, Shropshire, Somerset, South Derbyshire, South Gloucestershire, South Oxfordshire, South Ribble, South Tyneside, Southampton, Southwark, St Albans, St Helens, Staffordshire, Staffordshire Moorlands, Stockport, Stoke-on-Trent, Suffolk, Surrey, Surrey Heath, Sutton, Swale, Swindon, Telford & the Wrekin, Test Valley, Tewkesbury, Three Rivers, Thurrock, Tower Hamlets, Uttlesford, Wakefield, Wandsworth, Warwickshire, Watford, West Berkshire, West Lancashire, West Lindsey, West Northamptonshire, West Suffolk, Westmorland and Furness, Wigan Council, Wiltshire, Wyre, York.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Arun spending
- Babergh spending
- Barking & Dagenham spending
- Barnsley spending
- Bassetlaw spending
- Bath & North East Somerset spending
- Bexley spending
- Blaby spending
- Blackburn with Darwen spending
- Blackpool spending
- Bolton spending
- Bournemouth, Christchurch and Poole spending
- Bracknell Forest spending
- Bradford Council spending
- Brent spending
- Brighton & Hove spending
- Buckinghamshire spending
- Bury spending
- Cambridge spending
- Cannock Chase spending
- Canterbury spending
- Charnwood spending
- Chesterfield spending
- Chichester spending
- Chorley spending
- City of London spending
- Coventry City Council spending
- Crawley spending
- Croydon spending
- Derby City spending
- Doncaster spending
- Dorset spending
- Dudley Metropolitan Borough Council spending
- Durham spending
- Ealing spending
- Elmbridge spending
- Enfield spending
- Epsom & Ewell spending
- Folkestone & Hythe spending
- Gateshead spending
- Gedling spending
- Gloucestershire spending
- Gosport spending
- Gravesham spending
- Great Yarmouth spending
- Halton spending
- Hampshire spending
- Hartlepool spending
- Havering spending
- High Peak spending
- Horsham spending
- Hounslow spending
- Hyndburn spending
- Ipswich spending
- Isle of Wight spending
- Islington spending
- Kingston Upon Thames spending
- Kirklees spending
- Knowsley spending
- Lambeth spending
- Lancaster spending
- Leeds spending
- Leicester City spending
- Lewes spending
- Lewisham spending
- Lincoln spending
- Lincolnshire spending
- Maidstone spending
- Mansfield spending
- Medway Towns spending
- Merton spending
- Mid Devon spending
- Mid Suffolk spending
- Mid Sussex spending
- Middlesbrough spending
- Milton Keynes spending
- New Forest spending
- Newark & Sherwood spending
- Newcastle-under-Lyme spending
- Newcastle City Council spending
- Newham spending
- North Devon spending
- North East Derbyshire spending
- North East Lincolnshire spending
- North Hertfordshire spending
- North Kesteven spending
- North Norfolk spending
- North Northamptonshire spending
- North Warwickshire spending
- North Yorkshire spending
- Northumberland spending
- Norwich spending
- Nottingham City spending
- Oldham spending
- Oxford spending
- Oxfordshire spending
- Peterborough spending
- Preston spending
- Reading spending
- Redcar & Cleveland spending
- Ribble Valley spending
- Rochdale spending
- Rother spending
- Rugby spending
- Runnymede spending
- Rushmoor spending
- Salford spending
- Sandwell spending
- Sheffield spending
- Shropshire spending
- Somerset spending
- South Derbyshire spending
- South Gloucestershire spending
- South Oxfordshire spending
- South Ribble spending
- South Tyneside spending
- Southampton spending
- Southwark spending
- St Albans spending
- St Helens spending
- Staffordshire spending
- Staffordshire Moorlands spending
- Stockport spending
- Stoke-on-Trent spending
- Suffolk spending
- Surrey spending
- Surrey Heath spending
- Sutton spending
- Swale spending
- Swindon spending
- Telford & the Wrekin spending
- Test Valley spending
- Tewkesbury spending
- Three Rivers spending
- Thurrock spending
- Tower Hamlets spending
- Uttlesford spending
- Wakefield spending
- Wandsworth spending
- Warwickshire spending
- Watford spending
- West Berkshire spending
- West Lancashire spending
- West Lindsey spending
- West Northamptonshire spending
- West Suffolk spending
- Westmorland and Furness spending
- Wigan Council spending
- Wiltshire spending
- Wyre spending
- York spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.