OUTSET FOSTERING AGENCY LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £5,697,100 across 33 councils since 2021/22
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- outset-fostering-agency
- Councils that published a payment
- 33
- Payments published
- 2,241
- Latest year held
- 2026/27
What each council published, by year
| Council | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|
| Bath & North East Somerset | n/a | n/a | £22k | £58k | £44k | £7,383 | £132k | 36 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | £82k | £54k | £24k | £161k | 175 |
| Bracknell Forest | n/a | n/a | n/a | £88k | £67k | n/a | £155k | 43 |
| Brent | n/a | n/a | n/a | £43k | £106k | £19k | £168k | 53 |
| City of London | n/a | n/a | n/a | n/a | £4,454 | n/a | £4,454 | 4 |
| Cornwall Council | n/a | n/a | n/a | £30k | £25k | n/a | £55k | 14 |
| Croydon | n/a | n/a | n/a | £54k | £105k | £21k | £181k | 39 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | £834 | n/a | n/a | £834 | 1 |
| Durham | n/a | n/a | n/a | £96k | £86k | £25k | £206k | 22 |
| Ealing | £1,530 | £55k | £87k | £126k | £126k | n/a | £394k | 127 |
| Enfield | n/a | n/a | n/a | n/a | £31k | n/a | £31k | 8 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | £26k | £26k | 6 |
| Hartlepool | n/a | n/a | n/a | n/a | £37k | n/a | £37k | 8 |
| Hertfordshire | n/a | n/a | n/a | £4,180 | £55k | £19k | £78k | 18 |
| Isle of Wight | n/a | n/a | n/a | n/a | £67k | £16k | £83k | 29 |
| Islington | n/a | n/a | n/a | n/a | £69k | n/a | £69k | 12 |
| Kent | n/a | n/a | n/a | £58k | £80k | £19k | £157k | 47 |
| Lambeth | n/a | n/a | n/a | £202k | £167k | n/a | £368k | 110 |
| Leicestershire | n/a | n/a | n/a | n/a | £3,429 | n/a | £3,429 | 1 |
| Lewisham | n/a | n/a | n/a | £12k | £68k | £38k | £118k | 19 |
| Norfolk | n/a | n/a | £7,372 | n/a | n/a | n/a | £7,372 | 2 |
| Oxfordshire | n/a | n/a | £10k | £102k | £88k | £53k | £254k | 78 |
| Portsmouth | n/a | n/a | n/a | £268k | £128k | £32k | £428k | 707 |
| Solihull Metropolitan Borough Council | n/a | £49k | £36k | £22k | £136k | £0 | £244k | 126 |
| Southampton | n/a | n/a | n/a | £42k | £36k | £12k | £90k | 26 |
| Surrey | n/a | n/a | n/a | £82k | £188k | n/a | £270k | 60 |
| Sutton | n/a | n/a | £3,924 | £46k | £117k | n/a | £167k | 44 |
| Thurrock | n/a | n/a | n/a | £46k | £156k | n/a | £202k | 32 |
| Tower Hamlets | £14k | £42k | £14k | £21k | n/a | n/a | £90k | 27 |
| Wandsworth | n/a | n/a | n/a | £149k | £80k | n/a | £230k | 29 |
| Warwickshire | £18k | £54k | £164k | £298k | £254k | n/a | £787k | 223 |
| Westminster | n/a | n/a | n/a | £37k | £180k | n/a | £218k | 78 |
| Worcestershire | n/a | n/a | n/a | £159k | £95k | £27k | £281k | 37 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Brent | 26 Jan 2026 | £43,398 | Independent Foster Carers |
| Lewisham | 23 Feb 2026 | £24,165 | PRIVATE & VOLUNTARY FOSTERING AGENCIES (IFA) |
| Thurrock | 31 Jan 2026 | £23,538 | Out of Borough Placements Child |
| Thurrock | 31 Dec 2025 | £22,738 | Out of Borough Placements Child |
| Lewisham | 27 May 2026 | £21,574 | PRIVATE & VOLUNTARY FOSTERING AGENCIES (IFA) |
| Thurrock | 30 Nov 2025 | £20,678 | Out of Borough Placements Child |
| Lambeth | 19 Feb 2026 | £18,263 | FOSTERING AGENCY PLACEMENTS - PRIVATE CONTRACTORS PAYMENT |
| Worcestershire | 6 Feb 2025 | £17,856 | UASC 16/17 |
| Thurrock | 31 Oct 2025 | £17,338 | Out of Borough Placements Child |
| Durham | 10 Apr 2026 | £17,251 | Third Party Payments |
| Thurrock | 30 Sept 2025 | £16,778 | Out of Borough Placements Child |
| Lambeth | 29 Sept 2025 | £16,157 | FOSTERING AGENCY PLACEMENTS - PRIVATE CONTRACTORS PAYMENT |
| Durham | 15 Jan 2025 | £16,029 | Third Party Payments |
| Wandsworth | 8 Aug 2024 | £15,660 | n/a |
| Wandsworth | 11 Sept 2024 | £15,660 | n/a |
| Wandsworth | 5 Nov 2024 | £15,041 | n/a |
| Worcestershire | 6 Mar 2025 | £14,940 | UASC 16/17 |
| Wandsworth | 7 Oct 2024 | £14,863 | n/a |
| Worcestershire | 5 Dec 2025 | £14,446 | UASC 16/17 |
| Wandsworth | 6 Jan 2025 | £14,426 | n/a |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 33 councils and 6 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Bath & North East Somerset, Bournemouth, Christchurch and Poole, Bracknell Forest, Brent, City of London, Cornwall Council, Croydon, Dudley Metropolitan Borough Council, Durham, Ealing, Enfield, Gloucestershire, Hartlepool, Hertfordshire, Isle of Wight, Islington, Kent, Lambeth, Leicestershire, Lewisham, Norfolk, Oxfordshire, Portsmouth, Solihull Metropolitan Borough Council, Southampton, Surrey, Sutton, Thurrock, Tower Hamlets, Wandsworth, Warwickshire, Westminster, Worcestershire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Bath & North East Somerset spending
- Bournemouth, Christchurch and Poole spending
- Bracknell Forest spending
- Brent spending
- City of London spending
- Cornwall Council spending
- Croydon spending
- Dudley Metropolitan Borough Council spending
- Durham spending
- Ealing spending
- Enfield spending
- Gloucestershire spending
- Hartlepool spending
- Hertfordshire spending
- Isle of Wight spending
- Islington spending
- Kent spending
- Lambeth spending
- Leicestershire spending
- Lewisham spending
- Norfolk spending
- Oxfordshire spending
- Portsmouth spending
- Solihull Metropolitan Borough Council spending
- Southampton spending
- Surrey spending
- Sutton spending
- Thurrock spending
- Tower Hamlets spending
- Wandsworth spending
- Warwickshire spending
- Westminster spending
- Worcestershire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.