PHS GROUP PLC
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £9,769,504 across 151 councils since 2011/12
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- phs-group
- Councils that published a payment
- 151
- Payments published
- 11,445
- Latest year held
- 2026/27
What each council published, by year
| Council | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnet | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,982 | £892 | £4,874 | 25 |
| Barnsley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £277k | £150k | £297k | n/a | £723k | 57 |
| Bassetlaw | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £36k | n/a | £36k | 23 |
| Bath & North East Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,969 | £2,060 | £2,162 | £6,191 | 3 |
| Blackburn with Darwen | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,613 | £1,837 | £1,512 | £2,732 | n/a | £7,694 | 17 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,755 | £2,612 | £1,385 | £6,752 | 6 |
| Bolton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,526 | £2,128 | £7,076 | £13k | 17 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £98k | £69k | £13k | £180k | 569 |
| Bracknell Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,973 | n/a | n/a | £1,973 | 1 |
| Bradford Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £30k | £56k | £59k | £45k | £40k | £40k | n/a | £269k | 77 |
| Braintree | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,977 | n/a | n/a | £2,977 | 3 |
| Brent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,931 | £5,226 | £13k | 15 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25k | £68k | £25k | £119k | 58 |
| Broadland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,008 | n/a | £7,008 | 4 |
| Bury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £42k | £16k | £80k | 34 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £699 | £50k | £38k | n/a | £88k | 60 |
| Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | n/a | n/a | £10k | 6 |
| Canterbury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,319 | -£125 | n/a | £6,193 | 26 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £14k | £5,429 | £1,364 | £20k | 47 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £880 | £7,529 | £11k | £5,791 | £25k | 24 |
| Chelmsford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,229 | n/a | n/a | £1,229 | 1 |
| Cheshire West and Chester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £540 | n/a | n/a | £540 | 1 |
| Chesterfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,865 | n/a | £41k | £75k | £3,298 | £125k | 21 |
| City of London | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | n/a | £22k | 13 |
| Cornwall Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,455 | £3,009 | n/a | £4,464 | 5 |
| Coventry City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,412 | £99k | £146k | n/a | £247k | 141 |
| Crawley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,224 | £7,156 | £12k | n/a | £20k | 17 |
| Darlington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £11k | n/a | £22k | 22 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £54k | £132k | £27k | £213k | 69 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £18k | £93k | £176k | n/a | £287k | 154 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £33k | £5,863 | n/a | £39k | 96 |
| Dorset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,287 | n/a | n/a | £1,287 | 2 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £83k | £85k | n/a | £168k | 80 |
| Durham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,881 | £86k | £51k | £147k | 98 |
| Ealing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,782 | £16k | £6,732 | £11k | £8,828 | -£155 | n/a | £45k | 47 |
| East Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,331 | £8,415 | £3,010 | £739 | £20k | 14 |
| East Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £22k | n/a | £33k | 33 |
| East Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,229 | £847 | n/a | £5,076 | 5 |
| East Lindsey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,805 | £7,048 | n/a | £14k | 51 |
| East Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,785 | £4,745 | n/a | £6,529 | 8 |
| East Sussex County Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £20k | £21k | £21k | £16k | n/a | £78k | 45 |
| Eastleigh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,686 | n/a | n/a | £1,686 | 4 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £33k | n/a | £55k | 46 |
| Epsom & Ewell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,390 | £1,705 | £6,095 | 12 |
| Fareham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £956 | £1,001 | n/a | £1,957 | 2 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,333 | £4,199 | n/a | £13k | 36 |
| Fylde | n/a | n/a | n/a | n/a | n/a | £5,510 | £6,030 | £4,306 | £3,840 | £4,053 | £4,864 | £6,381 | n/a | £518 | £1,353 | n/a | £37k | 36 |
| Gateshead | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £496 | £578 | £683 | £81 | n/a | £1,837 | 11 |
| Gedling | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,005 | £923 | n/a | £1,928 | 2 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | £14k | £34k | 4 |
| Gosport | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | n/a | n/a | £15k | 7 |
| Halton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £43k | £18k | n/a | £60k | 54 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,923 | n/a | n/a | £7,923 | 7 |
| Hart | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,870 | £14k | £2,047 | £23k | 12 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,519 | n/a | n/a | £1,519 | 5 |
| Havant | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,306 | n/a | n/a | £4,306 | 2 |
| Havering | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,933 | £2,121 | £890 | £4,945 | 5 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,646 | £4,067 | £1,322 | £8,034 | 8 |
| Hounslow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £14k | £3,515 | £35k | 32 |
| Hyndburn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £502 | £843 | £1,648 | £1,964 | n/a | £4,957 | 6 |
| Ipswich | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £18k | £23k | n/a | £42k | 101 |
| Isle of Wight | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £16k | £27k | -£70 | £43k | 836 |
| Islington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £29k | n/a | £53k | 27 |
| Kent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £868 | £629 | £352 | £1,850 | 5 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | £22k | n/a | £35k | 115 |
| Knowsley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,656 | £11k | £19k | £33k | 109 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £161k | £196k | £11k | £369k | 459 |
| Lancashire Fire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,563 | n/a | £9,563 | 8 |
| Lancashire PCC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £21k | £19k | £521 | £30k | £150k | £133k | n/a | n/a | £369k | 248 |
| Lancaster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £517 | £4,830 | £2,631 | £7,978 | 6 |
| Leeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | n/a | n/a | £10k | 34 |
| Leicestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,446 | £531 | £1,977 | 2 |
| Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,957 | £29k | £12k | £24k | £73k | 148 |
| Maidstone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,573 | £8,214 | n/a | £16k | 142 |
| Malvern Hills | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,657 | £1,548 | £799 | £4,004 | 70 |
| Mansfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,510 | £4,795 | n/a | £9,304 | 4 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,220 | £1,879 | £2,399 | £8,498 | 8 |
| Newark & Sherwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,362 | £4,850 | £3,887 | £13k | 21 |
| Newcastle City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £24k | £16k | £15k | n/a | £70k | 22 |
| Newcastle-under-Lyme | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,644 | n/a | n/a | n/a | £4,644 | 1 |
| Newham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £29k | £60k | £11k | £100k | 117 |
| Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,607 | £17k | £2,907 | n/a | £25k | 12 |
| North East Lincolnshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £23k | £26k | £28k | £25k | £24k | £3,278 | £154k | 94 |
| North Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £532 | n/a | £532 | 1 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £32k | £10k | £64k | 55 |
| Northumberland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,448 | £14k | n/a | £21k | 44 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £115k | £42k | n/a | £157k | 59 |
| Nottinghamshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £28k | £84k | £96k | £13k | £221k | 89 |
| Nuneaton and Bedworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £545 | n/a | n/a | n/a | £545 | 1 |
| Oadby & Wigston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,987 | £299 | £409 | £2,695 | 5 |
| Oldham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £123k | £98k | n/a | £221k | 92 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £30k | £52k | £29k | £15k | £126k | 43 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £28k | n/a | n/a | £28k | 24 |
| Plymouth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £160k | £262k | £115k | £537k | 107 |
| Portsmouth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £105k | £100k | £13k | £218k | 393 |
| Preston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £11k | n/a | £28k | 50 |
| Reading | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £15k | £4,840 | £37k | 31 |
| Rochdale | n/a | n/a | £17k | £17k | £28k | £6,577 | £18k | £19k | £22k | £27k | £38k | £47k | £24k | £43k | £35k | n/a | £341k | 871 |
| Rossendale | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £590 | n/a | £590 | 2 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £18k | n/a | £18k | 9 |
| Runnymede | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,363 | n/a | n/a | £1,363 | 1 |
| Rushmoor | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,307 | £1,685 | n/a | £3,992 | 6 |
| Salford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £37k | £15k | £74k | 16 |
| Sandwell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,485 | £2,282 | £3,862 | £4,510 | £3,070 | £35k | n/a | £50k | 44 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £319 | n/a | n/a | £319 | 1 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | n/a | £24k | 25 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £29k | £47k | £38k | £32k | £29k | £16k | £1,210 | £192k | 457 |
| Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £31k | £46k | £12k | £89k | 193 |
| South Kesteven | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | n/a | n/a | £15k | 12 |
| South Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | n/a | £17k | 16 |
| South Ribble | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £6,519 | £11k | £8,605 | £11k | n/a | £49k | 48 |
| South Tyneside | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £582 | £639 | n/a | £1,221 | 2 |
| Southampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £20k | £3,068 | £45k | 32 |
| Southwark | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £118k | n/a | n/a | £118k | 77 |
| St Albans | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,550 | £3,379 | n/a | £6,929 | 14 |
| Staffordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £105k | £79k | £184k | 118 |
| Stockport | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -£1,967 | £34k | n/a | £32k | 269 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £37k | £22k | n/a | £58k | 41 |
| Stroud | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,527 | n/a | £8,527 | 2 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | n/a | £15k | 26 |
| Sunderland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,430 | n/a | £3,059 | n/a | n/a | £6,490 | 5 |
| Surrey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,792 | £1,970 | n/a | £3,762 | 2 |
| Surrey Heath | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,380 | £6,294 | £9,026 | n/a | £17k | 11 |
| Swindon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £35k | £40k | n/a | £76k | 48 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £67k | £79k | n/a | £146k | 163 |
| Test Valley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,556 | £3,474 | £890 | £6,920 | 4 |
| Three Rivers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,757 | £2,662 | n/a | £5,420 | 2 |
| Thurrock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £510 | n/a | n/a | £510 | 2 |
| Torbay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,830 | £5,771 | n/a | £7,601 | 5 |
| Tower Hamlets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £16k | £18k | £16k | £14k | £3,722 | £15k | £11k | n/a | £93k | 135 |
| Vale of White Horse | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,653 | n/a | n/a | £3,653 | 11 |
| Wakefield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £83k | £79k | £74k | £50k | £74k | £74k | £89k | n/a | £522k | 597 |
| Walsall | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £89k | £47k | £13k | £449 | £19k | n/a | £168k | 150 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £859 | £4,093 | n/a | £4,952 | 3 |
| Warrington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £34k | £36k | n/a | £69k | 58 |
| Warwickshire | £13k | £12k | £5,567 | £11k | £12k | £11k | £18k | £5,916 | £9,561 | £12k | £5,304 | £3,712 | £4,037 | £4,440 | £4,883 | n/a | £133k | 95 |
| West Berkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £17k | £39k | 10 |
| West Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,706 | n/a | £2,338 | n/a | £4,044 | 3 |
| West Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £58k | £29k | n/a | £87k | 56 |
| West Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,112 | £4,306 | n/a | £10k | 10 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,391 | n/a | £1,391 | 2 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £85k | n/a | £1,505 | £87k | 1,559 |
| Wigan Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12k | £35k | £36k | £83k | 46 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £618 | n/a | £618 | 1 |
| Wirral | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £44k | n/a | n/a | £44k | 27 |
| Woking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,890 | n/a | £3,890 | 8 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £23k | £88k | £13k | £123k | 126 |
| Worcester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,261 | n/a | £2,261 | 10 |
| Worcestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | £13k | £14k | £39k | 25 |
| Wyre | n/a | n/a | n/a | n/a | n/a | n/a | £515 | n/a | £3,372 | £706 | n/a | n/a | n/a | n/a | n/a | n/a | £4,592 | 10 |
| York | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £54k | £28k | £2,086 | £84k | 110 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Barnsley | 19 Jan 2026 | £21,248 | Cleaning - Buildings - External Provide |
| Barnsley | 30 Jan 2026 | £20,512 | Cleaning - Buildings - External Provide |
| Barnsley | 19 Feb 2026 | £20,480 | Cleaning - Buildings - External Provide |
| Barnsley | 27 Feb 2026 | £20,301 | Cleaning - Buildings - External Provide |
| Barnsley | 25 Mar 2026 | £20,271 | Cleaning - Buildings - External Provide |
| Barnsley | 22 Jan 2026 | £20,048 | Cleaning - Buildings - External Provide |
| Barnsley | 6 Nov 2025 | £19,870 | Cleaning - Buildings - External Provide |
| Barnsley | 6 Nov 2025 | £19,774 | Cleaning - Buildings - External Provide |
| Barnsley | 22 Jan 2026 | £19,698 | Cleaning - Buildings - External Provide |
| Barnsley | 6 Nov 2025 | £19,654 | Cleaning - Buildings - External Provide |
| Barnsley | 6 Nov 2025 | £19,632 | Cleaning - Buildings - External Provide |
| Plymouth | 16 Dec 2025 | £19,166 | n/a |
| Barnsley | 6 Dec 2024 | £18,019 | Cleaning - Buildings - External Provide |
| Barnsley | 14 Apr 2025 | £17,823 | Cleaning - Buildings - External Provide |
| Barnsley | 6 Nov 2025 | £17,714 | Cleaning - Buildings - External Provide |
| Barnsley | 16 Apr 2025 | £17,686 | Cleaning - Buildings - External Provide |
| Barnsley | 25 Feb 2025 | £17,668 | Cleaning - Buildings - External Provide |
| Barnsley | 19 Dec 2024 | £17,647 | Cleaning - Buildings - External Provide |
| Barnsley | 15 Jan 2025 | £17,613 | Cleaning - Buildings - External Provide |
| Chesterfield | 30 Apr 2025 | £17,580 | n/a |
