POLICY IN PRACTICE LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £5,842,283 across 64 councils since 2021/22
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- policy-in-practice
- Councils that published a payment
- 64
- Payments published
- 189
- Latest year held
- 2026/27
What each council published, by year
| Council | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|
| Adur | n/a | n/a | n/a | £18k | £20k | £21k | £58k | 5 |
| Bracknell Forest | n/a | n/a | n/a | £13k | £25k | n/a | £38k | 2 |
| Brent | n/a | n/a | n/a | n/a | n/a | £62k | £62k | 1 |
| Brighton & Hove | n/a | n/a | n/a | £46k | £51k | £42k | £138k | 11 |
| Cambridge | n/a | n/a | £24k | £20k | n/a | n/a | £44k | 4 |
| Cheltenham | n/a | n/a | n/a | £1,350 | £1,350 | n/a | £2,700 | 2 |
| Chichester | n/a | n/a | n/a | £28k | £37k | n/a | £66k | 2 |
| Cornwall Council | n/a | n/a | n/a | £12k | £12k | n/a | £24k | 2 |
| Cotswold | n/a | n/a | n/a | £23k | £500 | n/a | £24k | 2 |
| Coventry City Council | n/a | n/a | n/a | £94k | £6,420 | n/a | £101k | 6 |
| Darlington | n/a | n/a | n/a | £2,500 | n/a | n/a | £2,500 | 1 |
| Derby City | n/a | n/a | n/a | £46k | £46k | £12k | £103k | 3 |
| Durham | n/a | n/a | n/a | £17k | £17k | £17k | £50k | 3 |
| Ealing | n/a | n/a | n/a | £104k | £5,000 | n/a | £109k | 4 |
| East Lindsey | n/a | n/a | n/a | n/a | £45k | n/a | £45k | 1 |
| East Suffolk | n/a | n/a | n/a | £24k | £58k | n/a | £82k | 2 |
| East Sussex County Council | n/a | n/a | n/a | £99k | n/a | n/a | £99k | 1 |
| Enfield | n/a | n/a | n/a | £71k | £50k | n/a | £122k | 3 |
| Folkestone & Hythe | n/a | n/a | n/a | £47k | £6,378 | n/a | £53k | 2 |
| Forest of Dean | n/a | n/a | n/a | £28k | £500 | n/a | £28k | 2 |
| Gloucester | n/a | n/a | n/a | n/a | n/a | £15k | £15k | 1 |
| Gloucestershire | n/a | n/a | n/a | n/a | £200k | n/a | £200k | 1 |
| Gravesham | n/a | n/a | n/a | n/a | £32k | n/a | £32k | 1 |
| Hounslow | n/a | n/a | n/a | £5,000 | n/a | n/a | £5,000 | 1 |
| Islington | n/a | n/a | n/a | £60k | £108k | n/a | £168k | 7 |
| Kingston Upon Thames | n/a | n/a | n/a | £25k | £38k | n/a | £63k | 3 |
| Knowsley | n/a | n/a | n/a | n/a | £122k | n/a | £122k | 2 |
| Leicester City | n/a | n/a | £45k | n/a | n/a | n/a | £45k | 1 |
| Lewisham | n/a | n/a | n/a | £116k | £6,500 | £2,850 | £125k | 4 |
| Maidstone | n/a | n/a | n/a | £37k | n/a | n/a | £37k | 2 |
| Medway Towns | n/a | n/a | n/a | £36k | £37k | n/a | £73k | 2 |
| Merton | n/a | n/a | n/a | n/a | n/a | £186k | £186k | 1 |
| Milton Keynes | n/a | n/a | n/a | £47k | £56k | £12k | £115k | 7 |
| Newham | n/a | n/a | n/a | £53k | £53k | n/a | £105k | 2 |
| North Norfolk | n/a | n/a | n/a | £36k | £26k | n/a | £62k | 5 |
| North Northamptonshire | n/a | n/a | n/a | n/a | £2,905 | n/a | £2,905 | 1 |
| Northumberland | n/a | n/a | n/a | £23k | £30k | n/a | £53k | 3 |
| Oldham | n/a | n/a | n/a | £35k | £37k | n/a | £73k | 2 |
| Oxfordshire | n/a | n/a | n/a | £140k | £140k | n/a | £280k | 2 |
| Portsmouth | n/a | n/a | n/a | n/a | £59k | £2,540 | £62k | 4 |
| Reading | n/a | n/a | n/a | £44k | £65k | n/a | £109k | 7 |
| Rossendale | n/a | n/a | n/a | £46k | £13k | n/a | £59k | 2 |
| South Gloucestershire | n/a | n/a | n/a | n/a | £8,504 | n/a | £8,504 | 1 |
| South Norfolk | n/a | n/a | n/a | n/a | £48k | n/a | £48k | 3 |
| Southwark | n/a | n/a | n/a | £79k | n/a | n/a | £79k | 4 |
| St Helens | n/a | n/a | n/a | n/a | £48k | n/a | £48k | 4 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | £36k | n/a | £36k | 1 |
| Sunderland | n/a | n/a | n/a | n/a | n/a | £64k | £64k | 2 |
| Surrey | n/a | n/a | n/a | £420k | £415k | n/a | £835k | 4 |
| Surrey Heath | n/a | n/a | n/a | £5,252 | £1,000 | n/a | £6,252 | 2 |
| Sutton | n/a | n/a | £25k | £26k | £32k | n/a | £83k | 5 |
| Swale | n/a | n/a | n/a | £18k | £18k | n/a | £36k | 2 |
| Thurrock | n/a | n/a | £3,077 | £4,354 | £4,354 | n/a | £12k | 6 |
| Tower Hamlets | £141k | £13k | n/a | £69k | £134k | n/a | £357k | 6 |
| Walsall | n/a | £10k | £41k | £10k | £51k | n/a | £112k | 5 |
| Waltham Forest | n/a | n/a | n/a | £101k | £93k | n/a | £194k | 7 |
| Wandsworth | n/a | n/a | n/a | £144k | £22k | n/a | £166k | 2 |
| West Berkshire | n/a | n/a | n/a | n/a | £38k | n/a | £38k | 1 |
| West Northamptonshire | n/a | n/a | n/a | £97k | n/a | n/a | £97k | 1 |
| West Suffolk | n/a | n/a | n/a | n/a | £82k | n/a | £82k | 2 |
| Wirral | n/a | n/a | n/a | £48k | n/a | n/a | £48k | 1 |
| Wolverhampton | n/a | n/a | n/a | £42k | £86k | £8,788 | £136k | 4 |
| Worthing | n/a | n/a | n/a | £18k | £20k | £21k | £58k | 5 |
| York | n/a | n/a | n/a | £55k | n/a | n/a | £55k | 1 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Surrey | 14 Mar 2025 | £419,741 | n/a |
| Surrey | 10 Mar 2026 | £400,541 | n/a |
| Gloucestershire | 1 Jan 2026 | £200,000 | Professional fees |
| Merton | 16 Jun 2026 | £186,300 | 270000 Information Communication Technology |
| Wandsworth | 10 Feb 2025 | £143,820 | n/a |
| Oxfordshire | 28 Nov 2024 | £140,000 | POLICY IN PRACTICE LTD |
| Oxfordshire | 15 Dec 2025 | £140,000 | POLICY IN PRACTICE LTD |
| Tower Hamlets | 23 Mar 2022 | £136,000 | Computing - Licences - Software |
| Tower Hamlets | 23 Jul 2025 | £133,750 | Computing - Licences - Software |
| Knowsley | 31 Mar 2026 | £105,750 | COMMUNICATIONS AND COMPUTING |
| East Sussex County Council | 7 Aug 2024 | £98,627 | Technical Advice |
| Lewisham | 17 Dec 2024 | £97,157 | CONSULTANCY FEES |
| West Northamptonshire | 8 Jan 2025 | £96,794 | Computer software - purchase |
| Waltham Forest | 22 Aug 2025 | £93,046 | n/a |
| Islington | 26 Aug 2025 | £91,553 | n/a |
| Coventry City Council | 24 Feb 2025 | £89,266 | n/a |
| West Suffolk | 22 May 2025 | £71,938 | LIFT Dashboard |
| Tower Hamlets | 7 Jun 2024 | £68,500 | Computing - Licences - Software |
| Brent | 14 Apr 2026 | £62,000 | TVI Implementation |
| Sunderland | 21 Apr 2026 | £59,000 | COMMUNICATIONS & COMPUTING |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 64 councils and 6 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Adur, Bracknell Forest, Brent, Brighton & Hove, Cambridge, Cheltenham, Chichester, Cornwall Council, Cotswold, Coventry City Council, Darlington, Derby City, Durham, Ealing, East Lindsey, East Suffolk, East Sussex County Council, Enfield, Folkestone & Hythe, Forest of Dean, Gloucester, Gloucestershire, Gravesham, Hounslow, Islington, Kingston Upon Thames, Knowsley, Leicester City, Lewisham, Maidstone, Medway Towns, Merton, Milton Keynes, Newham, North Norfolk, North Northamptonshire, Northumberland, Oldham, Oxfordshire, Portsmouth, Reading, Rossendale, South Gloucestershire, South Norfolk, Southwark, St Helens, Stockton-on-Tees, Sunderland, Surrey, Surrey Heath, Sutton, Swale, Thurrock, Tower Hamlets, Walsall, Waltham Forest, Wandsworth, West Berkshire, West Northamptonshire, West Suffolk, Wirral, Wolverhampton, Worthing, York.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Adur spending
- Bracknell Forest spending
- Brent spending
- Brighton & Hove spending
- Cambridge spending
- Cheltenham spending
- Chichester spending
- Cornwall Council spending
- Cotswold spending
- Coventry City Council spending
- Darlington spending
- Derby City spending
- Durham spending
- Ealing spending
- East Lindsey spending
- East Suffolk spending
- East Sussex County Council spending
- Enfield spending
- Folkestone & Hythe spending
- Forest of Dean spending
- Gloucester spending
- Gloucestershire spending
- Gravesham spending
- Hounslow spending
- Islington spending
- Kingston Upon Thames spending
- Knowsley spending
- Leicester City spending
- Lewisham spending
- Maidstone spending
- Medway Towns spending
- Merton spending
- Milton Keynes spending
- Newham spending
- North Norfolk spending
- North Northamptonshire spending
- Northumberland spending
- Oldham spending
- Oxfordshire spending
- Portsmouth spending
- Reading spending
- Rossendale spending
- South Gloucestershire spending
- South Norfolk spending
- Southwark spending
- St Helens spending
- Stockton-on-Tees spending
- Sunderland spending
- Surrey spending
- Surrey Heath spending
- Sutton spending
- Swale spending
- Thurrock spending
- Tower Hamlets spending
- Walsall spending
- Waltham Forest spending
- Wandsworth spending
- West Berkshire spending
- West Northamptonshire spending
- West Suffolk spending
- Wirral spending
- Wolverhampton spending
- Worthing spending
- York spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.