REWARD GATEWAY UK LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £8,152,667 across 29 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- reward-gateway-uk
- Councils that published a payment
- 29
- Payments published
- 697
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradford Council | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | £11k | 3 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | £4,750 | n/a | n/a | £4,750 | 2 |
| Chorley | n/a | n/a | £15k | £23k | £4,126 | £18k | n/a | n/a | £60k | 31 |
| Crawley | n/a | n/a | n/a | n/a | n/a | £6,825 | £16k | n/a | £23k | 3 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | £60k | £60k | n/a | £120k | 8 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | £49k | £1,000 | n/a | £50k | 7 |
| Essex | £524k | £471k | £255k | £179k | £139k | £114k | £104k | n/a | £1.8m | 205 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | £28k | £35k | n/a | £62k | 19 |
| Harlow | n/a | n/a | n/a | n/a | n/a | £4,321 | £9,092 | n/a | £13k | 7 |
| Havering | n/a | n/a | n/a | n/a | n/a | £1,920 | n/a | n/a | £1,920 | 1 |
| Islington | n/a | n/a | n/a | n/a | n/a | £644k | £2.4m | n/a | £3.0m | 58 |
| Kent | n/a | n/a | n/a | n/a | n/a | £44k | £53k | £2,670 | £100k | 15 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | n/a | £18k | £9,237 | £27k | 8 |
| Knowsley | n/a | n/a | n/a | n/a | n/a | £2,865 | £2,375 | £2,635 | £7,875 | 14 |
| Leicester City | n/a | n/a | n/a | n/a | n/a | £204k | £12k | £1,334 | £217k | 16 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | n/a | £3,135 | n/a | £3,135 | 5 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £5,200 | £16k | 2 |
| New Forest | n/a | n/a | n/a | n/a | n/a | £2,100 | £11k | n/a | £13k | 8 |
| Norfolk | n/a | n/a | n/a | n/a | £16k | £76k | £271k | £242k | £605k | 8 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | £2,582 | £4,107 | n/a | £6,690 | 10 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | n/a | £204k | n/a | £204k | 2 |
| Solihull Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | £1.2m | £5,890 | £1.2m | 70 |
| Southwark | n/a | n/a | n/a | n/a | n/a | £19k | n/a | n/a | £19k | 3 |
| Torbay | n/a | n/a | n/a | n/a | n/a | £33k | £18k | n/a | £51k | 37 |
| Tower Hamlets | n/a | n/a | n/a | n/a | n/a | £819 | n/a | n/a | £819 | 1 |
| Warrington | n/a | n/a | n/a | n/a | n/a | £15k | £20k | n/a | £35k | 13 |
| West Suffolk | n/a | n/a | n/a | n/a | n/a | £36k | £44k | £23k | £103k | 40 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | £231k | £146k | n/a | £376k | 82 |
| Worcestershire | n/a | n/a | n/a | n/a | n/a | £31k | £8,570 | £19k | £59k | 19 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Islington | 16 Jul 2025 | £645,285 | n/a |
| Solihull Metropolitan Borough Council | 7 Jul 2025 | £506,050 | OTHER CONTRACTED SERVICES |
| Solihull Metropolitan Borough Council | 9 Dec 2025 | £500,000 | OTHER CONTRACTED SERVICES |
| Islington | 4 Aug 2025 | £487,165 | n/a |
| Islington | 17 Apr 2025 | £293,480 | n/a |
| Norfolk | 5 Mar 2026 | £225,000 | n/a |
| Islington | 16 Dec 2025 | £207,665 | n/a |
| Leicester City | 7 Aug 2024 | £200,000 | n/a |
| Norfolk | 14 Apr 2026 | £200,000 | n/a |
| Islington | 2 Jun 2025 | £192,525 | n/a |
| Islington | 5 Jan 2026 | £174,160 | Central Government Provision |
| Islington | 18 Dec 2024 | £161,715 | n/a |
| Islington | 16 Feb 2026 | £156,745 | Central Government Provision |
| Islington | 18 Feb 2025 | £136,195 | n/a |
| Essex | 20 Jan 2021 | £102,950 | OTHER EMP ALLOWANCES & EXPS |
| Shropshire | 10 Mar 2026 | £102,000 | Third Party Payments - Other Establishments |
| Shropshire | 26 Feb 2026 | £102,000 | Third Party Payments - Other Establishments |
| Essex | 21 Oct 2020 | £62,100 | EMPLOYMENT AND INCLUSION |
| Islington | 3 Nov 2025 | £53,795 | n/a |
| Islington | 1 Apr 2025 | £53,045 | n/a |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 29 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Bradford Council, Charnwood, Chorley, Crawley, Derbyshire, Doncaster, Essex, Folkestone & Hythe, Harlow, Havering, Islington, Kent, Kirklees, Knowsley, Leicester City, Medway Towns, Merton, New Forest, Norfolk, North Northamptonshire, Shropshire, Solihull Metropolitan Borough Council, Southwark, Torbay, Tower Hamlets, Warrington, West Suffolk, Wiltshire, Worcestershire.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Bradford Council spending
- Charnwood spending
- Chorley spending
- Crawley spending
- Derbyshire spending
- Doncaster spending
- Essex spending
- Folkestone & Hythe spending
- Harlow spending
- Havering spending
- Islington spending
- Kent spending
- Kirklees spending
- Knowsley spending
- Leicester City spending
- Medway Towns spending
- Merton spending
- New Forest spending
- Norfolk spending
- North Northamptonshire spending
- Shropshire spending
- Solihull Metropolitan Borough Council spending
- Southwark spending
- Torbay spending
- Tower Hamlets spending
- Warrington spending
- West Suffolk spending
- Wiltshire spending
- Worcestershire spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.