SETON
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £302,857 across 65 councils since 2011/12
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- seton
- Councils that published a payment
- 65
- Payments published
- 534
- Latest year held
- 2026/27
What each council published, by year
| Council | 2011/12 | 2012/13 | 2014/15 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking & Dagenham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £416 | £386 | n/a | £802 | 2 |
| Boston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,282 | n/a | n/a | £1,282 | 1 |
| Bradford Council | n/a | n/a | n/a | n/a | n/a | £608 | £6,823 | £553 | £1,218 | £3,260 | £3,077 | n/a | £16k | 18 |
| Cambridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £656 | n/a | £656 | 1 |
| Castle Point | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,507 | n/a | £715 | £4,222 | 3 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £284 | n/a | £284 | 1 |
| Charnwood | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,016 | n/a | n/a | £2,016 | 2 |
| Cherwell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,316 | £765 | n/a | £2,081 | 2 |
| Chesterfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,533 | n/a | £1,533 | 1 |
| Chorley | n/a | n/a | n/a | n/a | n/a | n/a | £1,282 | £3,468 | £2,665 | n/a | £1,359 | n/a | £8,774 | 9 |
| City of London | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,541 | n/a | £6,541 | 15 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £606 | n/a | n/a | n/a | £606 | 1 |
| Devon County Council | n/a | n/a | n/a | n/a | n/a | -£595 | £460 | £1,360 | £1,406 | £523 | n/a | n/a | £3,153 | 7 |
| East Sussex County Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,047 | £773 | n/a | n/a | n/a | £5,820 | 3 |
| Epsom & Ewell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £435 | n/a | £435 | 1 |
| Essex | n/a | n/a | n/a | n/a | n/a | n/a | £437 | £998 | £701 | £238 | £572 | n/a | £2,946 | 26 |
| Folkestone & Hythe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,515 | £559 | n/a | £2,074 | 6 |
| Gateshead | n/a | n/a | n/a | n/a | £3,482 | £13k | £2,476 | £7,507 | £13k | £5,076 | £8,396 | n/a | £53k | 72 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,214 | £487 | n/a | £1,701 | 5 |
| Hammersmith & Fulham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,140 | n/a | n/a | £1,140 | 1 |
| Harlow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,165 | n/a | £3,165 | 2 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,064 | £1,064 | 3 |
| Hinckley & Bosworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,493 | £1,688 | £629 | £3,811 | 7 |
| Horsham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,268 | n/a | n/a | £2,268 | 2 |
| Isle of Wight | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £788 | £24 | £57 | £869 | 5 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,832 | £2,862 | n/a | £8,693 | 20 |
| Lambeth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £758 | £575 | n/a | £1,332 | 2 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £4,094 | £304 | n/a | £4,398 | 19 |
| Lancashire PCC | n/a | n/a | n/a | n/a | n/a | £675 | £1,938 | £5,657 | £546 | £4,958 | n/a | n/a | £14k | 17 |
| Leeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £243 | n/a | n/a | £243 | 2 |
| Lewes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,828 | n/a | n/a | £2,828 | 1 |
| Lewisham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,223 | £3,223 | 2 |
| Maidstone | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £461 | £2,747 | £2,960 | n/a | £6,167 | 18 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,296 | £2,733 | n/a | £12k | 42 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,948 | n/a | £2,948 | 1 |
| Newcastle City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,599 | £357 | £654 | n/a | £3,609 | 6 |
| Newham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £609 | £2,402 | n/a | £3,011 | 10 |
| North Devon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,086 | n/a | £2,086 | 1 |
| North Hertfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £607 | £607 | £1,214 | 2 |
| Northumberland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £292 | £986 | n/a | £1,278 | 4 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,858 | n/a | n/a | £2,858 | 3 |
| Preston | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £938 | n/a | n/a | £938 | 2 |
| Ribble Valley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £927 | £775 | n/a | £1,702 | 3 |
| Rugby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £927 | £847 | n/a | £1,774 | 2 |
| Rushmoor | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £421 | n/a | £421 | 1 |
| South Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,190 | n/a | £1,190 | 1 |
| South Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £654 | n/a | £654 | 1 |
| St Helens | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,047 | n/a | £2,047 | 5 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £291 | £1,347 | n/a | £1,638 | 5 |
| Suffolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £231 | n/a | £231 | 1 |
| Sunderland | n/a | n/a | n/a | n/a | £2,676 | £7,619 | £5,572 | £1,326 | n/a | £1,291 | £3,410 | £1,463 | £23k | 29 |
| Tamworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £789 | n/a | £789 | 1 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £132 | £233 | n/a | £365 | 2 |
| Three Rivers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £527 | n/a | £527 | 2 |
| Thurrock | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15 | £273 | £55 | n/a | £343 | 6 |
| Tower Hamlets | n/a | n/a | n/a | n/a | £3,454 | £7,679 | £5,987 | £2,494 | £717 | £8,101 | £3,394 | n/a | £32k | 32 |
| Wakefield | n/a | n/a | n/a | n/a | £573 | £846 | £75 | £658 | n/a | n/a | n/a | n/a | £2,151 | 29 |
| Walsall | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,424 | £3,006 | £568 | £3,463 | n/a | £8,460 | 14 |
| Waltham Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,185 | £3,661 | n/a | £4,847 | 6 |
| Warwickshire | £655 | £542 | £1,155 | £569 | £780 | n/a | £565 | n/a | n/a | n/a | n/a | n/a | £4,266 | 12 |
| West Lancashire | n/a | n/a | n/a | £630 | n/a | n/a | n/a | n/a | £1,296 | £1,078 | n/a | n/a | £3,004 | 4 |
| West Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,159 | n/a | n/a | £1,159 | 1 |
| Wigan Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,840 | n/a | £2,423 | £5,262 | 6 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,509 | £2,930 | n/a | £10k | 21 |
| Woking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £150 | n/a | £150 | 2 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Kingston-upon-Hull | 8 Apr 2024 | £3,973 | n/a |
| East Sussex County Council | 9 Aug 2022 | £3,367 | Improvement Works |
| Sunderland | 25 Mar 2022 | £3,303 | COMMUNICATIONS & COMPUTING |
| Gateshead | 8 Jan 2024 | £3,300 | n/a |
| Tower Hamlets | 6 Nov 2024 | £2,977 | Other External Fees - Consultants Fees |
| Merton | 4 Feb 2026 | £2,948 | 190000 Facilities & Management Services |
| Lewes | 23 Jul 2024 | £2,828 | n/a |
| Medway Towns | 11 Jul 2024 | £2,737 | Furniture & Fittings (New) |
| Chorley | 19 Apr 2023 | £2,665 | Quoted by Seton Ltd to buy 4 x EV4000 Evacuation Chairs at £666.25 each. Quotation Number: 26979064 |
| Castle Point | 5 Nov 2024 | £2,640 | n/a |
| Chorley | 11 Nov 2022 | £2,607 | Chorley Leisure Centres Style No 307ZDA140 4 x EV4000 Evacuation Chairs To be delivered to All Seasons Leisure Centre Opening times for delivery |
| Tower Hamlets | 4 Oct 2024 | £2,607 | Stationery |
| Lewisham | 28 Apr 2026 | £2,583 | RESOURCES- EQUIPMENT, FURNITURE, MATERIALS |
| Gateshead | 3 Apr 2020 | £2,544 | n/a |
| Gateshead | 9 Dec 2025 | £2,503 | n/a |
| Tower Hamlets | 29 Jun 2020 | £2,498 | Materials - Cleaning Materials |
| Tower Hamlets | 13 Jul 2022 | £2,494 | Comms - Purchase of Equipment |
| Gateshead | 24 Apr 2025 | £2,480 | n/a |
| Gateshead | 8 Nov 2021 | £2,470 | n/a |
| Tower Hamlets | 18 Mar 2020 | £2,422 | Repairs and Maintenance - Responsive - Electrical |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 65 councils and 12 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2011/12, 2012/13, 2014/15, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barking & Dagenham, Boston, Bradford Council, Cambridge, Castle Point, Central Bedfordshire, Charnwood, Cherwell, Chesterfield, Chorley, City of London, Derbyshire, Devon County Council, East Sussex County Council, Epsom & Ewell, Essex, Folkestone & Hythe, Gateshead, Gloucestershire, Hammersmith & Fulham, Harlow, Hartlepool, Hinckley & Bosworth, Horsham, Isle of Wight, Kingston-upon-Hull, Lambeth, Lancashire, Lancashire PCC, Leeds, Lewes, Lewisham, Maidstone, Medway Towns, Merton, Newcastle City Council, Newham, North Devon, North Hertfordshire, Northumberland, Oxfordshire, Preston, Ribble Valley, Rugby, Rushmoor, South Gloucestershire, South Oxfordshire, St Helens, Stockton-on-Tees, Suffolk, Sunderland, Tamworth, Telford & the Wrekin, Three Rivers, Thurrock, Tower Hamlets, Wakefield, Walsall, Waltham Forest, Warwickshire, West Lancashire, West Northamptonshire, Wigan Council, Wiltshire, Woking.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barking & Dagenham spending
- Boston spending
- Bradford Council spending
- Cambridge spending
- Castle Point spending
- Central Bedfordshire spending
- Charnwood spending
- Cherwell spending
- Chesterfield spending
- Chorley spending
- City of London spending
- Derbyshire spending
- Devon County Council spending
- East Sussex County Council spending
- Epsom & Ewell spending
- Essex spending
- Folkestone & Hythe spending
- Gateshead spending
- Gloucestershire spending
- Hammersmith & Fulham spending
- Harlow spending
- Hartlepool spending
- Hinckley & Bosworth spending
- Horsham spending
- Isle of Wight spending
- Kingston-upon-Hull spending
- Lambeth spending
- Lancashire spending
- Lancashire PCC spending
- Leeds spending
- Lewes spending
- Lewisham spending
- Maidstone spending
- Medway Towns spending
- Merton spending
- Newcastle City Council spending
- Newham spending
- North Devon spending
- North Hertfordshire spending
- Northumberland spending
- Oxfordshire spending
- Preston spending
- Ribble Valley spending
- Rugby spending
- Rushmoor spending
- South Gloucestershire spending
- South Oxfordshire spending
- St Helens spending
- Stockton-on-Tees spending
- Suffolk spending
- Sunderland spending
- Tamworth spending
- Telford & the Wrekin spending
- Three Rivers spending
- Thurrock spending
- Tower Hamlets spending
- Wakefield spending
- Walsall spending
- Waltham Forest spending
- Warwickshire spending
- West Lancashire spending
- West Northamptonshire spending
- Wigan Council spending
- Wiltshire spending
- Woking spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.