SIGNIS LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £3,757,931 across 83 councils since 2015/16
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- signis
- Councils that published a payment
- 83
- Payments published
- 769
- Latest year held
- 2026/27
What each council published, by year
| Council | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking & Dagenham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £29k | n/a | £52k | 6 |
| Barnet | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,900 | £16k | £26k | 5 |
| Barnsley | n/a | n/a | n/a | n/a | n/a | £2,490 | n/a | £36k | £15k | £54k | £27k | n/a | £135k | 12 |
| Bath & North East Somerset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,925 | £12k | n/a | £21k | 3 |
| Blackburn with Darwen | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £30k | £8,400 | £28k | £33k | n/a | £100k | 12 |
| Bradford Council | n/a | n/a | n/a | n/a | n/a | £11k | £14k | £16k | £1,000 | £1,000 | £1,050 | n/a | £44k | 10 |
| Brent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £12k | n/a | £23k | 4 |
| Bury | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £11k | n/a | £21k | 4 |
| Calderdale | n/a | n/a | n/a | n/a | £18k | £18k | £18k | £20k | £19k | £20k | £23k | n/a | £134k | 19 |
| Cambridgeshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £14k | n/a | n/a | £14k | 1 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £19k | £16k | £58k | 10 |
| Cheshire West and Chester | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,900 | n/a | n/a | £9,900 | 1 |
| City of London | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | n/a | £10k | 1 |
| Cornwall Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,400 | £32k | n/a | £38k | 8 |
| Coventry City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,030 | £9,481 | n/a | £19k | 2 |
| Croydon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £15k | £18k | £51k | 6 |
| Derby City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £27k | £15k | £66k | 15 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £15k | £15k | n/a | £45k | 8 |
| Devon County Council | n/a | n/a | n/a | n/a | n/a | £9,200 | £9,200 | £9,660 | n/a | n/a | n/a | n/a | £28k | 3 |
| Doncaster | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £46k | £17k | n/a | £63k | 11 |
| Dorset | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £29k | n/a | n/a | £29k | 5 |
| Dudley Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,030 | n/a | n/a | £9,030 | 1 |
| Durham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £35k | £35k | n/a | £70k | 12 |
| Ealing | n/a | n/a | n/a | n/a | n/a | £4,000 | £22k | £14k | £5,500 | £14k | £23k | n/a | £83k | 15 |
| Enfield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £20k | £20k | n/a | £40k | 4 |
| Essex | n/a | n/a | n/a | n/a | £16k | £17k | £23k | £15k | £500 | £1,500 | £8,475 | n/a | £81k | 154 |
| Gateshead | n/a | n/a | n/a | n/a | £2,000 | £16k | £33k | £23k | £27k | £24k | £31k | n/a | £155k | 26 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £7,350 | £47k | £7,140 | £62k | 5 |
| Hammersmith & Fulham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,200 | n/a | £9,200 | 1 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £30k | £30k | n/a | £60k | 8 |
| Hertfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £12k | £20k | £54k | 9 |
| Islington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £28k | £9,957 | n/a | £38k | 4 |
| Kingston Upon Thames | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £8,300 | n/a | n/a | £8,300 | 1 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,060 | £11k | £11k | n/a | £25k | 5 |
| Knowsley | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £18k | n/a | £35k | 4 |
| Lambeth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,485 | £11k | n/a | £21k | 3 |
| Leeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | n/a | n/a | £19k | 2 |
| Leicester City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1,500 | £4,204 | n/a | £5,704 | 3 |
| Leicestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £27k | £21k | £48k | 11 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £39k | £26k | n/a | £65k | 10 |
| Merton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £23k | £28k | £26k | £77k | 8 |
| Middlesbrough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £10k | £9,900 | £26k | n/a | £47k | 5 |
| Milton Keynes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £36k | £37k | £12k | £85k | 10 |
| Newcastle City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,030 | £15k | £40k | £16k | n/a | £79k | 17 |
| Norfolk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £17k | £18k | n/a | £35k | 8 |
| North East Lincolnshire | n/a | n/a | n/a | n/a | n/a | £26k | £11k | £29k | £15k | £19k | n/a | n/a | £101k | 64 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12k | £15k | £8,568 | £35k | 6 |
| Northumberland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £20k | £20k | n/a | £40k | 8 |
| Nottingham City | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £5,084 | £16k | n/a | £21k | 5 |
| Nottinghamshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £3,584 | £3,763 | n/a | £7,347 | 2 |
| Oldham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25k | £28k | n/a | £53k | 11 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £16k | £17k | £20k | £2,850 | £56k | 8 |
| Peterborough | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | n/a | n/a | £22k | 3 |
| Portsmouth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £18k | £28k | £73k | 8 |
| Reading | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £6,600 | £7,425 | n/a | £14k | 6 |
| Rochdale | £8,600 | £9,430 | £9,430 | £8,600 | £9,430 | £9,430 | £9,430 | £9,902 | £9,902 | £18k | £23k | n/a | £125k | 24 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £33k | n/a | n/a | £33k | 6 |
| Shropshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,150 | n/a | £9,150 | 1 |
| South Gloucestershire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £13k | £13k | n/a | £26k | 4 |
| South Tyneside | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £22k | £43k | n/a | £64k | 6 |
| Southampton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £25k | £12k | £60k | 5 |
| Southwark | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £19k | n/a | n/a | £19k | 2 |
| Staffordshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £1,800 | £26k | 5 |
| Stockport | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £26k | n/a | £52k | 8 |
| Stockton-on-Tees | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £15k | £15k | n/a | £31k | 4 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £22k | n/a | £33k | 5 |
| Sunderland | n/a | n/a | n/a | n/a | n/a | £8,600 | n/a | n/a | n/a | n/a | n/a | n/a | £8,600 | 1 |
| Sutton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £21k | n/a | £42k | 5 |
| Swindon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £18k | £31k | n/a | £49k | 5 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £21k | £11k | n/a | £32k | 5 |
| Torbay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £9,371 | £9,839 | n/a | £19k | 2 |
| Tower Hamlets | n/a | n/a | n/a | n/a | £9,200 | £9,200 | £9,200 | £9,200 | £15k | £16k | £20k | n/a | £88k | 9 |
| Wakefield | n/a | n/a | n/a | n/a | £10k | £10k | £10k | £7,475 | n/a | n/a | £12k | n/a | £50k | 22 |
| Walsall | n/a | n/a | n/a | n/a | n/a | n/a | £0 | £7,500 | £16k | n/a | n/a | n/a | £23k | 7 |
| Waltham Forest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25k | £26k | n/a | £51k | 4 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | £12k | n/a | £23k | 2 |
| Warrington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £20k | £21k | n/a | £40k | 4 |
| West Berkshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £11k | n/a | £11k | 1 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | n/a | n/a | £26k | 3 |
| Wigan Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £28k | £17k | £16k | £61k | 16 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £24k | £37k | n/a | £61k | 5 |
| Wirral | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £25k | n/a | n/a | £25k | 2 |
| York | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £26k | £26k | n/a | £52k | 13 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Barnsley | 19 Mar 2025 | £46,872 | Computer Software - Licenses |
| Gloucestershire | 13 Mar 2026 | £40,484 | Payments to Other Local Authorities |
| Southampton | 21 Aug 2025 | £23,000 | n/a |
| Southampton | 20 Jun 2024 | £22,800 | n/a |
| Barnsley | 6 May 2022 | £20,880 | Project development |
| Croydon | 24 Jun 2026 | £18,473 | ADULTS EXTERNAL PROVIDERS |
| Middlesbrough | 6 May 2025 | £16,500 | n/a |
| Croydon | 24 Jul 2024 | £15,618 | ADULTS EXTERNAL PROVIDERS |
| Milton Keynes | 23 Jan 2026 | £15,600 | Staff Training & Development |
| Hartlepool | 27 Sept 2024 | £15,500 | Human Resources - Training & Conferences |
| Hartlepool | 26 Sept 2025 | £15,500 | Human Resources - Training & Conferences |
| Stockport | 1 Jul 2024 | £15,500 | n/a |
| Stockport | 1 May 2025 | £15,500 | n/a |
| Walsall | 19 Jul 2023 | £14,900 | 6540-Subscriptions |
| Wirral | 24 May 2024 | £14,900 | n/a |
| Barnsley | 17 Feb 2023 | £14,880 | Training Courses |
| Milton Keynes | 18 Nov 2024 | £14,880 | Computer software - purchase |
| Tower Hamlets | 17 Jan 2024 | £14,800 | Staff Advertising |
| Gateshead | 22 Jul 2021 | £14,500 | Comms & Computing |
| Merton | 26 Aug 2026 | £13,800 | 260000 Human Resources |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 83 councils and 12 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barking & Dagenham, Barnet, Barnsley, Bath & North East Somerset, Blackburn with Darwen, Bradford Council, Brent, Bury, Calderdale, Cambridgeshire, Central Bedfordshire, Cheshire West and Chester, City of London, Cornwall Council, Coventry City Council, Croydon, Derby City, Derbyshire, Devon County Council, Doncaster, Dorset, Dudley Metropolitan Borough Council, Durham, Ealing, Enfield, Essex, Gateshead, Gloucestershire, Hammersmith & Fulham, Hartlepool, Hertfordshire, Islington, Kingston Upon Thames, Kirklees, Knowsley, Lambeth, Leeds, Leicester City, Leicestershire, Medway Towns, Merton, Middlesbrough, Milton Keynes, Newcastle City Council, Norfolk, North East Lincolnshire, North Northamptonshire, Northumberland, Nottingham City, Nottinghamshire, Oldham, Oxfordshire, Peterborough, Portsmouth, Reading, Rochdale, Sheffield, Shropshire, South Gloucestershire, South Tyneside, Southampton, Southwark, Staffordshire, Stockport, Stockton-on-Tees, Stoke-on-Trent, Sunderland, Sutton, Swindon, Telford & the Wrekin, Torbay, Tower Hamlets, Wakefield, Walsall, Waltham Forest, Wandsworth, Warrington, West Berkshire, Westmorland and Furness, Wigan Council, Wiltshire, Wirral, York.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barking & Dagenham spending
- Barnet spending
- Barnsley spending
- Bath & North East Somerset spending
- Blackburn with Darwen spending
- Bradford Council spending
- Brent spending
- Bury spending
- Calderdale spending
- Cambridgeshire spending
- Central Bedfordshire spending
- Cheshire West and Chester spending
- City of London spending
- Cornwall Council spending
- Coventry City Council spending
- Croydon spending
- Derby City spending
- Derbyshire spending
- Devon County Council spending
- Doncaster spending
- Dorset spending
- Dudley Metropolitan Borough Council spending
- Durham spending
- Ealing spending
- Enfield spending
- Essex spending
- Gateshead spending
- Gloucestershire spending
- Hammersmith & Fulham spending
- Hartlepool spending
- Hertfordshire spending
- Islington spending
- Kingston Upon Thames spending
- Kirklees spending
- Knowsley spending
- Lambeth spending
- Leeds spending
- Leicester City spending
- Leicestershire spending
- Medway Towns spending
- Merton spending
- Middlesbrough spending
- Milton Keynes spending
- Newcastle City Council spending
- Norfolk spending
- North East Lincolnshire spending
- North Northamptonshire spending
- Northumberland spending
- Nottingham City spending
- Nottinghamshire spending
- Oldham spending
- Oxfordshire spending
- Peterborough spending
- Portsmouth spending
- Reading spending
- Rochdale spending
- Sheffield spending
- Shropshire spending
- South Gloucestershire spending
- South Tyneside spending
- Southampton spending
- Southwark spending
- Staffordshire spending
- Stockport spending
- Stockton-on-Tees spending
- Stoke-on-Trent spending
- Sunderland spending
- Sutton spending
- Swindon spending
- Telford & the Wrekin spending
- Torbay spending
- Tower Hamlets spending
- Wakefield spending
- Walsall spending
- Waltham Forest spending
- Wandsworth spending
- Warrington spending
- West Berkshire spending
- Westmorland and Furness spending
- Wigan Council spending
- Wiltshire spending
- Wirral spending
- York spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.