STREET DOCTORS LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £105,270 across 22 councils since 2022/23
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- street-doctors
- Councils that published a payment
- 22
- Payments published
- 39
- Latest year held
- 2026/27
What each council published, by year
| Council | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|
| Barking & Dagenham | n/a | n/a | £1,600 | n/a | n/a | £1,600 | 1 |
| Barnsley | n/a | £1,800 | n/a | n/a | n/a | £1,800 | 1 |
| Bath & North East Somerset | n/a | n/a | £600 | £14k | n/a | £14k | 2 |
| Bexley | n/a | n/a | n/a | n/a | £600 | £600 | 1 |
| Brent | n/a | n/a | n/a | £2,200 | n/a | £2,200 | 2 |
| Calderdale | £600 | £1,000 | £1,000 | £1,200 | n/a | £3,800 | 4 |
| Derby City | n/a | n/a | £1,600 | £2,000 | n/a | £3,600 | 3 |
| Derbyshire | n/a | n/a | n/a | £17k | n/a | £17k | 2 |
| Durham | n/a | n/a | £800 | n/a | n/a | £800 | 1 |
| Hammersmith & Fulham | n/a | n/a | £2,000 | £2,000 | n/a | £4,000 | 2 |
| Islington | n/a | n/a | £500 | £1,000 | n/a | £1,500 | 2 |
| Lambeth | n/a | n/a | n/a | £3,600 | n/a | £3,600 | 1 |
| Lancashire | n/a | n/a | £300 | n/a | n/a | £300 | 1 |
| Leeds | n/a | n/a | £600 | n/a | n/a | £600 | 2 |
| Newham | n/a | n/a | £15k | £5,000 | n/a | £20k | 3 |
| Salford | n/a | n/a | £900 | n/a | n/a | £900 | 1 |
| South Gloucestershire | n/a | n/a | £4,000 | n/a | n/a | £4,000 | 2 |
| Surrey | n/a | n/a | £1,200 | n/a | n/a | £1,200 | 1 |
| Sutton | n/a | n/a | n/a | £9,000 | n/a | £9,000 | 1 |
| Walsall | n/a | £1,600 | £1,600 | n/a | n/a | £3,200 | 2 |
| Wirral | n/a | n/a | £4,320 | n/a | n/a | £4,320 | 1 |
| Wolverhampton | n/a | n/a | £4,000 | n/a | £2,400 | £6,400 | 3 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Bath & North East Somerset | 25 Mar 2026 | £13,800 | EA1 |
| Newham | 13 Feb 2025 | £10,000 | Professional Services - General |
| Sutton | 11 Sept 2025 | £9,000 | Miscellaneous Expenses |
| Derbyshire | 15 Dec 2025 | £8,725 | Goods Received/Invoice Recd A/c |
| Derbyshire | 20 Jan 2026 | £8,725 | Goods Received/Invoice Recd A/c |
| Newham | 13 Feb 2025 | £5,000 | Professional Services - General |
| Newham | 19 Jun 2025 | £5,000 | Professional Services - General |
| Wirral | 25 Feb 2025 | £4,320 | Hired or Contracted services |
| Lambeth | 5 Sept 2025 | £3,600 | PRIVATE CONTRACTORS PAYMENT - OTHER |
| Wolverhampton | 25 Jun 2026 | £2,400 | n/a |
| Derby City | 21 Oct 2025 | £2,000 | People Services - Children & Young People |
| Hammersmith & Fulham | 14 May 2024 | £2,000 | Community Safety |
| Hammersmith & Fulham | 22 Apr 2025 | £2,000 | Community Safety |
| South Gloucestershire | 13 Jan 2025 | £2,000 | n/a |
| South Gloucestershire | 12 Mar 2025 | £2,000 | n/a |
| Wolverhampton | 14 Mar 2025 | £2,000 | n/a |
| Wolverhampton | 14 Mar 2025 | £2,000 | n/a |
| Barnsley | 7 Dec 2023 | £1,800 | Other Training Providers |
| Barking & Dagenham | 2 Dec 2024 | £1,600 | TRADING STANDARDS |
| Walsall | 31 Jan 2024 | £1,600 | 6212-Professional Fees & Services |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 22 councils and 5 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barking & Dagenham, Barnsley, Bath & North East Somerset, Bexley, Brent, Calderdale, Derby City, Derbyshire, Durham, Hammersmith & Fulham, Islington, Lambeth, Lancashire, Leeds, Newham, Salford, South Gloucestershire, Surrey, Sutton, Walsall, Wirral, Wolverhampton.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barking & Dagenham spending
- Barnsley spending
- Bath & North East Somerset spending
- Bexley spending
- Brent spending
- Calderdale spending
- Derby City spending
- Derbyshire spending
- Durham spending
- Hammersmith & Fulham spending
- Islington spending
- Lambeth spending
- Lancashire spending
- Leeds spending
- Newham spending
- Salford spending
- South Gloucestershire spending
- Surrey spending
- Sutton spending
- Walsall spending
- Wirral spending
- Wolverhampton spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.