WF EDUCATION GROUP LTD
What councils in England published about payments to this supplier. Every figure below is a lower bound and is written as one.
What is held for this supplier
At least £903,577 across 66 councils since 2019/20
This is a lower bound, not a total. It adds up only the councils and financial years listed under what contributed, and inside those only the payments each council chose to publish above its own publication threshold. Every council outside that list has paid this supplier an amount nobody has added up. So the figure is written "at least".
- Canonical id
- wf-education-group
- Councils that published a payment
- 66
- Payments published
- 1,011
- Latest year held
- 2026/27
What each council published, by year
| Council | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | All years held | Payments |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnet | n/a | n/a | n/a | n/a | n/a | n/a | £40 | £655 | £694 | 5 |
| Barnsley | n/a | £1,956 | n/a | n/a | n/a | n/a | n/a | n/a | £1,956 | 1 |
| Bath & North East Somerset | n/a | n/a | n/a | n/a | n/a | £4,713 | n/a | n/a | £4,713 | 2 |
| Bexley | n/a | n/a | n/a | n/a | n/a | £5,434 | n/a | n/a | £5,434 | 6 |
| Blackburn with Darwen | n/a | £999 | £1,487 | £2,738 | £2,664 | n/a | n/a | n/a | £7,888 | 25 |
| Blackpool | n/a | n/a | n/a | n/a | n/a | £3,234 | £740 | n/a | £3,974 | 5 |
| Bolton | n/a | n/a | n/a | n/a | n/a | n/a | £1,260 | n/a | £1,260 | 1 |
| Bournemouth, Christchurch and Poole | n/a | n/a | n/a | n/a | n/a | £1,162 | £528 | £1,849 | £3,538 | 38 |
| Bradford Council | n/a | n/a | n/a | n/a | £1,686 | n/a | n/a | n/a | £1,686 | 3 |
| Brighton & Hove | n/a | n/a | n/a | n/a | n/a | £1,214 | n/a | n/a | £1,214 | 1 |
| Calderdale | n/a | n/a | £39k | £7,700 | £7,561 | £27k | £21k | n/a | £101k | 95 |
| Cambridgeshire | n/a | n/a | n/a | n/a | n/a | £1,298 | n/a | n/a | £1,298 | 2 |
| Central Bedfordshire | n/a | n/a | n/a | n/a | n/a | £2,625 | £1,218 | n/a | £3,843 | 7 |
| Derby City | n/a | n/a | n/a | n/a | n/a | £19k | £36k | n/a | £55k | 10 |
| Derbyshire | n/a | n/a | n/a | n/a | n/a | £2,590 | n/a | n/a | £2,590 | 2 |
| Devon County Council | n/a | n/a | £543 | £19k | £4,953 | £2,391 | n/a | n/a | £27k | 14 |
| East Sussex County Council | n/a | n/a | n/a | n/a | n/a | £527 | n/a | n/a | £527 | 1 |
| Essex | £8,181 | £29k | £18k | £17k | £1,051 | £5,423 | £33k | n/a | £111k | 186 |
| Gateshead | n/a | £11k | £831 | n/a | £721 | £670 | £483 | n/a | £14k | 16 |
| Gloucestershire | n/a | n/a | n/a | n/a | n/a | £873 | n/a | n/a | £873 | 2 |
| Hammersmith & Fulham | n/a | n/a | n/a | n/a | n/a | £575 | £309 | n/a | £884 | 9 |
| Hampshire | n/a | n/a | n/a | n/a | n/a | £9,454 | £19k | n/a | £28k | 10 |
| Hartlepool | n/a | n/a | n/a | n/a | n/a | £1,032 | £2,895 | n/a | £3,927 | 5 |
| Hertfordshire | n/a | n/a | n/a | n/a | n/a | £25k | £8,934 | n/a | £34k | 36 |
| Isle of Wight | n/a | n/a | n/a | n/a | n/a | £2,182 | £1,434 | £196 | £3,811 | 78 |
| Islington | n/a | n/a | n/a | n/a | n/a | £393 | £714 | n/a | £1,107 | 9 |
| Kent | n/a | n/a | n/a | n/a | n/a | £6,959 | £9,637 | n/a | £17k | 17 |
| Kingston-upon-Hull | n/a | n/a | n/a | n/a | n/a | £10k | £4,172 | n/a | £14k | 16 |
| Kirklees | n/a | n/a | n/a | n/a | n/a | £1,880 | n/a | n/a | £1,880 | 1 |
| Lambeth | n/a | n/a | n/a | n/a | n/a | n/a | £35k | n/a | £35k | 3 |
| Lancashire | n/a | n/a | n/a | n/a | n/a | £19k | £8,376 | n/a | £27k | 33 |
| Leeds | n/a | n/a | n/a | n/a | n/a | £3,812 | n/a | n/a | £3,812 | 6 |
| Leicester City | n/a | n/a | n/a | n/a | n/a | n/a | £9,104 | n/a | £9,104 | 3 |
| Leicestershire | n/a | n/a | n/a | n/a | n/a | n/a | £24k | n/a | £24k | 5 |
| Medway Towns | n/a | n/a | n/a | n/a | n/a | £3,150 | £2,873 | n/a | £6,023 | 13 |
| Mid Devon | n/a | n/a | n/a | n/a | n/a | n/a | £811 | n/a | £811 | 2 |
| Newcastle City Council | n/a | n/a | n/a | n/a | n/a | £765 | n/a | n/a | £765 | 1 |
| Norfolk | n/a | n/a | n/a | n/a | £682 | £5,019 | £131k | n/a | £136k | 22 |
| North East Lincolnshire | n/a | £354 | n/a | £319 | n/a | £525 | n/a | n/a | £1,198 | 3 |
| North Northamptonshire | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £2,478 | £2,478 | 2 |
| North Yorkshire | n/a | n/a | n/a | n/a | n/a | £1,906 | n/a | n/a | £1,906 | 2 |
| Northumberland | n/a | n/a | n/a | n/a | n/a | £657 | n/a | n/a | £657 | 1 |
| Oldham | n/a | n/a | n/a | n/a | n/a | n/a | £2,009 | n/a | £2,009 | 1 |
| Oxfordshire | n/a | n/a | n/a | n/a | n/a | £3,622 | n/a | n/a | £3,622 | 3 |
| Portsmouth | n/a | n/a | n/a | n/a | n/a | £29k | £2,969 | n/a | £32k | 12 |
| Rochdale | n/a | n/a | n/a | n/a | £281 | £1,323 | £76 | n/a | £1,680 | 15 |
| Sheffield | n/a | n/a | n/a | n/a | n/a | £792 | n/a | n/a | £792 | 1 |
| Solihull Metropolitan Borough Council | n/a | n/a | £262 | £848 | £273 | £229 | n/a | n/a | £1,612 | 5 |
| Somerset | n/a | n/a | n/a | n/a | n/a | £941 | n/a | n/a | £941 | 2 |
| South Tyneside | n/a | n/a | n/a | n/a | n/a | £578 | n/a | n/a | £578 | 1 |
| Southwark | n/a | n/a | n/a | n/a | n/a | £7,573 | n/a | n/a | £7,573 | 7 |
| Stockport | n/a | n/a | n/a | n/a | n/a | n/a | £5,255 | n/a | £5,255 | 109 |
| Stoke-on-Trent | n/a | n/a | n/a | n/a | n/a | £29k | £10k | n/a | £39k | 8 |
| Sunderland | n/a | n/a | n/a | n/a | £1,039 | £19k | n/a | n/a | £20k | 9 |
| Surrey | n/a | n/a | n/a | n/a | n/a | £5,280 | £7,616 | n/a | £13k | 9 |
| Swindon | n/a | n/a | n/a | n/a | n/a | £1,212 | n/a | n/a | £1,212 | 1 |
| Telford & the Wrekin | n/a | n/a | n/a | n/a | n/a | £855 | n/a | n/a | £855 | 1 |
| Thurrock | n/a | n/a | n/a | n/a | £399 | £3,001 | £155 | n/a | £3,556 | 5 |
| Wakefield | £372 | £2,250 | £3,439 | £704 | n/a | £6,207 | £2,370 | n/a | £15k | 54 |
| Walsall | n/a | n/a | £13k | n/a | n/a | n/a | n/a | n/a | £13k | 5 |
| Wandsworth | n/a | n/a | n/a | n/a | n/a | £3,390 | £1,580 | n/a | £4,970 | 3 |
| Warwickshire | n/a | n/a | £2,701 | £5,032 | n/a | n/a | n/a | n/a | £7,733 | 11 |
| Westminster | n/a | n/a | n/a | n/a | n/a | n/a | £1,444 | n/a | £1,444 | 2 |
| Westmorland and Furness | n/a | n/a | n/a | n/a | n/a | £6,336 | n/a | n/a | £6,336 | 16 |
| Wiltshire | n/a | n/a | n/a | n/a | n/a | £6,639 | £11k | n/a | £17k | 22 |
| Wolverhampton | n/a | n/a | n/a | n/a | n/a | £638 | n/a | n/a | £638 | 10 |
These councils are not comparable with one another. They hold different numbers of years, publish above different thresholds and buy different things, so a larger figure here means more was published and read, not that one council spent more freely than another. An empty cell is a year not held, never a year of nothing.
The largest payments published
| Council | Date | Amount | Description |
|---|---|---|---|
| Norfolk | 15 May 2025 | £102,742 | n/a |
| Derby City | 7 Oct 2025 | £30,516 | Chief Executives |
| Lambeth | 15 Jan 2026 | £29,369 | PURCHASE - EQUIPMENT, FURNITURE AND MATERIALS |
| Calderdale | 11 May 2021 | £23,769 | Payment of accounts payable invoices |
| Leicestershire | 2 Jun 2025 | £16,269 | 4102-General Equipment - Purchase & Repairs |
| Portsmouth | 18 Sept 2024 | £15,061 | n/a |
| Devon County Council | 19 Dec 2022 | £13,712 | C601 |
| Lancashire | 2 Dec 2024 | £13,200 | n/a |
| Stoke-on-Trent | 11 Dec 2024 | £12,429 | n/a |
| Derby City | 9 Apr 2024 | £12,316 | Neighbourhoods |
| Essex | 30 Mar 2026 | £11,522 | SERVICES FEES & CHARGES |
| Portsmouth | 14 Oct 2024 | £9,975 | n/a |
| Essex | 30 Mar 2026 | £9,069 | SERVICES FEES & CHARGES |
| Stoke-on-Trent | 23 Apr 2025 | £8,587 | n/a |
| Essex | 22 Sept 2020 | £8,240 | SERVICES FEES & CHARGES |
| Stoke-on-Trent | 19 Apr 2024 | £8,114 | n/a |
| Essex | 22 Sept 2020 | £7,630 | SERVICES FEES & CHARGES |
| Norfolk | 2 May 2025 | £7,343 | n/a |
| Sunderland | 1 Aug 2024 | £7,273 | VEHICLES, PLANT, FURNITURE & EQUIPMENT |
| Essex | 26 Feb 2020 | £7,242 | FURNITURE & FITTINGS |
A description is the council's own wording on the row. A large single payment is often a scheduled settlement of many smaller invoices, and this site does not know which of these are.
Which councils and years contributed
Covers 66 councils and 8 financial years in the AI DOGE corpus. Councils and years not listed have not been ingested and are not zero.
Financial years held: 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26, 2026/27.
Councils that contributed: Barnet, Barnsley, Bath & North East Somerset, Bexley, Blackburn with Darwen, Blackpool, Bolton, Bournemouth, Christchurch and Poole, Bradford Council, Brighton & Hove, Calderdale, Cambridgeshire, Central Bedfordshire, Derby City, Derbyshire, Devon County Council, East Sussex County Council, Essex, Gateshead, Gloucestershire, Hammersmith & Fulham, Hampshire, Hartlepool, Hertfordshire, Isle of Wight, Islington, Kent, Kingston-upon-Hull, Kirklees, Lambeth, Lancashire, Leeds, Leicester City, Leicestershire, Medway Towns, Mid Devon, Newcastle City Council, Norfolk, North East Lincolnshire, North Northamptonshire, North Yorkshire, Northumberland, Oldham, Oxfordshire, Portsmouth, Rochdale, Sheffield, Solihull Metropolitan Borough Council, Somerset, South Tyneside, Southwark, Stockport, Stoke-on-Trent, Sunderland, Surrey, Swindon, Telford & the Wrekin, Thurrock, Wakefield, Walsall, Wandsworth, Warwickshire, Westminster, Westmorland and Furness, Wiltshire, Wolverhampton.
A council that is not on this list has not been ingested for this supplier. That is a statement about this site's holdings and not about the council, and it is never a zero.
The council pages behind these figures
Every figure above was read off one council's own published payment file. Each council page carries what is held for it, when its files were last read, and its own publication threshold.
- Barnet spending
- Barnsley spending
- Bath & North East Somerset spending
- Bexley spending
- Blackburn with Darwen spending
- Blackpool spending
- Bolton spending
- Bournemouth, Christchurch and Poole spending
- Bradford Council spending
- Brighton & Hove spending
- Calderdale spending
- Cambridgeshire spending
- Central Bedfordshire spending
- Derby City spending
- Derbyshire spending
- Devon County Council spending
- East Sussex County Council spending
- Essex spending
- Gateshead spending
- Gloucestershire spending
- Hammersmith & Fulham spending
- Hampshire spending
- Hartlepool spending
- Hertfordshire spending
- Isle of Wight spending
- Islington spending
- Kent spending
- Kingston-upon-Hull spending
- Kirklees spending
- Lambeth spending
- Lancashire spending
- Leeds spending
- Leicester City spending
- Leicestershire spending
- Medway Towns spending
- Mid Devon spending
- Newcastle City Council spending
- Norfolk spending
- North East Lincolnshire spending
- North Northamptonshire spending
- North Yorkshire spending
- Northumberland spending
- Oldham spending
- Oxfordshire spending
- Portsmouth spending
- Rochdale spending
- Sheffield spending
- Solihull Metropolitan Borough Council spending
- Somerset spending
- South Tyneside spending
- Southwark spending
- Stockport spending
- Stoke-on-Trent spending
- Sunderland spending
- Surrey spending
- Swindon spending
- Telford & the Wrekin spending
- Thurrock spending
- Wakefield spending
- Walsall spending
- Wandsworth spending
- Warwickshire spending
- Westminster spending
- Westmorland and Furness spending
- Wiltshire spending
- Wolverhampton spending
- Every public body on this site
- Money moving between public bodies
How this page was built
A supplier gets a page of its own when ten or more councils published a payment to it, or when at least £10m was published to it in a single financial year. That cut is a size, not a judgement, and it is applied the same way to every supplier.
Names are matched across councils by a canonical form of the supplier string each council published. Two councils spelling the same company differently are joined; a company and its subsidiary are not, unless the councils wrote the same name. Payments a council withheld are counted in that council's own totals and are on no page as a name. A Companies House number, where one is shown, comes from this site's own name match and plays no part in joining councils' payments together.
Index built 2026-09-27T11:39:42Z by burnley-council/scripts/build_supplier_index.py.